| Country | Kick-Off | TV Channels |
|---|---|---|
Argentina | 09:30 | Disney+ |
Asia | — | TOD |
Australia | 23:30 | beIN Connect |
Austria | 13:30 | Sky Go Austria |
Belgium | 13:30 | DAZN 1, DAZN 2, Play Sports 1 |
Bosnia And Herzegovina | 13:30 | Moja TV, Sportklub 3 |
Bulgaria | 14:30 | Diema Sport 3, Play Diema Xtra |
Canada | 07:30 | DAZN Canada |
Chile | 09:30 | Disney+ |
Colombia | 07:30 | Disney+ |
Croatia | 13:30 | SportKlub 3 |
Czech Republic | 13:30 | Nova Sport 3 |
Denmark | 13:30 | Viaplay |
Finland | 14:30 | Veikkaus TV, Viaplay, V Sport 2 |
Germany | 13:30 | Sky Go Germany, Sky Sport Bundesliga 1, Sky Sport Bundesliga 2, WOW |
Greece | 14:30 | Nova Sports 3 |
Hong Kong | 20:30 | beIN Sports 2, Now Player |
Hungary | 13:30 | Arena 4, Net4+ |
Iceland | 12:30 | Viaplay, Vodafone Sport |
Israel | 14:30 | Sport 2 |
Laos | 19:30 | beIN Connect |
Malaysia | 20:30 | beIN Connect, beIN Sports 3, Sooka |
Malta | 13:30 | GO TV, TSN Malta 1 |
Montenegro | 13:30 | Sportklub 3 |
Netherlands | 13:30 | Viaplay |
North Macedonia | 13:30 | MaxTV GO, SportKlub 3 |
Norway | 13:30 | Viaplay |
Peru | 07:30 | Disney+ |
Philippines | 20:30 | beIN Connect, beIN Sports 1 |
Poland | 13:30 | Viaplay |
Portugal | 12:30 | DAZN 3 |
Romania | 14:30 | Prima Sport PPV 1 |
Russia | 15:30 | MATCH! Futbol 3, Match TV, Sportbox.ru |
Serbia | 13:30 | SportKlub 3 |
Singapore | 20:30 | beIN Sports 3, StarHub TV+ |
Slovakia | 13:30 | Voyo |
Slovenia | 13:30 | Sport TV1 |
Spain | 13:30 | DAZN Espana |
Sweden | 13:30 | Viaplay |
Switzerland | 13:30 | Sky Sport Bundesliga 1, Sky Sport Bundesliga 2 |
Thailand | 19:30 | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | 15:30 | beIN Connect, beIN Sports 4, Tivibu Spor 2 |
Ukraine | 14:30 | Setanta Sports+ |
Uruguay | 09:30 | Disney+ |
Usa | 07:30 | ESPN App, ESPN+ |
Venezuela | 08:30 | Disney+ |
International | 12:30 | Disney+, Onefootball |
![]() |
![]() |
|||
|---|---|---|---|---|
| Köln | Fortuna Düsseldorf |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.9 | 3.6 | 3.8 | |
![]() |
1.91 | 3.3 | 3.65 | |
![]() |
1.96 | 3.7 | 4.09 | |
![]() |
1.92 | 3.65 | 3.91 | |
![]() |
1.91 | 3.6 | 3.8 | |
![]() |
1.89 | 3.65 | 4.01 | |
![]() |
1.91 | 3.3 | 3.65 | |
| Avarage Now (Initially) |
1.91 ↑ (1.83) |
3.54 ↓ (3.7) |
3.84 ↓ (3.97) |
| Köln 49.1% | Draw 26.5% | Fortuna Düsseldorf 24.4% |
| 51.1% | 25.3% | 23.6% |
| 52.2% | 25.8% | 23.1% |
1 |
X |
2 |
|---|---|---|
| 78.9% | 10.5% | 10.5% |
#ad| Starting Lineups | |
1. Schwabe M. (G) 4. Hubers T. (C) 2. Schmied J. 3. Heintz D. 25. Gazibegovic J. 47. Olesen M. 17. Paqarada L. 7. Ljubicic D. 11. Kainz F. 27. Rondic I. 37. Maina L. | 33. Kastenmeier F. (G) 12. Fridriksson V. 15. Oberdorf T. 20. Siebert J. 5. Heyer M. 23. Appelkamp S. 6. Haag G. 8. Johannesson I. 7. Pejcinovic D. 24. Kownacki D. 10. van Brederode M. |
| Substitutes | |
42. Downs D. 35. Finkgrafe M. 8. Huseinbasic D. 46. Kujovic E. 16. Obuz M. 26. Racioppi A. (G) 49. Telle N. 21. Tigges S. 9. Waldschmidt L. | 34. Gavory N. 3. Hoffmann A. 11. Kwarteng M. 18. Niemiec J. 22. Schmidt D. 26. Schock F. (G) 9. Vermeij V. 25. Zimmermann M. |
| Coaches | |
Struber G. | Thioune D. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||