| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | SuperSport Football |
Albania | 15:00 | SuperSport 5 |
Argentina | 10:00 | Disney+ |
Armenia | 17:00 | Fast Sports 2 |
Asia | — | beIN Connect MENA, beIN Sports MENA 4, beIN Sports MENA 5 |
Australia | 23:00 | Stan Sport |
Austria | 15:00 | Laola1, Sky Go Austria |
Bosnia And Herzegovina | 15:00 | Arena Premium 1, Arena Sport 1 |
Brazil | 10:00 | Disney+, ESPN 2 |
Bulgaria | 16:00 | Diema Sport, Play Diema Xtra |
Canada | 09:00 | DAZN Canada, fubo Sports Network, FuboTV |
Croatia | 15:00 | Arena Sport 3 |
Cyprus | 16:00 | Cytavision Sports 4, Cytavision Sports 4 |
Czech Republic | 15:00 | CANAL+ Sport 7, CANAL+ Sport |
Denmark | 15:00 | TV3 MAX, Viaplay |
Europe | — | Go3 Extra Sports Baltic |
Finland | 16:00 | Viaplay 1 Urheilu, Viaplay |
France | 15:00 | Canal+ Live 2, CANAL+ Sport |
Germany | 15:00 | Laola1, Sky Go Germany, Sky Sport 6 |
Greece | 16:00 | Nova Sports 2 |
India | 18:30 | JioStar, JioTV app |
Italy | 15:00 | SKY Go Italia, Sky Sport MIX |
Kazakhstan | 19:00 | Setanta Sports |
Malaysia | 21:00 | Astro Go |
Malta | 15:00 | TSN Malta 7 |
Mexico | 07:00 | Disney+, FOX One |
Mongolia | 21:00 | Premier Sports 3 |
Netherlands | 15:00 | Viaplay |
New Zealand | 01:00 | SKY Go NZ |
Norway | 15:00 | Viaplay, V Sport Premier League 2 |
Peru | 08:00 | Disney+ |
Poland | 15:00 | Canal+ Extra 6 |
Portugal | 14:00 | DAZN 3, DAZN / App, DAZN Portugal |
Serbia | 15:00 | Arena Premium 2 |
Slovenia | 15:00 | Arena Sport 2 |
South Korea | 22:00 | Coupang Play |
Spain | 15:00 | DAZN 3, DAZN Espana |
Sweden | 15:00 | Viaplay, V Sport Extra |
Turkey | 16:00 | beIN Connect, beIN Sports 1 MAX, beIN Sports 2 |
Ukraine | 16:00 | Setanta Sports Premium |
United Kingdom | 14:00 | Sky Go |
Uruguay | 10:00 | Disney+ |
Usa | 09:00 | FuboTV, NBC Universo, NBC, SportsEngine Play, Telemundo |
Venezuela | 09:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Leeds United | Brentford |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.80 | 3.40 | 2.45 | |
![]() |
2.70 | 3.40 | 2.50 | |
![]() |
2.90 | 3.40 | 2.43 | |
![]() |
2.87 | 3.45 | 2.61 | |
![]() |
2.65 | 3.47 | 2.66 | |
![]() |
2.85 | 3.35 | 2.55 | |
![]() |
2.88 | 3.50 | 2.52 | |
![]() |
2.80 | 3.45 | 2.60 | |
| Avarage Now (Initially) |
2.81 ↑ (2.78) |
3.43 ↓ (3.69) |
2.54 ↑ (2.42) |
| Leeds United 34.2% | Draw 28% | Brentford 37.8% |
| 34.5% | 25.9% | 39.6% |
1 |
X |
2 |
|---|---|---|
| 33.3% | 20% | 46.7% |
#ad| Starting Lineups | |
1. Trafford J. (G) 6. Rodon J. 15. Bijol J. 5. Muharemovic T. 2. Bogle J. 4. Ampadu E. (C) 18. Stach A. 24. Justin J. 11. Aaronson B. 19. Okafor N. 9. Calvert-Lewin D. | 1. Kelleher C. (G) 33. Kayode M. 20. Ajer K. 22. Collins N. (C) 23. Lewis-Potter K. 18. Sangare M. 27. Janelt V. 19. Anthony J. 24. Damsgaard M. 7. Schade K. 9. Thiago I. |
| Substitutes | |
21. Cairns A. (G) 30. Elvedi N. 29. Gnonto W. 3. Gudmundsson G. 7. James D. 8. Longstaff S. 14. Nmecha L. 22. Tanaka A. 10. Wilson H. | 14. Carvalho F. 25. Diouf M. 3. Henry R. 2. Hickey A. 11. Ouattara Da. 44. Schuster J. 12. Valdimarsson H. R. (G) 13. Wilson C. 6. Yarmolyuk Y. |
| Coaches | |
Farke D. | Andrews K. |
| Pl | W | D | L | Diff | Pts | |||
| 6 | Brentford | 8 | 2 | 5 | 1 | 14:9 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 9:6 | 3 | 11 |
Brentford - the odds 2.42 are the expected chance of winning is 39.59%, but this team recently wins 71% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||