| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport OTT 4, SupeSport ESPN 1 |
Argentina | 08:30 | Disney+ |
Asia | — | beIN Sports MENA 4 |
Australia | 21:30 | Amazon Prime Video, beIN Connect, beIN Sports 2 |
Bosnia And Herzegovina | 13:30 | Arena Sport 1 |
Brazil | 08:30 | Disney+ |
Bulgaria | 14:30 | Nova Sport |
Canada | 07:30 | Amazon Prime Video, DAZN Canada |
Chile | 08:30 | Disney+ |
Colombia | 06:30 | Disney+ |
Croatia | 13:30 | Arena Sport 4, MAXtv To Go |
Denmark | 13:30 | TV3 MAX, Viaplay |
Finland | 14:30 | Viaplay, V Sport Fotbool |
France | 13:30 | beIN Connect, beIN Sports MAX 10, Free |
Georgia | 15:30 | Setanta Sports 2 |
Greece | 14:30 | COSMOTE Sport 1 |
Hong Kong | 19:30 | myTV SUPER |
Hungary | 13:30 | Match 4 |
Iceland | 11:30 | Viaplay |
India | 17:00 | FanCode, FanCode |
Ireland | 12:30 | NOW |
Israel | 14:30 | Sport 2 |
Japan | 20:30 | DAZN Japan |
Kazakhstan | 17:30 | Setanta Sports |
Kenya | 14:30 | Gotv |
Kosovo | 13:30 | Arena Premium 3 |
Malaysia | 19:30 | Astro Football, Astro Go, Sooka |
Malta | 13:30 | GO TV, TSN Malta 8 |
Mexico | 05:30 | Disney+ |
Netherlands | 13:30 | Viaplay |
New Zealand | 23:30 | beIN Connect |
Nigeria | 12:30 | SuperSport OTT 4, SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean, ESPN Caribbean |
Norway | 13:30 | Viaplay, V Sport 2 |
Peru | 06:30 | Disney+ |
Portugal | 12:30 | Sport TV2 |
Serbia | 13:30 | Arena Premium 3 |
Singapore | 19:30 | mio Sports 1 |
South Africa | 13:30 | SuperSport OTT 4, SupeSport ESPN |
Sweden | 13:30 | Viaplay, V Sport Fotbool |
United Kingdom | 12:30 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 08:30 | Disney+ |
Usa | 07:30 | CBS Sports Golazo, CBS Sports Network, Fubo Sports Network, Paramount+ |
Venezuela | 07:30 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Leicester City | Coventry City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.45 | 3.4 | 2.65 | |
![]() |
2.52 | 3.55 | 2.67 | |
![]() |
2.56 | 3.62 | 2.73 | |
![]() |
2.79 | 2.74 | 2.93 | |
![]() |
2.47 | 3.51 | 2.94 | |
![]() |
2.4 | 3.4 | 2.65 | |
| Avarage Now (Initially) |
2.53 ↑ (2.39) |
3.37 ↓ (3.55) |
2.76 ↓ (2.78) |
| Leicester City 37.5% | Draw 28.2% | Coventry City 34.4% |
| 39.5% | 26.5% | 34% |
| 42.5% | 28.5% | 31.6% |
1 |
X |
2 |
|---|---|---|
| 27.3% | 9.1% | 63.6% |
#ad| Starting Lineups | |
1. Stolarczyk J. (G) 21. Pereira R. (C) 3. Faes W. 23. Vestergaard J. 33. Thomas L. 24. Soumare B. 8. Winks H. 7. Fatawu I. 6. James J. 10. Mavididi S. 9. Ayew J. | 19. Rushworth C. (G) 27. van Ewijk M. 4. Thomas B. 15. Kitching L. 3. Dasilva J. 6. Grimes M. (C) 29. Torp V. 7. Sakamoto T. 5. Rudoni J. 23. Thomas-Asante B. 11. Wright H. |
| Substitutes | |
31. Begovic A. (G) 19. Carranza J. 17. Choudhury H. 20. Daka P. 14. De Cordova-Reid B. 16. Kristiansen V. 28. Monga J. 5. Okoli C. 22. Skipp O. | 8. Allen J. 54. Andrews K. 21. Bidwell J. 33. Brau M. 28. Eccles J. 41. Perry C. 9. Simms E. 13. Wilson B. (G) 26. Woolfenden L. |
| Coaches | |
Cifuentes M. | Lampard F. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||
| ||||||||||||||||||