| Country | Kick-Off | TV Channels |
|---|---|---|
Albania | 15:00 | SuperSport 4 |
Argentina | 10:00 | Disney+ |
Armenia | 17:00 | Fast Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 3 |
Australia | 23:00 | Stan Sport |
Austria | 15:00 | Laola1, Sky Go Austria |
Belgium | 15:00 | Play Sports 2 |
Bosnia And Herzegovina | 15:00 | Arena Premium 3 |
Brazil | 10:00 | Disney+ |
Bulgaria | 16:00 | Nova Sport |
Canada | 09:00 | DAZN Canada, fubo Sports Network, FuboTV |
Croatia | 15:00 | Arena Sport 6 |
Cyprus | 16:00 | Cytavision Sports 5, Cytavision Sports 5 |
Czech Republic | 15:00 | CANAL+ Sport 8, CANAL+ Sport |
Denmark | 15:00 | Viaplay |
Europe | — | Go3 Extra Sports Baltic |
Finland | 16:00 | Viaplay |
France | 15:00 | Canal+ Live 3, CANAL+ Sport |
Germany | 15:00 | Laola1, Sky Go Germany, Sky Sport 7 |
Greece | 16:00 | Nova Sports Prime |
India | 18:30 | JioStar, JioTV app |
Italy | 15:00 | SKY Go Italia, Sky Sport 251 |
Malaysia | 21:00 | Astro Go |
Malta | 15:00 | TSN Malta 8 |
Mexico | 07:00 | Disney+, FOX One, FOX Sports |
Mongolia | 21:00 | Premier Sports 1 |
Netherlands | 15:00 | Viaplay |
New Zealand | 01:00 | SKY Go NZ |
Norway | 15:00 | Viaplay, V Sport Premier League 1 |
Peru | 08:00 | Disney+ |
Poland | 15:00 | Canal+ Extra 5 |
Portugal | 14:00 | DAZN / App, DAZN Portugal |
Serbia | 15:00 | Arena Premium 4 |
Slovenia | 15:00 | Arena Sport 3 |
South Korea | 22:00 | Coupang Play |
Spain | 15:00 | DAZN 2 Bar Espana, DAZN 2 Espana, DAZN Espana |
Sweden | 15:00 | Viaplay, V Sport 1 |
Turkey | 16:00 | beIN Connect, beIN Sports 4 |
United Kingdom | 14:00 | Sky Go, Sky Sports+ |
Uruguay | 10:00 | Disney+ |
Usa | 09:00 | FuboTV, NBC Universo, NBC, SportsEngine Play, Telemundo |
Venezuela | 09:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sunderland | Fulham |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.2 | 3.3 | 3.4 | |
![]() |
2.40 | 3.30 | 2.90 | |
![]() |
2.25 | 3.25 | 3.35 | |
![]() |
2.28 | 3.42 | 3.46 | |
![]() |
2.25 | 3.47 | 3.23 | |
![]() |
2.25 | 3.4 | 3.35 | |
![]() |
2.34 | 3.37 | 3.27 | |
![]() |
2.29 | 3.4 | 3.4 | |
| Avarage Now (Initially) |
2.28 ↓ (2.6) |
3.36 ↓ (3.4) |
3.3 ↑ (2.4) |
| Sunderland 42.2% | Draw 28.6% | Fulham 29.2% |
| 35.1% | 26.9% | 38% |
1 |
X |
2 |
|---|---|---|
| 35.3% | 38.2% | 26.5% |
#ad| Starting Lineups | |
22. Roefs R. (G) 12. Meunier T. 20. Mukiele N. 5. Ballard D. 17. Mandava R. 27. Sadiki N. 34. Xhaka G. (C) 32. Hume T. 28. Le Fee E. 10. Angulo N. 9. Brobbey B. | 1. Leno B. (G) 21. Castagne T. 5. Andersen J. 3. Bassey C. (C) 33. Robinson A. 16. Berge S. 17. Iwobi A. 14. Bobb O. 24. King J. 8. Palacios C. 7. Garcia G. |
| Substitutes | |
29. Ahoka J. 15. Alderete O. 19. Diarra H. 31. Ellborg M. (G) 18. Isidor W. 14. Mundle R. 13. O'Nien L. 11. Rigg C. 7. Talbi C. | 19. Charles S. 4. Cuenca J. 11. Kevin 23. Lecomte B. (G) 6. Reed H. 9. Rodrigo Muniz 30. Sessegnon R. 32. Smith Rowe E. 35. Zepa M. |
| Coaches | |
Le Bris R. | Arbeloa A. |
| Pl | W | D | L | Diff | Pts | |||
| 15 | Fulham | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 |
Fulham - the odds 2.4 are the expected chance of winning is 38.04%, but this team recently wins 50% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||