| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | Canal+, DStv Now, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 17:30 | SuperSport 3 |
Argentina | 13:30 | Disney+ |
Armenia | 20:30 | Fast Sports 2, Fast Sports, Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 03:30 | Stan Sport |
Austria | 17:30 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 20:30 | Setanta Sports 1 |
Bangladesh | 22:30 | Toffee Live |
Belgium | 17:30 | Play Sports 1 |
Bosnia And Herzegovina | 17:30 | Arena Sport 1 |
Brazil | 13:30 | Disney+ |
Bulgaria | 18:30 | Diema Sport 2, Play Diema Xtra |
Canada | 12:30 | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 3 DRM, fubo Sports Network 4 DRM, fubo Sports Network 5 DRM, fubo Sports Network, FuboTV |
Chile | 13:30 | Disney+ |
China | 00:30 | Migu |
Colombia | 11:30 | Disney+ |
Croatia | 17:30 | Arena Sport 1, MAXtv To Go |
Czech Republic | 17:30 | Oneplay |
Denmark | 17:30 | See, Viaplay |
Estonia | 18:30 | Go3 Extra Sports |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 18:30 | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | 17:30 | CANAL+ Foot, CANAL+ France, Canal+ Live 1, CANAL+ Sport |
Georgia | 20:30 | Setanta Sports 1 |
Germany | 17:30 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 18:30 | Nova Sports Premier League |
Haiti | 12:30 | Canal+ Sport 2 |
Hong Kong | 00:30 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 17:30 | TV2 Play Premium |
Iceland | 16:30 | SรN Sport |
India | 22:00 | Disney+ Hotstar, JioStar, JioTV app, Star Sports Select 1 |
Indonesia | 23:30 | Vidio |
Ireland | 16:30 | NOW |
Israel | 18:30 | Sport 1 |
Italy | 17:30 | NOW TV, SKY Go Italia, Sky Sport MIX |
Japan | 01:30 | U-NEXT |
Kenya | 19:30 | Gotv |
Kosovo | 17:30 | Arena Premium 2 |
Kyrgyzstan | 22:30 | Setanta Sports 1 |
Lithuania | 18:30 | Go3 Extra Sports |
Malaysia | 00:30 | Astro Go, Astro Premier League 2, Canal+ Sport 1, Sooka |
Maldives | 21:30 | ICE Sports, Medianet |
Malta | 17:30 | GO TV, TSN Malta 2 |
Mexico | 10:30 | TNT Sports |
Moldova | 18:30 | Setanta Sports 1 |
Mongolia | 00:30 | Premier Sports 2 |
Myanmar | 23:00 | Canal+ Myanmar |
Nepal | 22:15 | Kantipur Max |
Netherlands | 17:30 | Viaplay |
New Zealand | 05:30 | SKY Go NZ, Sky Sport 8, Sky Sport Premier League |
Nigeria | 17:30 | Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
Norway | 17:30 | Viaplay, V Sport Premier League 1 |
Peru | 11:30 | Disney+ |
Philippines | 00:30 | Setanta Sports |
Poland | 17:30 | Canal+ Extra 1 |
Portugal | 16:30 | DAZN 2, DAZN / App, DAZN Portugal |
Romania | 18:30 | Voyo |
Serbia | 17:30 | Arena Premium 2 |
Singapore | 00:30 | Hub Premier 1 |
Slovenia | 17:30 | Arena Sport 1 |
South Africa | 18:30 | SuperSport Premier League |
South Korea | 01:30 | Coupang Play |
Spain | 17:30 | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Sweden | 17:30 | Viaplay, V Sport Premium |
Switzerland | 17:30 | Sky Sport Premier League, Sunrise TV |
Taiwan | 00:30 | ELTA Sports 2 |
Tajikistan | 21:30 | Setanta Sports 1 |
Turkey | 19:30 | beIN Connect, beIN Sports 3, Digiturk |
Turkmenistan | 21:30 | Setanta Sports 1 |
Ukraine | 18:30 | Kyivstar TV, Setanta Sports |
United Kingdom | 16:30 | BBC Radio 5 Live, NOW TV, Sky Go Extra, Sky Go |
Uruguay | 13:30 | Disney+ |
Usa | 12:30 | NBC Universo, NBC, Telemundo, USA Network |
Uzbekistan | 21:30 | Setanta Sports 1 |
Venezuela | 12:30 | Disney+ |
Vietnam | 23:30 | FPT Play |
Zambia | 18:30 | Sun Sports |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sunderland | Leeds United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3 | 3.1 | 2.55 | |
![]() |
2.85 | 3.20 | 2.55 | |
![]() |
2.95 | 3.1 | 2.55 | |
![]() |
3.02 | 3.17 | 2.63 | |
![]() |
2.96 | 3.25 | 2.59 | |
![]() |
2.95 | 3.1 | 2.6 | |
![]() |
3.01 | 3.24 | 2.67 | |
![]() |
2.95 | 3.2 | 2.5 | |
| Avarage Now (Initially) |
2.96 ↑ (2.8) |
3.17 ↓ (3.44) |
2.58 ↑ (2.54) |
| Sunderland 32.4% | Draw 30.3% | Leeds United 37.2% |
| 34.3% | 27.9% | 37.8% |
| 34.2% | 27.8% | 37.9% |
1 |
X |
2 |
|---|---|---|
| 12% | 44% | 44% |
#ad| Starting Lineups | |
22. Roefs R. (G) 32. Hume T. 20. Mukiele N. 13. O'Nien L. 17. Mandava R. 34. Xhaka G. (C) 27. Sadiki N. 11. Rigg C. 28. Le Fee E. 10. Angulo N. 9. Brobbey B. | 1. Trafford J. (G) 24. Justin J. 15. Bijol J. 5. Muharemovic T. 2. Bogle J. 4. Ampadu E. (C) 22. Tanaka A. 3. Gudmundsson G. 10. Wilson H. 11. Aaronson B. 9. Calvert-Lewin D. |
| Substitutes | |
29. Ahoka J. 15. Alderete O. 50. Angulo J. 19. Diarra H. 31. Ellborg M. (G) 39. Fofana M. 6. Methalie D. 7. Talbi C. 57. Tuterov T. | 23. Bahoya J. 26. Bard M. 50. Cresswell A. 44. Gruev I. 8. Longstaff S. 14. Nmecha L. 19. Okafor N. 18. Stach A. 16. Zetterer M. (G) |
| Coaches | |
Le Bris R. | Farke D. |
| Pl | W | D | L | Diff | Pts | |||
| 7 | Leeds | 8 | 2 | 5 | 1 | 9:6 | 3 | 11 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 |
Sunderland - the odds 2.8 are the expected chance of winning is 34.29%, but this team recently wins 44% of matches with these odds.
Leeds United - the odds 2.54 are the expected chance of winning is 37.8%, but this team recently wins 29% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||