Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Wealdstone | Morecambe |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.91 | 3.6 | 3.5 | |
![]() |
2 | 3.6 | 3.3 | |
![]() |
1.96 | 3.86 | 3.54 | |
![]() |
2.02 | 3.67 | 3.33 | |
![]() |
1.95 | 3.5 | 3.4 | |
![]() |
1.94 | 3.66 | 3.56 | |
| Avarage Now (Initially) |
1.96 ↑ (1.92) |
3.65 ↑ (3.62) |
3.44 ↓ (3.49) |
| Wealdstone 47.4% | Draw 25.5% | Morecambe 27.1% |
| 48.1% | 25.5% | 26.4% |
| 49.1% | 25% | 25.9% |
#ad| Starting Lineups | |
1. Baptiste D. (G) 7. Boldewijn E. (C) 5. Woodman D. 22. McAvoy C. 17. Hutchinson D. 8. Kadji D. 32. Hinchy J. 20. Tshikuna N. 29. Tiensia J. 9. Olomola O. 27. Adarkwa S. | 40. Blackman J. (G) 2. Payne L. 16. Hogan L. 12. Jameson K. 5. Dean H. 7. Edwards G. 24. Songo'o Y. (C) 20. Sangare M. 8. Azeez M. 36. Nolan J. 42. Popov C. |
| Substitutes | |
12. Adu Poku M. 28. Dixon-Bonner E. 11. Hassan S. 13. Johnson E. (G) 14. Obiero M. 24. Spencer S. 31. Waller C. | 33. Akindileni T. 41. Boney M. (G) 10. Cain J. 21. Nuttall J. 23. Ogwuru D. 18. Tollitt B. 15. Williams B. |
| Pl | W | D | L | Diff | Pts | |||
| 19 | Wealdstone | 13 | 3 | 3 | 7 | 17:24 | -7 | 12 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||