Africa | DStv Now, SuperSport GOtv Football, SuperSport Maximo 360, SuperSport Premier League, SupeSport ESPN 1 |
Argentina | Disney+, FOX Sports |
Armenia | Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | Amazon Prime Video, beIN Connect, beIN Sports 2 |
Azerbaijan | Setanta Sports 1 |
Bosnia-and-herzegovina | Arena Premium 1, Arena Sport 1 |
Brazil | Disney+ |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | Amazon Prime Video, DAZN Canada |
Chile | Disney+ |
Colombia | Disney+, ESPN 5 |
Croatia | Arena Sport 3, MAXtv To Go |
Czech-republic | Nova Sport 6, Oneplay |
Denmark | Viaplay |
Europe | Setanta Sports 1 Baltic |
Finland | Viaplay 3 Urheilu, Viaplay, V Sport Premium |
Georgia | Setanta Sports 1 |
Greece | COSMOTE Sport 3 |
Iceland | SรN Sport Viaplay, Viaplay |
India | FanCode, FanCode |
Ireland | NOW |
Israel | Sport 2 |
Japan | DAZN Japan |
Kenya | Gotv |
Kyrgyzstan | Setanta Sports 1 |
Malaysia | Astro Football, Astro Go, Sooka |
Malta | GO TV, TSN Malta 1 |
Mexico | Disney+, ESPN 3 |
Moldova | Setanta Sports 1 |
Netherlands | Viaplay |
Nigeria | SuperSport Premier League, SupeSport ESPN 1 |
North-central-america | Disney+ Caribbean, ESPN 3 North, ESPN Caribbean |
North-macedonia | MaxTV GO |
Norway | Viaplay, V Sport 2 |
Peru | Disney+ |
Portugal | Sport TV3 |
Serbia | Arena Sport 5 |
Singapore | mio Sports 1 |
Slovakia | Voyo |
Slovenia | Arena Sport 2 |
South-africa | SuperSport Football, SuperSport Premier League, SupeSport ESPN |
South-america | ESPN 5 South |
Sweden | Viaplay, V Sport Premium |
Tajikistan | Futbol TV, Setanta Sports 1 |
Turkey | Exxen |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | Disney+ |
Usa | Paramount+ |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+, Inter |
![]() |
![]() |
|||
|---|---|---|---|---|
| Wrexham | Coventry City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.9 | 3.6 | 1.86 | |
![]() |
3.93 | 3.69 | 1.9 | |
![]() |
3.63 | 3.69 | 1.96 | |
![]() |
3.75 | 3.54 | 1.93 | |
![]() |
3.55 | 3.6 | 1.93 | |
| Avarage Now (Initially) |
3.75 ↑ (3.6) |
3.62 ↓ (3.65) |
1.92 ↓ (1.96) |
| Wrexham 25% | Draw 25.9% | Coventry City 49% |
| 26.2% | 25.7% | 48.1% |
| 25.9% | 25.4% | 48.6% |
1 |
X |
2 |
|---|---|---|
| 9.3% | 7% | 83.7% |
#ad| Starting Lineups | |
1. Okonkwo A. (G) 4. Cleworth M. 5. Hyam D. (C) 24. Scarr D. 12. Kabore I. 18. Sheaf B. 37. James M. 27. O'Brien L. 13. Cacace L. 10. Windass J. 19. Moore K. | 19. Rushworth C. (G) 20. Kesler-Hayden K. 26. Woolfenden L. 15. Kitching L. 21. Bidwell J. 7. Sakamoto T. 8. Allen J. 6. Grimes M. (C) 10. Mason-Clark E. 11. Wright H. 23. Thomas-Asante B. |
| Substitutes | |
33. Broadhead N. 25. Burton C. (G) 6. Coady C. 15. Dobson G. 9. Hardie R. 47. Longman R. 7. McClean J. 28. Smith S. 14. Thomason G. | 54. Andrews K. 33. Brau M. 3. Dasilva J. 28. Eccles J. 22. Latibeaudiere J. 41. Perry C. 9. Simms E. 29. Torp V. 13. Wilson B. (G) |
| Coaches | |
Parkinson P. | Lampard F. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||
| |||||||||||||||||||||