| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport GOtv Football, SuperSport Maximo 360, SuperSport Premier League, SupeSport ESPN 1 |
Argentina | 17:00 | Disney+, FOX Sports |
Armenia | 00:00 | Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | 07:00 | Amazon Prime Video, beIN Connect, beIN Sports 2 |
Azerbaijan | 00:00 | Setanta Sports 1 |
Bosnia And Herzegovina | 21:00 | Arena Premium 1, Arena Sport 1 |
Brazil | 17:00 | Disney+ |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 16:00 | Amazon Prime Video, DAZN Canada |
Chile | 17:00 | Disney+ |
Colombia | 15:00 | Disney+, ESPN 5 |
Croatia | 21:00 | Arena Sport 3, MAXtv To Go |
Czech Republic | 21:00 | Nova Sport 6, Oneplay |
Denmark | 21:00 | Viaplay |
Europe | — | Setanta Sports 1 Baltic |
Finland | 22:00 | Viaplay 3 Urheilu, Viaplay, V Sport Premium |
Georgia | 00:00 | Setanta Sports 1 |
Greece | 22:00 | COSMOTE Sport 3 |
Iceland | 20:00 | SรN Sport Viaplay, Viaplay |
India | 01:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 2 |
Japan | 05:00 | DAZN Japan |
Kenya | 23:00 | Gotv |
Kyrgyzstan | 02:00 | Setanta Sports 1 |
Malaysia | 04:00 | Astro Football, Astro Go, Sooka |
Malta | 21:00 | GO TV, TSN Malta 1 |
Mexico | 14:00 | Disney+, ESPN 3 |
Moldova | 22:00 | Setanta Sports 1 |
Netherlands | 21:00 | Viaplay |
Nigeria | 21:00 | SuperSport Premier League, SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean, ESPN 3 North, ESPN Caribbean |
North Macedonia | 21:00 | MaxTV GO |
Norway | 21:00 | Viaplay, V Sport 2 |
Peru | 15:00 | Disney+ |
Portugal | 20:00 | Sport TV3 |
Serbia | 21:00 | Arena Sport 5 |
Singapore | 04:00 | mio Sports 1 |
Slovakia | 21:00 | Voyo |
Slovenia | 21:00 | Arena Sport 2 |
South Africa | 22:00 | SuperSport Football, SuperSport Premier League, SupeSport ESPN |
South America | — | ESPN 5 South |
Sweden | 21:00 | Viaplay, V Sport Premium |
Tajikistan | 01:00 | Futbol TV, Setanta Sports 1 |
Turkey | 23:00 | Exxen |
Turkmenistan | 01:00 | Setanta Sports 1 |
Ukraine | 22:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 17:00 | Disney+ |
Usa | 16:00 | Paramount+ |
Uzbekistan | 01:00 | Setanta Sports 1 |
Venezuela | 16:00 | Disney+, Inter |
![]() |
![]() |
|||
|---|---|---|---|---|
| Wrexham | Coventry City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.9 | 3.6 | 1.86 | |
![]() |
3.93 | 3.69 | 1.9 | |
![]() |
3.63 | 3.69 | 1.96 | |
![]() |
3.75 | 3.54 | 1.93 | |
![]() |
3.55 | 3.6 | 1.93 | |
| Avarage Now (Initially) |
3.75 ↑ (3.6) |
3.62 ↓ (3.65) |
1.92 ↓ (1.96) |
| Wrexham 25% | Draw 25.9% | Coventry City 49% |
| 26.2% | 25.7% | 48.1% |
| 25.9% | 25.4% | 48.6% |
1 |
X |
2 |
|---|---|---|
| 9.3% | 7% | 83.7% |
#ad| Starting Lineups | |
1. Okonkwo A. (G) 4. Cleworth M. 5. Hyam D. (C) 24. Scarr D. 12. Kabore I. 18. Sheaf B. 37. James M. 27. O'Brien L. 13. Cacace L. 10. Windass J. 19. Moore K. | 19. Rushworth C. (G) 20. Kesler-Hayden K. 26. Woolfenden L. 15. Kitching L. 21. Bidwell J. 7. Sakamoto T. 8. Allen J. 6. Grimes M. (C) 10. Mason-Clark E. 11. Wright H. 23. Thomas-Asante B. |
| Substitutes | |
33. Broadhead N. 25. Burton C. (G) 6. Coady C. 15. Dobson G. 9. Hardie R. 47. Longman R. 7. McClean J. 28. Smith S. 14. Thomason G. | 54. Andrews K. 33. Brau M. 3. Dasilva J. 28. Eccles J. 22. Latibeaudiere J. 41. Perry C. 9. Simms E. 29. Torp V. 13. Wilson B. (G) |
| Coaches | |
Parkinson P. | Lampard F. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||
| ||||||||||||||||||