Pl | W | D | L | Diff | Pts | |||
1 | Morocco | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Mali | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Zambia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Comoros | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pl | W | D | L | Diff | Pts | |||
1 | South Africa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Zimbabwe | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Angola | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pl | W | D | L | Diff | Pts | |||
1 | Tanzania | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Nigeria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Tunisia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Uganda | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pl | W | D | L | Diff | Pts | |||
1 | Senegal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Botswana | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | D.R. Congo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Benin | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pl | W | D | L | Diff | Pts | |||
1 | Algeria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Burkina Faso | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Sudan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pl | W | D | L | Diff | Pts | |||
1 | Cameroon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Gabon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Mozambique | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Ivory Coast | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pl | W | D | L | Diff | Pts | |||
1 | Burkina Faso | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Tunisia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Mozambique | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | D.R. Congo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Egypt | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Zambia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Pl | W | D | L | Diff | Pts | |||
1 | Comoros | 6 | 3 | 3 | 0 | 7:4 | 3 | 12 |
2 | Tunisia | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 |
3 | Gambia | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
4 | Madagascar | 6 | 0 | 2 | 4 | 4:8 | -4 | 2 |
Pl | W | D | L | Diff | Pts | |||
1 | Morocco | 6 | 6 | 0 | 0 | 26:2 | 24 | 18 |
2 | Gabon | 6 | 3 | 1 | 2 | 7:9 | -2 | 10 |
3 | Lesotho | 6 | 1 | 1 | 4 | 2:13 | -11 | 4 |
4 | Central Africa | 6 | 1 | 0 | 5 | 3:14 | -11 | 3 |
Pl | W | D | L | Diff | Pts | |||
1 | Egypt | 6 | 4 | 2 | 0 | 12:2 | 10 | 14 |
2 | Botswana | 6 | 2 | 2 | 2 | 4:7 | -3 | 8 |
3 | Mauritania | 6 | 2 | 1 | 3 | 3:6 | -3 | 7 |
4 | Cape Verde | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 |
Pl | W | D | L | Diff | Pts | |||
1 | Nigeria | 6 | 3 | 2 | 1 | 9:3 | 6 | 11 |
2 | Benin | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 |
3 | Rwanda | 6 | 2 | 2 | 2 | 5:7 | -2 | 8 |
4 | Libya | 6 | 1 | 2 | 3 | 3:7 | -4 | 5 |
Pl | W | D | L | Diff | Pts | |||
1 | Algeria | 6 | 5 | 1 | 0 | 16:2 | 14 | 16 |
2 | Equatorial Guinea | 6 | 2 | 2 | 2 | 5:8 | -3 | 8 |
3 | Togo | 6 | 1 | 2 | 3 | 7:10 | -3 | 5 |
4 | Liberia | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 |
Pl | W | D | L | Diff | Pts | |||
1 | Angola | 6 | 4 | 2 | 0 | 7:2 | 5 | 14 |
2 | Sudan | 6 | 2 | 2 | 2 | 4:6 | -2 | 8 |
3 | Niger | 6 | 2 | 1 | 3 | 7:6 | 1 | 7 |
4 | Ghana | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 |
Pl | W | D | L | Diff | Pts | |||
1 | Zambia | 6 | 4 | 1 | 1 | 7:4 | 3 | 13 |
2 | Ivory Coast | 6 | 4 | 0 | 2 | 12:3 | 9 | 12 |
3 | Sierra Leone | 6 | 1 | 2 | 3 | 5:10 | -5 | 5 |
4 | Chad | 6 | 0 | 3 | 3 | 1:8 | -7 | 3 |
Pl | W | D | L | Diff | Pts | |||
1 | D.R. Congo | 6 | 4 | 0 | 2 | 7:3 | 4 | 12 |
2 | Tanzania | 6 | 3 | 1 | 2 | 5:4 | 1 | 10 |
3 | Guinea | 6 | 3 | 0 | 3 | 9:5 | 4 | 9 |
4 | Ethiopia | 6 | 1 | 1 | 4 | 3:12 | -9 | 4 |
Pl | W | D | L | Diff | Pts | |||
1 | Mali | 6 | 4 | 2 | 0 | 10:1 | 9 | 14 |
2 | Mozambique | 6 | 3 | 2 | 1 | 9:5 | 4 | 11 |
3 | Guinea Bissau | 6 | 1 | 2 | 3 | 4:6 | -2 | 5 |
4 | Eswatini | 6 | 0 | 2 | 4 | 2:13 | -11 | 2 |
Pl | W | D | L | Diff | Pts | |||
1 | Cameroon | 6 | 4 | 2 | 0 | 8:2 | 6 | 14 |
2 | Zimbabwe | 6 | 2 | 3 | 1 | 6:4 | 2 | 9 |
3 | Kenya | 6 | 1 | 3 | 2 | 4:7 | -3 | 6 |
4 | Namibia | 6 | 0 | 2 | 4 | 2:7 | -5 | 2 |
Pl | W | D | L | Diff | Pts | |||
1 | South Africa | 6 | 4 | 2 | 0 | 16:5 | 11 | 14 |
2 | Uganda | 6 | 4 | 1 | 1 | 8:5 | 3 | 13 |
3 | Congo | 6 | 1 | 1 | 4 | 4:12 | -8 | 4 |
4 | South Sudan | 6 | 1 | 0 | 5 | 6:12 | -6 | 3 |
Pl | W | D | L | Diff | Pts | |||
1 | Senegal | 6 | 5 | 1 | 0 | 10:1 | 9 | 16 |
2 | Burkina Faso | 6 | 3 | 1 | 2 | 10:7 | 3 | 10 |
3 | Burundi | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 |
4 | Malawi | 6 | 1 | 1 | 4 | 6:11 | -5 | 4 |
1 | Somalia | Eswatini | 2 : 2, 0 : 3 |
2 | Sao Tome and Principe | South Sudan | 0 : 0, 1 : 1 |
3 | Chad | Mauritius | 2 : 1, 1 : 0 |
4 | Djibouti | Liberia | 0 : 0, 0 : 2 |
No. You don't need to be registered to use our Africa Cup of Nations predictions or other information.
We provide user Africa Cup of Nations predictions and computer algorithm Africa Cup of Nations predictions - both are free to use.
No. We don't. We provide links to our partners, where You can find official Africa Cup of Nations live streams.
Yes. We have such a service.
Yes. We have such materials almost at every Africa Cup of Nations event.
No. We don't have geo-restrictions for using our website.
No. We haven't. All our Africa Cup of Nations predictions are free to use for everyone.