100% up to 100 Euro welcome bonus, across all of BetInAsia products (BLACK, SharpX, PS3838)...
| Pl | W | D | L | Diff | Pts | |||
| 1 | Den Haag | 38 | 29 | 2 | 7 | 90:37 | 53 | 89 |
| 2 | Cambuur | 38 | 23 | 9 | 6 | 75:48 | 27 | 78 |
| 3 | Willem II | 38 | 20 | 8 | 10 | 59:42 | 17 | 68 |
| 4 | De Graafschap | 38 | 18 | 9 | 11 | 74:58 | 16 | 63 |
| 5 | Almere City | 38 | 18 | 4 | 16 | 78:63 | 15 | 58 |
| 6 | Waalwijk | 38 | 16 | 10 | 12 | 71:59 | 12 | 58 |
| 7 | Jong PSV | 38 | 17 | 5 | 16 | 66:64 | 2 | 56 |
| 8 | Roda | 38 | 14 | 13 | 11 | 59:54 | 5 | 55 |
| 9 | Den Bosch | 38 | 14 | 9 | 15 | 65:69 | -4 | 51 |
| 10 | Dordrecht | 38 | 12 | 11 | 15 | 48:56 | -8 | 47 |
| 11 | Eindhoven FC | 38 | 14 | 5 | 19 | 51:69 | -18 | 47 |
| 12 | Jong Utrecht | 38 | 12 | 10 | 16 | 58:62 | -4 | 46 |
| 13 | Venlo | 38 | 13 | 6 | 19 | 50:58 | -8 | 45 |
| 14 | FC Emmen | 38 | 12 | 9 | 17 | 58:72 | -14 | 45 |
| 15 | Vitesse | 38 | 15 | 11 | 12 | 64:55 | 9 | 44 |
| 16 | Oss | 38 | 11 | 11 | 16 | 54:64 | -10 | 44 |
| 17 | Jong AZ | 38 | 12 | 4 | 22 | 61:76 | -15 | 40 |
| 18 | Helmond | 38 | 10 | 9 | 19 | 42:62 | -20 | 39 |
| 19 | Maastricht | 38 | 9 | 11 | 18 | 41:73 | -32 | 38 |
| 20 | Jong Ajax | 38 | 9 | 8 | 21 | 50:73 | -23 | 35 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Den Haag | 10 | 8 | 2 | 0 | 27:7 | 20 | 26 |
| 2 | Cambuur | 10 | 7 | 2 | 1 | 21:12 | 9 | 23 |
| 3 | Jong PSV | 10 | 6 | 2 | 2 | 21:13 | 8 | 20 |
| 4 | Roda | 10 | 5 | 3 | 2 | 15:14 | 1 | 18 |
| 5 | Den Bosch | 10 | 5 | 2 | 3 | 22:19 | 3 | 17 |
| 6 | Willem II | 10 | 5 | 2 | 3 | 12:13 | -1 | 17 |
| 7 | Dordrecht | 10 | 4 | 4 | 2 | 15:11 | 4 | 16 |
| 8 | De Graafschap | 10 | 4 | 3 | 3 | 17:15 | 2 | 15 |
| 9 | Waalwijk | 10 | 4 | 3 | 3 | 16:14 | 2 | 15 |
| 10 | Helmond | 10 | 4 | 1 | 5 | 11:14 | -3 | 13 |
| 11 | Vitesse | 10 | 3 | 3 | 4 | 15:16 | -1 | 12 |
| 12 | Venlo | 10 | 4 | 0 | 6 | 14:17 | -3 | 12 |
| 13 | Maastricht | 10 | 3 | 2 | 5 | 9:14 | -5 | 11 |
| 14 | Oss | 10 | 3 | 2 | 5 | 16:22 | -6 | 11 |
| 15 | Eindhoven FC | 10 | 3 | 2 | 5 | 9:16 | -7 | 11 |
| 16 | Almere City | 10 | 3 | 1 | 6 | 21:17 | 4 | 10 |
| 17 | FC Emmen | 10 | 3 | 1 | 6 | 15:21 | -6 | 10 |
| 18 | Jong AZ | 10 | 2 | 2 | 6 | 12:19 | -7 | 8 |
| 19 | Jong Utrecht | 10 | 2 | 2 | 6 | 12:20 | -8 | 8 |
| 20 | Jong Ajax | 10 | 1 | 3 | 6 | 16:22 | -6 | 6 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Den Haag | 10 | 9 | 0 | 1 | 28:12 | 16 | 27 |
| 2 | Cambuur | 10 | 6 | 3 | 1 | 21:10 | 11 | 21 |
| 3 | De Graafschap | 10 | 6 | 1 | 3 | 22:16 | 6 | 19 |
| 4 | Almere City | 10 | 6 | 1 | 3 | 20:16 | 4 | 19 |
| 5 | FC Emmen | 10 | 5 | 3 | 2 | 22:14 | 8 | 18 |
| 6 | Jong Utrecht | 10 | 5 | 3 | 2 | 20:14 | 6 | 18 |
| 7 | Vitesse | 10 | 4 | 3 | 3 | 16:15 | 1 | 15 |
| 8 | Venlo | 10 | 5 | 0 | 5 | 11:12 | -1 | 15 |
| 9 | Roda | 10 | 3 | 4 | 3 | 18:15 | 3 | 13 |
| 10 | Eindhoven FC | 10 | 4 | 1 | 5 | 17:23 | -6 | 13 |
| 11 | Willem II | 10 | 3 | 3 | 4 | 13:15 | -2 | 12 |
| 12 | Jong AZ | 10 | 4 | 0 | 6 | 18:21 | -3 | 12 |
| 13 | Den Bosch | 10 | 4 | 0 | 6 | 16:20 | -4 | 12 |
| 14 | Waalwijk | 10 | 3 | 2 | 5 | 15:19 | -4 | 11 |
| 15 | Maastricht | 10 | 3 | 2 | 5 | 16:22 | -6 | 11 |
| 16 | Jong PSV | 10 | 3 | 2 | 5 | 18:25 | -7 | 11 |
| 17 | Helmond | 10 | 3 | 1 | 6 | 16:20 | -4 | 10 |
| 18 | Oss | 10 | 1 | 6 | 3 | 8:12 | -4 | 9 |
| 19 | Dordrecht | 10 | 2 | 2 | 6 | 10:17 | -7 | 8 |
| 20 | Jong Ajax | 10 | 1 | 3 | 6 | 11:18 | -7 | 6 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Cambuur | 9 | 7 | 1 | 1 | 22:12 | 10 | 22 |
| 2 | Willem II | 9 | 5 | 2 | 2 | 16:8 | 8 | 17 |
| 3 | Dordrecht | 9 | 5 | 2 | 2 | 14:10 | 4 | 17 |
| 4 | Jong PSV | 9 | 5 | 1 | 3 | 20:15 | 5 | 16 |
| 5 | Waalwijk | 9 | 4 | 3 | 2 | 16:11 | 5 | 15 |
| 6 | Den Haag | 9 | 5 | 0 | 4 | 15:11 | 4 | 15 |
| 7 | De Graafschap | 9 | 4 | 3 | 2 | 16:13 | 3 | 15 |
| 8 | Roda | 9 | 4 | 3 | 2 | 16:14 | 2 | 15 |
| 9 | Jong Ajax | 9 | 4 | 2 | 3 | 13:13 | 0 | 14 |
| 10 | Almere City | 9 | 4 | 1 | 4 | 19:17 | 2 | 13 |
| 11 | Vitesse | 9 | 3 | 3 | 3 | 12:14 | -2 | 12 |
| 12 | Jong AZ | 9 | 3 | 1 | 5 | 19:17 | 2 | 10 |
| 13 | Eindhoven FC | 9 | 3 | 1 | 5 | 15:14 | 1 | 10 |
| 14 | Venlo | 9 | 2 | 4 | 3 | 13:14 | -1 | 10 |
| 15 | Den Bosch | 9 | 2 | 4 | 3 | 13:14 | -1 | 10 |
| 16 | Helmond | 9 | 2 | 3 | 4 | 9:19 | -10 | 9 |
| 17 | Maastricht | 9 | 2 | 3 | 4 | 10:22 | -12 | 9 |
| 18 | Jong Utrecht | 9 | 1 | 4 | 4 | 15:18 | -3 | 7 |
| 19 | Oss | 9 | 2 | 1 | 6 | 11:16 | -5 | 7 |
| 20 | FC Emmen | 9 | 1 | 2 | 6 | 8:20 | -12 | 5 |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Willem II | 9 | 7 | 1 | 1 | 18:6 | 12 | 22 |
| 2 | Den Haag | 9 | 7 | 0 | 2 | 20:7 | 13 | 21 |
| 3 | Vitesse | 9 | 5 | 2 | 2 | 21:10 | 11 | 17 |
| 4 | Waalwijk | 9 | 5 | 2 | 2 | 24:15 | 9 | 17 |
| 5 | Oss | 9 | 5 | 2 | 2 | 19:14 | 5 | 17 |
| 6 | Almere City | 9 | 5 | 1 | 3 | 18:13 | 5 | 16 |
| 7 | De Graafschap | 9 | 4 | 2 | 3 | 19:14 | 5 | 14 |
| 8 | Jong Utrecht | 9 | 4 | 1 | 4 | 11:10 | 1 | 13 |
| 9 | Eindhoven FC | 9 | 4 | 1 | 4 | 10:16 | -6 | 13 |
| 10 | Den Bosch | 9 | 3 | 3 | 3 | 14:16 | -2 | 12 |
| 11 | Cambuur | 9 | 3 | 3 | 3 | 11:14 | -3 | 12 |
| 12 | FC Emmen | 9 | 3 | 3 | 3 | 13:17 | -4 | 12 |
| 13 | Jong AZ | 9 | 3 | 1 | 5 | 12:19 | -7 | 10 |
| 14 | Roda | 9 | 2 | 3 | 4 | 10:11 | -1 | 9 |
| 15 | Jong PSV | 9 | 3 | 0 | 6 | 7:11 | -4 | 9 |
| 16 | Jong Ajax | 9 | 3 | 0 | 6 | 10:20 | -10 | 9 |
| 17 | Venlo | 9 | 2 | 2 | 5 | 12:15 | -3 | 8 |
| 18 | Helmond | 9 | 1 | 4 | 4 | 6:9 | -3 | 7 |
| 19 | Maastricht | 9 | 1 | 4 | 4 | 6:15 | -9 | 7 |
| 20 | Dordrecht | 9 | 1 | 3 | 5 | 9:18 | -9 | 6 |
No. You don't need to be registered to use our predictions, statistics, or other information for this tournament.
We provide user tips and computer algorithm forecasts for Dutch Eerste Divisie matches - both are completely free to use.
No. We don't host streams. We provide links to our official partners, where You can find legal live broadcasts.
Yes. We offer an odds comparison service to help you find the best value.
Yes. We publish match previews and in-depth analysis for almost every event.
No. We don't have geo-restrictions. You can access our content from anywhere.
No, we don't. All our betting tips and forecasts are free to use for everyone.