Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Boston United | Eastleigh |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.1 | 3.1 | 3.25 | |
![]() |
2.22 | 3.2 | 3.1 | |
![]() |
2.19 | 3.38 | 3.15 | |
![]() |
2.15 | 3.1 | 3.1 | |
![]() |
2.15 | 3.13 | 3.19 | |
![]() |
2.22 | 3.25 | 3.2 | |
| Avarage Now (Initially) |
2.17 ↓ (2.24) |
3.19 ↓ (3.22) |
3.17 ↑ (3.13) |
| Boston United 42.3% | Draw 28.7% | Eastleigh 29% |
| 41.5% | 28.8% | 29.7% |
| 41.4% | 28.7% | 29.8% |
#ad| Starting Lineups | |
1. Lovett R. (G) 40. Lavinier M. 26. Gallagher O. 23. Crowther A. 17. Lankshear A. 19. Richards J. 6. Sloggett G. (C) 11. Donnelly K. 10. Maguire F. 4. Teale C. 14. John-Lewis L. N. | 1. Townsend N. (G) 6. Eweka T. 16. Pierre A. 27. Harris A. 20. Pearson S. 17. Lundstram J. 4. Humphries L. (C) 7. Evans K. 14. Waite J. 15. Saunders H. 11. Blair A. |
| Substitutes | |
24. Aboh K. 44. Barrett K. (G) 15. Carson M. 18. Fogarty T. 8. Hill D. 16. Hiwula J. 25. Waldock L. | 5. Fernandez L. 49. Giles L. 31. Maher N. 9. McCallum P. 22. McNamara J. (G) 56. Spiers W. 18. Wariuh A. |
| Pl | W | D | L | Diff | Pts | |||
| 17 | Eastleigh | 12 | 4 | 3 | 5 | 14:18 | -4 | 15 |
| 20 | Boston Utd | 12 | 3 | 3 | 6 | 14:21 | -7 | 12 |
Boston United - the odds 2.24 are the expected chance of winning is 41.47%, but this team recently wins 14% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||
| ||||||||||||||||||