Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Eastleigh | Hartlepool United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.5 | 3.3 | 2.5 | |
![]() |
2.58 | 3.35 | 2.52 | |
![]() |
2.65 | 3.31 | 2.6 | |
![]() |
2.61 | 3.31 | 2.56 | |
![]() |
2.58 | 3.41 | 2.58 | |
| Avarage Now (Initially) |
2.58 ↓ (2.61) |
3.34 ↑ (3.31) |
2.55 ↓ (2.56) |
| Eastleigh 35.9% | Draw 27.8% | Hartlepool United 36.3% |
| 35.6% | 28.1% | 36.3% |
| 35.7% | 28.2% | 36.2% |
#ad| Starting Lineups | |
1. Townsend N. (G) 2. Brindley R. 6. Eweka T. 16. Pierre A. 3. Vokins J. 17. Lundstram J. 20. Pearson S. 4. Humphries L. 7. Evans K. 15. Saunders H. 9. McCallum P. | 12. Evans G. (G) 2. Benn J. 5. Kouogun M. 4. Parkes T. (C) 3. John C. 14. Sheron N. 15. Hunter J. 18. Miley J. 10. Campbell A. 28. Daly M. 19. Reid A. |
| Substitutes | |
11. Blair A. 5. Fernandez L. 27. Harris A. 22. McNamara J. (G) 18. Waruih A. 33. Whitehead T. | 30. Aungiers J. 99. Brown P. 8. Ferguson N. 7. Francis J. 9. Johnson D. 40. Smith A. (G) 23. Topalloj B. |
Eastleigh - the odds 2.61 are the expected chance of winning is 35.61%, but this team recently wins 25% of matches with these odds.
Hartlepool United - the odds 2.56 are the expected chance of winning is 36.31%, but this team recently wins 30% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||