Africa | CANAL+ Sport 4, DStv Now, SuperSport GOtv Football, SuperSport Maximo 360 |
Albania | SuperSport 3 |
Argentina | Disney+ |
Armenia | Fast Sports, Setanta Sports 2 |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 2, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Mix |
Azerbaijan | Setanta Sports 2 |
Bangladesh | Toffee Live |
Belgium | Play Sports 1, Play Sports 4 |
Bosnia-and-herzegovina | Arena Sport 2 |
Brazil | Disney+ |
Bulgaria | Nova Sport |
Canada | DAZN Canada, fubo Sports Network 3 DRM, FuboTV |
China | Migu, QQ Sports |
Croatia | Arena Sport 5, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 5, Cytavision Sports 5 |
Czech-republic | CANAL+ Sport 5, Oneplay |
Denmark | Viaplay, Viaplay Sport News |
Europe | Go3 Extra Sports Baltic, Setanta Sports 2 Baltic |
Finland | Viaplay 1 Urheilu, Viaplay |
France | CANAL+ France, Canal+ Live 2, CANAL+ Sport 360 |
Georgia | Setanta Sports 2 |
Germany | Sky Go Germany, Sky Sport Mix, WOW |
Greece | Nova Sports 2 |
Hong-kong | M Plus Live, Now Player, NOW Premier League 2 |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | SÝN Sport 2, SÝN Sport 3 |
India | Disney+ Hotstar, Star Sports Select 2 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 2 |
Italy | NOW TV, SKY Go Italia, Sky Sport Max |
Japan | U-NEXT |
Kazakhstan | Setanta Sports 2 |
Kenya | Gotv |
Kosovo | Arena Premium 2 |
Kyrgyzstan | Setanta Sports 2 |
Malaysia | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 3, Sooka |
Maldives | Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | FOX One, Fox Sports |
Moldova | Setanta Sports 2 |
Mongolia | Premier Sports 1 |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport 2 |
Norway | TV3+, Viaplay, V Sport Premier League 2 |
Pakistan | ARY ZAP |
Peru | Disney+ |
Philippines | Setanta Sports |
Poland | Canal+ Extra 3 |
Portugal | DAZN 3, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 2 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 Premium |
South-africa | SuperSport Variety 3 |
South-korea | Coupang Play |
Spain | DAZN 2 Espana, DAZN Espana |
Sweden | Viaplay, V Sport 1 |
Switzerland | Sky Sport Mix, Sunrise TV, Sunrise TV |
Tajikistan | Setanta Sports 2 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 4 |
Turkmenistan | Setanta Sports 2 |
Ukraine | Kyivstar TV, Pershiy, Setanta Sports+ |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports UHD, Sky Sports+ |
Uruguay | Disney+ |
Usa | Fubo Sports Network, NBC Sports App, NBC, Peacock, SiriusXM FC, USA Network |
Uzbekistan | Setanta Sports 2 |
Venezuela | Disney+ |
Vietnam | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Fulham | Tottenham Hotspur |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.95 | 3.6 | 3.7 | |
![]() |
2.15 | 3.5 | 3.25 | |
![]() |
2 | 3.7 | 3.7 | |
![]() |
2.11 | 3.8 | 3.63 | |
![]() |
2.02 | 3.8 | 3.66 | |
![]() |
1.95 | 3.5 | 3.6 | |
![]() |
2.04 | 3.78 | 3.82 | |
| Avarage Now (Initially) |
2.03 ↓ (2.36) |
3.67 ↑ (3.46) |
3.62 ↑ (2.94) |
| Fulham 47.3% | Draw 26.2% | Tottenham Hotspur 26.5% |
| 40.3% | 27.4% | 32.3% |
| 40.9% | 27% | 31.8% |
1 |
X |
2 |
|---|---|---|
| 68.3% | 7.9% | 23.8% |
#ad| Starting Lineups | |
1. Leno B. (C) 2. Tete K. 31. Diop I. 3. Bassey C. 30. Sessegnon R. 17. Iwobi A. 16. Berge S. 8. Wilson H. 32. Smith Rowe E. 14. Bobb O. 7. Jimenez R. | 1. Vicario G. (G) 23. Porro P. 3. Dragusin R. 37. van de Ven M. (C) 14. Gray A. 22. Gallagher C. 8. Bissouma Y. 6. Palhinha J. 7. Simons X. 39. Kolo Muani R. 19. Solanke D. |
| Substitutes | |
10. Cairney T. 21. Castagne T. 19. Chukwueze S. 15. Cuenca J. 24. King J. 23. Lecomte B. (G) 6. Reed H. 33. Robinson A. 9. Rodrigo Muniz | 40. Austin B. (G) 4. Danso K. 31. Kinsky A. (G) 52. Olusesi C. 9. Richarlison 76. Rowswell J. 29. Sarr P. M. 38. Souza 11. Tel M. |
| Coaches | |
Silva M. | Tudor I. |
| Pl | W | D | L | Diff | Pts | |||
| 19 | Fulham | 5 | 0 | 2 | 3 | 5:8 | -3 | 2 |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 |
Fulham - the odds 2.36 are the expected chance of winning is 40.25%, but this team recently wins 60% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||