| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | SuperSport Premier League |
Albania | 15:00 | SuperSport 3 |
Argentina | 10:00 | Disney+ |
Armenia | 17:00 | Fast Sports |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1 |
Australia | 23:00 | Stan Sport |
Austria | 15:00 | Laola1, Sky Go Austria |
Belgium | 15:00 | Play Sports 1 |
Bosnia And Herzegovina | 15:00 | Arena Premium 3 |
Bulgaria | 16:00 | Diema Sport 2, Play Diema Xtra |
Canada | 09:00 | DAZN Canada, fubo Sports Network, FuboTV |
Croatia | 15:00 | Arena Sport 1 |
Cyprus | 16:00 | Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 15:00 | CANAL+ Sport |
Denmark | 15:00 | TV3 MAX, Viaplay |
Europe | — | Go3 Extra Sports Baltic |
Finland | 16:00 | Viaplay 3 Urheilu, Viaplay |
France | 15:00 | CANAL+ Foot, CANAL+ Sport |
Germany | 15:00 | Laola1, Sky Go Germany, Sky Sport Premier League |
Greece | 16:00 | Nova Sports Premier League |
Hungary | 15:00 | Spiler1 TV, TV2 Play Premium |
Iceland | 13:00 | SรN Sport |
India | 18:30 | JioStar, JioTV app |
Israel | 16:00 | Sport 1 |
Italy | 15:00 | SKY Go Italia, Sky Sport Calcio |
Malaysia | 21:00 | Astro Go, Astro Grandstand, Astro Premier League |
Malta | 15:00 | TSN Malta 2 |
Mexico | 07:00 | Disney+, FOX One, FOX Sports |
Mongolia | 21:00 | Premier Sports 2 |
Netherlands | 15:00 | Viaplay |
New Zealand | 01:00 | SKY Go NZ, Sky Sport 8 |
North Macedonia | 15:00 | Arena Premium 1 |
Norway | 15:00 | Viaplay, V Sport Premier League 1 |
Peru | 08:00 | Disney+ |
Poland | 15:00 | Canal+ Extra 1 |
Portugal | 14:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 16:00 | Voyo |
Serbia | 15:00 | Arena Premium 1 |
Singapore | 21:00 | Hub Premier 1, Hub Premier 3 |
Slovenia | 15:00 | Arena Sport 1 Premium |
South Korea | 22:00 | Coupang Play |
Spain | 15:00 | DAZN Espana |
Sweden | 15:00 | Viaplay |
Tajikistan | 18:00 | Futbol TV |
Turkey | 16:00 | beIN Connect, beIN Sports 3 |
Ukraine | 16:00 | Setanta Sports |
United Kingdom | 14:00 | Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 10:00 | Disney+ |
Usa | 09:00 | NBC Universo, NBC, SportsEngine Play, Telemundo, USA Network |
Venezuela | 09:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Manchester City | Bournemouth |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.44 | 4.5 | 6.5 | |
![]() |
1.44 | 4.80 | 5.50 | |
![]() |
1.47 | 4.6 | 6.4 | |
![]() |
1.48 | 5 | 6.46 | |
![]() |
1.45 | 5.11 | 6.48 | |
![]() |
1.46 | 4.85 | 6.35 | |
![]() |
1.5 | 5.08 | 6.5 | |
![]() |
1.47 | 5 | 6.2 | |
| Avarage Now (Initially) |
1.46 ↓ (1.48) |
4.87 ↓ (5.04) |
6.3 ↑ (5.94) |
| Manchester City 65.2% | Draw 19.6% | Bournemouth 15.2% |
| 64.8% | 19% | 16.1% |
1 |
X |
2 |
|---|---|---|
| 84.1% | 12.7% | 3.2% |
#ad| Starting Lineups | |
1. Donnarumma G. (G) 82. Lewis R. 45. Khusanov A. 3. Dias R. (C) 24. Gvardiol J. 5. Anderson E. 6. Guehi M. 47. Foden P. 33. O'Reilly N. 42. Semenyo A. 9. Haaland E. | 1. Petrovic D. (G) 15. Smith A. (C) 5. Hill J. 14. Silva A. 3. Truffert A. 4. Cook L. 8. Scott A. 37. Rayan 19. Kluivert J. 16. Tavernier M. 9. Evanilson |
| Substitutes | |
21. Ait-Nouri R. 10. Cherki R. 18. Grealish J. 8. Kovacic M. 7. Marmoush O. 14. Nico 27. Nunes M. 28. Rulli G. (G) 22. Vitor Reis | 12. Adams T. 7. Brooks D. 40. Dennis W. (G) 18. Diakite B. 11. Gannon-Doak B. 29. Jebbison D. 30. Rodriguez A. 24. Sanchez J. 27. Toth A. |
| Coaches | |
Maresca E. | Rose M. |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Manchester City | 8 | 7 | 0 | 1 | 20:9 | 11 | 21 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 |
Manchester City - the odds 1.48 are the expected chance of winning is 64.82%, but this team recently wins 71% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||