Africa | DStv Now, SuperSport Maximo 3, SuperSport PSL |
Albania | SuperSport 2 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports 1, Fast Sports, Setanta Sports 2 |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA 3, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria |
Azerbaijan | Setanta Sports 2 |
Bangladesh | Toffee Live |
Belgium | Play Sports 1, Play Sports 2 |
Bolivia | ESPN 2, ESPN |
Bosnia-and-herzegovina | Arena Premium 2, Arena Sport 2 |
Brazil | Disney+ |
Bulgaria | Diema Sport, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+, ESPN 2, ESPN |
Croatia | Arena Sport 2, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 4, Cytavision Sports 4 |
Czech-republic | CANAL+ Sport 2, CANAL+ Sport, Oneplay |
Denmark | Viaplay |
Ecuador | ESPN 2, ESPN |
Europe | Go3 Extra Sports Baltic, Setanta Sports 2 Baltic |
Finland | Viaplay |
France | CANAL+ France, Canal+ Live 3, CANAL+ Sport 360 |
Georgia | Setanta Sports 2 |
Germany | Sky Go Germany, Sky Sport 8, WOW |
Greece | Nova Sports 2 |
Haiti | Tele Haiti |
Hong-kong | M Plus Live, Now Player, NOW Premier League 2 |
Hungary | Match 4 |
Iceland | SรN, SรN Sport 2 |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 3 |
Italy | NOW TV, SKY Go Italia, Sky Sport 252 |
Japan | U-NEXT |
Kazakhstan | Setanta Sports 2 |
Kosovo | Arena Premium 2, SuperSport 2 |
Kyrgyzstan | Setanta Sports 2 |
Malaysia | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 3, Sooka |
Malta | GO TV, TSN Malta 5 |
Mexico | FOX One, FOX Sports, Tubi TV |
Moldova | Setanta Sports 2 |
Mongolia | Premier Sports 1 |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | Sky Sport 7 |
North-central-america | Disney+ Caribbean, ESPN 2 Caribbean |
Norway | Viaplay, V Sport Premier League 1, V Sport Premier League 2 |
Pakistan | ARY ZAP |
Paraguay | ESPN 2, ESPN |
Peru | Disney+, ESPN 2, ESPN |
Philippines | Setanta Sports |
Poland | CANAL+ Sport |
Portugal | DAZN 2, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 2 |
Slovakia | Voyo |
Slovenia | Arena Sport 2 |
South-africa | SuperSport PSL |
South-korea | Coupang Play |
Spain | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN 2 Espana, DAZN Espana, M+ Liga de Campeones, Movistar Plus+, Movistar+ Vamos Bar 2 |
Sweden | Viaplay |
Switzerland | Sunrise TV, Sunrise TV |
Tajikistan | Setanta Sports 2 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 2 |
Turkmenistan | Setanta Sports 2 |
Ukraine | Kyivstar TV, Setanta Sports+ |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Action |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC, Peacock TV Premium, Peacock |
Uzbekistan | Setanta Sports 2 |
Venezuela | Disney+, ESPN 2, Inter |
Vietnam | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Manchester City | Aston Villa |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.3 | 5.5 | 9 | |
![]() |
1.29 | 6.5 | 8.25 | |
![]() |
1.31 | 5.8 | 9.6 | |
![]() |
1.32 | 6.3 | 9.3 | |
![]() |
1.32 | 6.31 | 8.64 | |
![]() |
1.25 | 5.75 | 9 | |
![]() |
1.36 | 6.2 | 8.3 | |
| Avarage Now (Initially) |
1.31 ↓ (1.4) |
6.05 ↑ (5.19) |
8.87 ↑ (7.26) |
| Manchester City 73.3% | Draw 15.8% | Aston Villa 10.8% |
| 68.4% | 18.5% | 13.2% |
| 72.2% | 17.5% | 12.5% |
1 |
X |
2 |
|---|---|---|
| 80.6% | 6.5% | 12.9% |
#ad| Starting Lineups | |
1. Trafford J. (G) 82. Lewis R. 5. Stones J. 3. Dias R. 6. Ake N. 20. Silva B. (C) 14. Nico 42. Semenyo A. 4. Reijnders T. 26. Savinho 47. Foden P. | 40. Bizot M. (G) 16. Garcia A. 3. Lindelof V. 5. Mings T. (C) 22. Maatsen I. 26. Bogarde L. 21. Douglas Luiz 31. Bailey L. 6. Barkley R. 10. Buendia E. 11. Watkins O. |
| Substitutes | |
21. Ait-Nouri R. 68. Alleyne M. 13. Bettinelli M. (G) 10. Cherki R. 11. Doku J. 24. Gvardiol J. 8. Kovacic M. 7. Marmoush O. 27. Nunes M. | 83. Burrowes B. 2. Cash M. 12. Digne L. 53. Hemmings G. 7. McGinn J. 24. Onana A. 8. Tielemans Y. 14. Torres P. 64. Wright J. (G) |
| Coaches | |
Guardiola P. | Emery U. |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Manchester City | 6 | 6 | 0 | 0 | 16:5 | 11 | 18 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
Manchester City - the odds 1.4 are the expected chance of winning is 68.36%, but this team recently wins 63% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||