Africa | DStv Now, StarTimes App, Startimes Sports Life, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3 |
Albania | SuperSport 5 |
Argentina | DirecTV Sports, DSports 1 |
Armenia | Fast Sports, Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 3, beIN Sports MENA English 2, TOD |
Australia | beIN Connect |
Austria | DAZN 2, DAZN, Sky Go Austria |
Azerbaijan | Idman TV, Setanta Sports 1 |
Bangladesh | Begin |
Belarus | Belarus 5 |
Bolivia | Tigo Sports 1 |
Bosnia-and-herzegovina | Arena Premium 3 |
Brazil | Disney+ |
Bulgaria | Max Sport 4 |
Canada | TSN+ |
Chile | DirecTV Sports |
China | iQIYI, QQ Sports, ZhiBo8 |
Colombia | DSports |
Croatia | Arena Sport 3, MAXtv To Go |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play |
Ecuador | DirecTV Sports |
Europe | Setanta Sports 1 Baltic |
Finland | MTV Katsomo+, MTV Urheilu 1 |
France | beIN Connect, beIN Sports MAX 4, Free |
Georgia | Setanta Sports 1, Silk Sport 1 |
Germany | DAZN 2 Bar Deutsch, DAZN 2, DAZN Deutsch, Sky Go Germany |
Greece | Nova Sports 1 |
Hong-kong | M Plus Live, Now Player, NOW Sports 2 |
Hungary | Spiler2 TV, TV2 Play Premium |
India | FanCode, FanCode |
Indonesia | beIN Connect, beIN Sports 1 |
Italy | DAZN Italia |
Japan | DAZN Japan, U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 3 |
Kyrgyzstan | Setanta Sports 1 |
Laos | beIN Connect |
Malaysia | beIN Connect, beIN Sports 1, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Sky Sport |
Moldova | Setanta Sports 1 |
Netherlands | Ziggo Sport 2 |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga |
North-central-america | DirecTV Sports Caribbean, RUSH Sports 1 Caribbean, Sky Sports Norte |
Norway | TV2 Play, TV2 Sport Premium, Viaplay |
Peru | DirecTV Sports |
Philippines | beIN Connect, beIN Sports 1 |
Poland | Eleven Sports 2 |
Portugal | DAZN 2, DAZN / App |
Romania | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 2, Prima TV |
Russia | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
Serbia | Arena Premium 3 |
Singapore | beIN Sport 1 |
Slovakia | Voyo |
South-africa | SuperSport La Liga, SuperSport Laliga |
South-america | DGO Latin America |
Spain | LaLiga TV Bar, M+ LaLiga |
Sweden | TV4 Fotboll, TV4 Play |
Switzerland | Blue Sport 2, Blue Sport 2 |
Tajikistan | Setanta Sports 1 |
Tanzania | ZBC 2 Tanzania |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | beIN Sports 5, S Sport, S Sport+ |
Turkmenistan | Setanta Sports 1 |
United-kingdom | LaLiga TV, Premier Sports Player |
Uruguay | DirecTV Sports, DSports 1 |
Usa | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
Uzbekistan | Setanta Sports 1 |
Venezuela | DirecTV Sports, DSports 1, Inter |
Vietnam | K+, SCTV 15 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Osasuna | Athletic Bilbao |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.1 | 2.88 | 2.6 | |
![]() |
3.05 | 2.98 | 2.58 | |
![]() |
3.23 | 3 | 2.58 | |
![]() |
2.99 | 2.99 | 2.65 | |
![]() |
3 | 2.8 | 2.5 | |
![]() |
3.17 | 2.94 | 2.66 | |
![]() |
2.9 | 3 | 2.66 | |
| Avarage Now (Initially) |
3.06 ↓ (3.13) |
2.94 ↑ (2.88) |
2.6 (2.6) |
| Osasuna 31.1% | Draw 32.4% | Athletic Bilbao 36.6% |
| 30.4% | 33% | 36.6% |
| 30.8% | 32.6% | 36.1% |
1 |
X |
2 |
|---|---|---|
| 48% | 26% | 26% |
#ad| Starting Lineups | |
1. Herrera S. (C) 19. Rosier V. 24. Catena A. 5. Herrando J. 20. Galan J. 7. Moncayola J. 6. Torro L. 14. Garcia R. 10. Oroz A. 21. Munoz V. 17. Budimir A. | 1. Simon U. (G) 2. Gorosabel A. 3. Vivian D. 4. Paredes A. 19. Boiro A. 16. Ruiz de Galarreta I. 18. Jauregizar M. 9. Williams I. (C) 8. Sancet O. 10. Williams N. 11. Guruzeta G. |
| Substitutes | |
41. Arguibide I. 11. Barja K. 18. Becker S. 3. Cruz J. 13. Fernandez A. (G) 9. Garcia R. 16. Gomez M. 8. Munoz I. 29. Osambela A. 31. Stamatakis D. (G) | 12. Areso J. 7. Berenguer A. 20. Gomez U. 25. Izeta 15. Lekue I. 47. Monreal I. 23. Navarro R. 27. Padilla A. (G) 30. Rego A. 44. Sanchez S. 22. Serrano N. 6. Vesga M. |
| Coaches | |
Lisci A. | Valverde E. |
| Pl | W | D | L | Diff | Pts | |||
| 10 | Ath Bilbao | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
| 13 | Osasuna | 7 | 2 | 2 | 3 | 6:13 | -7 | 8 |
Osasuna - the odds 3.13 are the expected chance of winning is 30.39%, but this team recently wins 0% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||