Africa | Azam Sports 1, CANAL+ Sport 1, Sporty TV, Sporty TV App, StarTimes App, Startimes World Football, ZAP |
Albania | Tring Sport 3 |
Angola | Z Sports 1 |
Argentina | Disney+ |
Armenia | Setanta Sports 2 |
Asia | MBC Action |
Australia | beIN Connect, beIN Sports 2 |
Austria | Sky Go Austria, Sky Sport Austria Top Event, Sky Sport Bundesliga 1 |
Azerbaijan | Idman TV, Setanta Sports 2 |
Belgium | Play Sports 1, Play Sports 2 |
Bosnia-and-herzegovina | Arena Sport 4P |
Brazil | SportyNet, Xsports |
Bulgaria | Diema Sport 3, Play Diema Xtra |
Canada | DAZN Canada, OneSoccer |
Chile | Disney+ |
Colombia | Disney+ |
Croatia | SportKlub 1 |
Czech-republic | Nova Sport 3, Oneplay |
Denmark | See, Viaplay, V Sport Ultra |
Estonia | Go3 Extra Sports |
Europe | Setanta Sports 2 Baltic |
Finland | Viaplay 1 Urheilu, Viaplay, V Sport Ultra |
France | beIN Connect, beIN Sports 2 |
Georgia | Setanta Sports 2 |
Germany | DAZN 1 Bar Deutsch, Sky Go Germany, Sky Sport Bundesliga 1, Sky Sport Bundesliga, Sky Sport Top Event, WOW |
Greece | Nova Sports 3 |
Hong-kong | beIN Sports 2, M Plus Live, Now Player |
Hungary | Arena 4 |
Iceland | Viaplay |
India | ZEE5 |
Ireland | NOW |
Japan | DAZN Japan |
Kazakhstan | Setanta Sports 2 |
Kosovo | Arena Premium 3 |
Kyrgyzstan | Setanta Sports 2 |
Laos | beIN Connect |
Lithuania | Go3 Extra Sports |
Malaysia | beIN Connect, beIN Sports 3, Sooka |
Malta | GO TV, TSN Malta 5 |
Mexico | FOX One, FOX Sports |
Moldova | Setanta Sports 2 |
Mongolia | Premier Sports 5 |
Netherlands | Viaplay |
New-zealand | beIN Connect |
North-central-america | RUSH Sports 3 Caribbean |
North-macedonia | Arena Premium 3 |
Norway | Viaplay, V Sport 1 |
Peru | Disney+ |
Philippines | beIN Connect |
Poland | Eleven Sports 2 |
Portugal | DAZN 3, DAZN / App |
Romania | Digi Online, Digi Sport 3, Orange TV Go, Prima Sport 5 |
Russia | Okko Sport |
Saudi-arabia | MBC Shahid |
Serbia | Arena Premium 3, Arena Premium 5 |
Singapore | beIN Sports 3 |
Slovakia | Nova Sport 3, Sport TV2, Voyo |
South-korea | Coupang Play |
Spain | DAZN Espana, M+ Liga de Campeones, Movistar Plus+ |
Sweden | Viaplay, V Sport Fotbool |
Switzerland | Sky Sport Bundesliga 1, Sky Sport Top Event |
Taiwan | ELTA Sports 2 |
Tajikistan | Setanta Sports 2 |
Thailand | beIN Connect |
Turkmenistan | Setanta Sports 2 |
Ukraine | Kyivstar TV, Setanta Sports+ |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Football, Sky Sports Mix, Sky Sports Mix |
Uruguay | Disney+ |
Usa | NBC Universo, NBC, Peacock, Telemundo, UNIVERSO NOW |
Uzbekistan | Setanta Sports 2 |
Venezuela | Disney+ |
World | OneFootball TV |
![]() |
![]() |
|||
|---|---|---|---|---|
| Stuttgart | Borussia Dortmund |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.4 | 3.9 | 2.63 | |
![]() |
2.35 | 3.90 | 2.65 | |
![]() |
2.45 | 3.6 | 2.65 | |
![]() |
2.48 | 4 | 2.73 | |
![]() |
2.49 | 4.12 | 2.59 | |
![]() |
2.4 | 3.8 | 2.65 | |
![]() |
2.53 | 3.89 | 2.76 | |
![]() |
2.33 | 4 | 2.65 | |
| Avarage Now (Initially) |
2.43 ↑ (2.25) |
3.9 ↓ (3.93) |
2.66 ↓ (2.82) |
| Stuttgart 39.5% | Draw 24.6% | Borussia Dortmund 36% |
| 42.1% | 24.2% | 33.7% |
| 45% | 25.9% | 31.5% |
1 |
X |
2 |
|---|---|---|
| 25% | 20.8% | 54.2% |
#ad| Starting Lineups | |
1. Bredlow F. (G) 29. Jeltsch F. 24. Chabot J. 7. Mittelstadt M. 4. Vagnoman J. 21. Promel G. 6. Stiller A. 10. Fuhrich C. 11. El Khannouss B. 26. Undav D. (C) 9. Demirovic E. | 1. Kobel G. (G) 22. Gadou J. 3. Anton W. 4. Schlotterbeck N. 26. Ryerson J. 25. Veerman J. 8. Nmecha F. 24. Svensson D. 18. Nwaneri E. 14. Beier M. 9. Guirassy S. |
| Substitutes | |
2. Al Dakhil A. 33. Funk M. (G) 3. Hendriks R. 16. Karazor A. 18. Leweling J. 28. Nartey N. 17. Pejcinovic D. 44. Sauer L. 47. Spalt Y. | 7. Bellingham J. 5. Bensebaini R. 17. Chukwuemeka C. 40. Inacio S. 19. Karetsas K. 33. Meyer A. (G) 49. Reggiani L. 20. Sabitzer M. 21. Silva F. |
| Coaches | |
Hoeness S. | Kovac N. |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Dortmund | 4 | 4 | 0 | 0 | 9:2 | 7 | 12 |
| 15 | Stuttgart | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 |
Stuttgart - the odds 2.25 are the expected chance of winning is 42.12%, but this team recently wins 67% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||