Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sutton United | Morecambe |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.62 | 4.1 | 4.33 | |
![]() |
1.68 | 4.05 | 4.15 | |
![]() |
1.63 | 4.33 | 4.81 | |
![]() |
1.82 | 4.01 | 3.7 | |
![]() |
1.65 | 4 | 4.33 | |
![]() |
1.65 | 4.19 | 4.43 | |
| Avarage Now (Initially) |
1.68 ↓ (1.81) |
4.11 ↑ (3.95) |
4.29 ↑ (3.67) |
| Sutton United 55.6% | Draw 22.7% | Morecambe 21.7% |
| 51.2% | 23.5% | 25.3% |
| 52.6% | 22.9% | 24.6% |
#ad| Starting Lineups | |
1. Sims J. (G) 50. Donkor K. 26. Eccleston J. 14. Pruti E. (C) 39. Topalloj B. 42. Muller H. 28. Jennings K. 8. Simper L. 34. Njoku B. 48. Francis J. 29. Foyo O. | 40. Blackman J. (G) 17. Lewis P. 16. Hogan L. 5. Dean H. 12. Jameson K. 7. Edwards G. 20. Sangare M. 24. Songo'o Y. 33. Akindileni T. 36. Nolan J. 42. Popov C. |
| Substitutes | |
37. Bell C. 47. Eze D. 13. Haigh Ch. (G) 23. Harris J. J. 10. Nadesan A. 18. Ogbonna D. 9. Rodari D. | 41. Boney M. (G) 10. Cain J. 3. Conte R. 21. Nuttall J. 23. Ogwuru D. 18. Tollitt B. 15. Williams B. |
| Pl | W | D | L | Diff | Pts | |||
| 13 | Sutton | 13 | 5 | 3 | 5 | 14:18 | -4 | 18 |
Sutton United - the odds 1.81 are the expected chance of winning is 51.24%, but this team recently wins 43% of matches with these odds.
Morecambe - the odds 3.67 are the expected chance of winning is 25.27%, but this team recently wins 33% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||