Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Tamworth | Aldershot Town |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.75 | 3.6 | 2.25 | |
![]() |
2.78 | 3.5 | 2.3 | |
![]() |
2.9 | 3.62 | 2.33 | |
![]() |
2.65 | 3.51 | 2.46 | |
![]() |
2.8 | 3.4 | 2.3 | |
![]() |
2.79 | 3.65 | 2.29 | |
![]() |
2.9 | 3.5 | 2.28 | |
| Avarage Now (Initially) |
2.8 ↑ (2.46) |
3.54 ↓ (3.55) |
2.32 ↓ (2.48) |
| Tamworth 33.4% | Draw 26.4% | Aldershot Town 40.3% |
| 37.3% | 25.8% | 37% |
| 37.1% | 25.7% | 37.2% |
#ad| Starting Lineups | |
1. Singh J. (G) 12. Rye J. 18. Cullinane-Liburd J. (C) 5. Digie K. 11. Fairlamb L. 14. Mols S. 4. Tonks T. 42. Kurtaran T. 45. Howley R. 39. Creaney D. 46. Isichei D. | 41. Boyce-Clarke C. (G) 19. Hill R. (C) 15. Grogan C. 33. Inwood S. 22. Scott O. 12. Anderson K. 14. Meerholz J. 7. Hargreaves C. 24. Warren C. 29. Patton S. 23. Ghandour H. |
| Substitutes | |
24. Acquaye B. 6. Bates A. 3. Cockerill-Mollett C. 27. Lynch O. 8. Milnes B. 13. Rachel D. (G) 20. Roberts T. | 17. Henry J. 39. Hughes K. 4. Jenkins L. 16. Nash P. (G) 27. Nelson T. 11. Peart B. 42. Penney M. |
| Pl | W | D | L | Diff | Pts | |||
| 12 | Aldershot | 13 | 5 | 3 | 5 | 18:16 | 2 | 18 |
| 18 | Tamworth | 13 | 4 | 2 | 7 | 21:30 | -9 | 14 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||