Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Truro City | Hartlepool United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.1 | 3.25 | 2.2 | |
![]() |
3 | 3.3 | 2.22 | |
![]() |
3.08 | 3.44 | 2.3 | |
![]() |
2.88 | 3.4 | 2.33 | |
![]() |
3.1 | 3.25 | 2.15 | |
![]() |
3.14 | 3.3 | 2.23 | |
| Avarage Now (Initially) |
3.05 ↓ (3.45) |
3.32 ↓ (3.42) |
2.24 ↑ (2.05) |
| Truro City 30.5% | Draw 28% | Hartlepool United 41.5% |
| 27.1% | 27.3% | 45.6% |
| 28.1% | 26.3% | 44% |
#ad| Starting Lineups | |
24. Stone A. (G) 12. Oxlade-Chamberlain C. 33. Cooper G. 5. Harrison T. 15. Jephcott L. 22. Stretton J. 4. Dean W. 17. Roberts C. 3. Riley-Lowe C. (C) 11. Johnson-Fisher D. 18. Issaka F. | 23. Hayes N. (G) 2. Benn J. 5. Kouogun M. 15. Hunter J. 3. John C. 14. Sheron N. (C) 35. Caton C. 18. Miley J. 28. Daly M. 19. Reid A. 37. Sinclair T. |
| Substitutes | |
2. Bell Z. 32. Charsley H. 27. Janneh S. 21. Kinsey M. 1. Lavercombe D. (G) 20. Law R. 19. Pyke R. | 10. Campbell A. 8. Ferguson N. 17. Folarin S. 39. Okike C. 27. Oliver V. 40. Smith A. (G) 38. Walker B. |
| Pl | W | D | L | Diff | Pts | |||
| 20 | Hartlepool | 13 | 4 | 0 | 9 | 12:19 | -7 | 12 |
Truro City - the odds 3.45 are the expected chance of winning is 27.11%, but this team recently wins 0% of matches with these odds.
Hartlepool United - the odds 2.05 are the expected chance of winning is 45.55%, but this team recently wins 22% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||