Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Truro City | Tamworth |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.2 | 3.1 | 3.1 | |
![]() |
2.22 | 3.3 | 3 | |
![]() |
2.3 | 3.2 | 3.1 | |
![]() |
2.3 | 3 | 3 | |
![]() |
2.26 | 3.19 | 3.19 | |
![]() |
2.25 | 3.25 | 3.14 | |
| Avarage Now (Initially) |
2.26 ↓ (2.43) |
3.17 ↓ (3.3) |
3.09 ↑ (2.68) |
| Truro City 41% | Draw 29.1% | Tamworth 29.9% |
| 37.8% | 27.9% | 34.3% |
| 36.9% | 27.3% | 35.1% |
#ad| Starting Lineups | |
24. Stone A. (G) 12. Oxlade-Chamberlain C. 25. Donnellan S. 5. Harrison T. 3. Riley-Lowe C. (C) 14. Hasani L. 32. Charsley H. 4. Dean W. 7. En-Neyah Y. 11. Johnson-Fisher D. 9. Harvey T. | 1. Singh J. (G) 2. Curley M. 18. Cullinane-Liburd J. 5. Digie K. 4. Tonks T. 24. Acquaye B. 42. Kurtaran T. 14. Mols S. 27. Lynch O. 11. Fairlamb L. 6. Bates A. |
| Substitutes | |
33. Cooper G. 15. Jephcott L. 21. Kinsey M. 1. Lavercombe D. (G) 20. Law R. 10. Palfrey B. 22. Stretton J. | 15. Donkor K. 16. Forbes B. 23. Lissimore K. 38. Ponticelli J. 13. Rachel D. (G) 20. Roberts T. 12. Rye J. |
| Pl | W | D | L | Diff | Pts | |||
| 18 | Tamworth | 13 | 4 | 2 | 7 | 21:30 | -9 | 14 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||