Africa | Azam Sports 4, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport MaXimo 1, SuperSport Maximo 3 |
Albania | SuperSport 2 |
Argentina | Disney+, ESPN 3 |
Armenia | Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1 |
Australia | beIN Connect, beIN Sports 2 |
Austria | DAZN |
Azerbaijan | Idman TV |
Bangladesh | Begin |
Belarus | Belarus 5 |
Bolivia | ESPN 3 |
Bosnia-and-herzegovina | Arena Premium 3 |
Brazil | Claro TV+, Disney+, ESPN 3, Sky+, Vivo Play, Zapping |
Bulgaria | Max Sport 4 |
Canada | TSN+ |
China | iQIYI, QQ Sports, ZhiBo8 |
Colombia | ESPN 3 |
Croatia | Arena Sport 3, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play |
Ecuador | ESPN 3 |
Finland | MTV Katsomo+, MTV Urheilu 3 |
France | beIN Connect, beIN Sports 2, Free |
Georgia | Silk Sport 2 |
Germany | DAZN Deutsch |
Greece | Nova Sports 1 |
Hong-kong | M Plus Live, Now Player, NOW Sports 2 |
Hungary | Spiler2 TV, TV2 Play Premium |
India | FanCode, FanCode |
Indonesia | beIN Connect, beIN Sports 1, SCTV, Vidio |
Israel | ONE Sport |
Italy | DAZN Italia |
Japan | DAZN Japan, U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 3, ART Sport 3 |
Laos | beIN Connect |
Macao | Macau Cable TV 35 Sports |
Malaysia | beIN Connect, beIN Sports 1, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Izzi TV, Sky Sport |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga, Supersport Maximo 1 |
North-central-america | RUSH Sports 1 Caribbean, Sky Sports Norte |
Norway | TV2 Play, Viaplay |
Peru | Disney+, ESPN 3 |
Philippines | beIN Connect, beIN Sports 1 |
Poland | CANAL+ Sport |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Digi Online, Digi Sport 3, Orange TV Go, Prima Sport 3, Prima TV |
Russia | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
Serbia | Arena Premium 3 |
Singapore | beIN Sport 1 |
Slovakia | Nova Sport 4, Voyo |
Slovenia | Arena Sport 1 Premium |
South-africa | SuperSport La Liga, SuperSport Laliga, Supersport Maximo 1 |
Spain | LaLiga TV Bar, M+ LaLiga |
Sweden | TV4 Play |
Switzerland | Blue Sport 1, Blue Sport 1 |
Tanzania | ZBC 2 Tanzania |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | S Sport, S Sport+, Tivibu Spor 2 |
Ukraine | MEGOGO Futbol 2, MEGOGO Sport, MEGOGO Ukraine |
United-kingdom | Premier Sports 1, Premier Sports Player |
Uruguay | Disney+ |
Usa | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+, Fubo Sports Network |
Venezuela | Disney+, ESPN 3 |
Vietnam | SCTV 15 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Valencia | Deportivo Alavés |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.05 | 3 | 4.1 | |
![]() |
2.12 | 3.05 | 3.95 | |
![]() |
2.16 | 3.13 | 4.18 | |
![]() |
2.12 | 3.14 | 3.91 | |
![]() |
2.1 | 2.9 | 3.75 | |
![]() |
2.12 | 3.1 | 4.24 | |
| Avarage Now (Initially) |
2.11 ↓ (2.16) |
3.05 ↓ (3.09) |
4.02 ↑ (3.79) |
| Valencia 45.1% | Draw 31.2% | Deportivo Alavés 23.7% |
| 44.1% | 30.8% | 25.1% |
| 42.9% | 31.7% | 25.8% |
1 |
X |
2 |
|---|---|---|
| 45.2% | 42.9% | 11.9% |
#ad| Starting Lineups | |
1. Dimitrievski S. (G) 12. Rendall T. 4. Nunez U. 24. Comert E. 14. Gaya J. (C) 17. Ramazani L. 2. Rodriguez G. 23. Ugrinic F. 11. Rioja L. 8. Guerra J. 6. Sadiq U. | 1. Sivera A. (G) 14. Tenaglia N. 23. Protesoni C. (C) 5. Pacheco J. 17. Jonny Otto 7. Perez A. 8. Blanco A. 18. Guridi J. 10. Alena C. 11. Martinez T. 15. Boye L. |
| Substitutes | |
10. Almeida A. 7. Danjuma A. 9. Duro H. 16. Lopez D. 27. Otorbi D. 18. Pepelu 19. Raba D. 20. Renzo Saravia 13. Rivero C. (G) 22. Santamaria B. 5. Tarrega C. 21. Vazquez J. | 20. Calebe 22. Diabate I. 9. Diaz M. 13. Fernandez R. (G) 6. Guevara A. 16. Koski V. 21. Rebbach A. 4. Suarez D. 31. Swiderski G. (G) 3. Yusi |
| Coaches | |
Corberan C. | Sanchez Flores Q. |
| Pl | W | D | L | Diff | Pts | |||
| 6 | Alaves | 7 | 3 | 2 | 2 | 11:6 | 5 | 11 |
| 19 | Valencia | 7 | 1 | 1 | 5 | 4:13 | -9 | 4 |
Valencia - the odds 2.16 are the expected chance of winning is 44.07%, but this team recently wins 22% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| ||||||||||||||||||