Africa | Canal+, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Argentina | Disney+, ESPN |
Armenia | Fast Sports 1, Fast Sports, Setanta Sports 1 |
Asia | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Azerbaijan | Idman TV, Setanta Sports 1 |
Bangladesh | Toffee Live |
Belgium | Play Sports 1 |
Bolivia | ESPN |
Bosnia-and-herzegovina | Arena Sport 4P |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 3 DRM, fubo Sports Network 4 DRM, fubo Sports Network, FuboTV |
Chile | Disney+ |
China | Migu |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | See, Viaplay |
Ecuador | ESPN |
Europe | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | CANAL+ Foot, CANAL+ France, Canal+ Live 1, Free |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport 1, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | Nova Sports Premier League |
Haiti | Tele Haiti |
Hong-kong | Now Player, Now Sports Premier League TV |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | SÝN, SÝN Sport |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 1 |
Italy | NOW TV, SKY Go Italia, Sky Sport 255 |
Japan | U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 1 |
Kyrgyzstan | Setanta Sports 1 |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | FOX One, FOX Sports, Tubi TV |
Moldova | Setanta Sports 1 |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | Sky Sport Premier League |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean, ESPN Caribbean |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Paraguay | ESPN |
Peru | Disney+, ESPN |
Philippines | Setanta Sports |
Poland | Canal+ Extra 1 |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 1 |
Singapore | Hub Premier 1, Hub Premier 2 |
Slovenia | Arena Sport 1 |
South-africa | Supersport Maximo 1, SuperSport Premier League |
South-korea | Coupang Play |
Spain | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana, M+ Liga de Campeones, Movistar Plus+, Movistar+ Vamos Bar 2 |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 1 |
Tajikistan | Futbol TV, Setanta Sports 1 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3, Digiturk |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | BBC Radio 5 Live, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC, Peacock TV Premium, Peacock, SiriusXM FC, Telemundo, USA Network |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+, ESPN, Inter |
Vietnam | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| West Ham United | Arsenal |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
6 | 4.33 | 1.53 | |
![]() |
5.25 | 4 | 1.62 | |
![]() |
6.5 | 4.3 | 1.52 | |
![]() |
6.71 | 4.45 | 1.53 | |
![]() |
6.12 | 4.31 | 1.57 | |
![]() |
5.75 | 4 | 1.53 | |
![]() |
6.5 | 4.41 | 1.58 | |
| Avarage Now (Initially) |
6.12 ↑ (4.95) |
4.26 ↑ (4.08) |
1.55 ↓ (1.65) |
| West Ham United 15.7% | Draw 22.5% | Arsenal 61.8% |
| 19.2% | 23.2% | 57.6% |
| 18.6% | 23.9% | 59.5% |
1 |
X |
2 |
|---|---|---|
| 5.6% | 16.7% | 77.8% |
#ad| Starting Lineups | |
1. Hermansen M. (G) 25. Todibo J. 15. Mavropanos K. 4. Disasi A. 29. Wan-Bissaka A. 28. Soucek T. 18. Fernandes M. 12. Diouf M. 20. Bowen J. (C) 7. Summerville C. 11. Castellanos T. | 1. Raya D. (G) 4. White B. 2. Saliba W. 6. Gabriel 33. Calafiori R. 41. Rice D. 49. Lewis-Skelly M. 7. Saka B. (C) 10. Eze E. 19. Trossard L. 14. Gyökeres V. |
| Substitutes | |
23. Areola A. (G) 55. Kante M. 3. Kilman M. 27. Magassa S. 19. Pablo 32. Potts F. 30. Scarles O. 2. Walker-Peters K. 9. Wilson C. | 13. Arrizabalaga K. (G) 56. Dowman M. 29. Havertz K. 5. Hincapie P. 20. Madueke N. 11. Martinelli G. 3. Mosquera C. 8. Odegaard M. 36. Zubimendi M. |
| Coaches | |
Espirito Santo N. | Arteta M. |
| Pl | W | D | L | Diff | Pts | |||
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8:4 | 4 | 12 |
West Ham United - the odds 4.95 are the expected chance of winning is 19.16%, but this team recently wins 14% of matches with these odds.
Arsenal - the odds 1.65 are the expected chance of winning is 57.59%, but this team recently wins 88% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||