| 1 | Team Cooper W | Team Weatherspoon W | 122 : 129 |
| 1 | New York Liberty W | Las Vegas Aces W | 93 : 85 |
| Pl | W | L | PCT | |||
| 1 | Minnesota Lynx W | 44 | 33 | 11 | 3997:3681 | 0.750 |
| 2 | Golden State Valkyries W | 44 | 32 | 12 | 3615:3306 | 0.727 |
| 3 | Las Vegas Aces W | 44 | 31 | 13 | 4025:3776 | 0.705 |
| 4 | Dallas Wings W | 44 | 27 | 17 | 3933:3751 | 0.614 |
| 5 | Portland Fire W | 44 | 17 | 27 | 3794:4005 | 0.386 |
| 6 | Los Angeles Sparks W | 44 | 16 | 28 | 3830:4018 | 0.364 |
| 7 | Phoenix Mercury W | 44 | 16 | 28 | 3712:3854 | 0.364 |
| 8 | Seattle Storm W | 44 | 8 | 36 | 3616:3913 | 0.182 |
| Pl | W | L | PCT | |||
| 1 | Atlanta Dream W | 44 | 30 | 14 | 4019:3717 | 0.682 |
| 2 | Washington Mystics W | 44 | 28 | 16 | 3696:3640 | 0.636 |
| 3 | Indiana Fever W | 44 | 28 | 16 | 4222:3979 | 0.636 |
| 4 | New York Liberty W | 44 | 26 | 18 | 3941:3802 | 0.591 |
| 5 | Chicago Sky W | 44 | 16 | 28 | 3818:3989 | 0.364 |
| 6 | Connecticut Sun W | 44 | 11 | 33 | 3470:3875 | 0.250 |
| 7 | Toronto Tempo W | 44 | 11 | 33 | 3770:4152 | 0.250 |
| Pl | W | L | PCT | |||
| 1 | Minnesota Lynx W | 44 | 33 | 11 | 3997:3681 | 0.750 |
| 2 | Golden State Valkyries W | 44 | 32 | 12 | 3615:3306 | 0.727 |
| 3 | Las Vegas Aces W | 44 | 31 | 13 | 4025:3776 | 0.705 |
| 4 | Atlanta Dream W | 44 | 30 | 14 | 4019:3717 | 0.682 |
| 5 | Washington Mystics W | 44 | 28 | 16 | 3696:3640 | 0.636 |
| 6 | Indiana Fever W | 44 | 28 | 16 | 4222:3979 | 0.636 |
| 7 | Dallas Wings W | 44 | 27 | 17 | 3933:3751 | 0.614 |
| 8 | New York Liberty W | 44 | 26 | 18 | 3941:3802 | 0.591 |
| 9 | Portland Fire W | 44 | 17 | 27 | 3794:4005 | 0.386 |
| 10 | Chicago Sky W | 44 | 16 | 28 | 3818:3989 | 0.364 |
| 11 | Los Angeles Sparks W | 44 | 16 | 28 | 3830:4018 | 0.364 |
| 12 | Phoenix Mercury W | 44 | 16 | 28 | 3712:3854 | 0.364 |
| 13 | Connecticut Sun W | 44 | 11 | 33 | 3470:3875 | 0.250 |
| 14 | Toronto Tempo W | 44 | 11 | 33 | 3770:4152 | 0.250 |
| 15 | Seattle Storm W | 44 | 8 | 36 | 3616:3913 | 0.182 |
| 1 | Golden State Valkyries W (2) | Dallas Wings W (7) | 2 : 1 |
| 2 | Las Vegas Aces W (3) | Indiana Fever W (6) | 2 : 1 |
| 3 | Atlanta Dream W (4) | Washington Mystics W (5) | 2 : 0 |
| 4 | Minnesota Lynx W (1) | New York Liberty W (8) | 0 : 2 |
| 1 | Golden State Valkyries W (2) | Las Vegas Aces W (3) | 2 : 0 |
| 2 | Atlanta Dream W (4) | New York Liberty W (8) | 2 : 0 |
| 1 | TBD #1 | TBD #2 |
| Pl | W | L | PCT | |||
| 1 | Minnesota Lynx W | 39 | 31 | 8 | 3571:3248 | 0.795 |
| 2 | Golden State Valkyries W | 38 | 27 | 11 | 3140:2889 | 0.711 |
| 3 | Las Vegas Aces W | 39 | 26 | 13 | 3531:3388 | 0.667 |
| 4 | Dallas Wings W | 39 | 23 | 16 | 3463:3343 | 0.590 |
| 5 | Portland Fire W | 38 | 15 | 23 | 3293:3473 | 0.395 |
| 6 | Los Angeles Sparks W | 38 | 13 | 25 | 3316:3516 | 0.342 |
| 7 | Phoenix Mercury W | 38 | 13 | 25 | 3193:3341 | 0.342 |
| 8 | Seattle Storm W | 39 | 8 | 31 | 3240:3438 | 0.205 |
| Pl | W | L | PCT | |||
| 1 | Atlanta Dream W | 38 | 25 | 13 | 3460:3246 | 0.658 |
| 2 | Indiana Fever W | 39 | 25 | 14 | 3769:3547 | 0.641 |
| 3 | New York Liberty W | 38 | 23 | 15 | 3448:3329 | 0.605 |
| 4 | Washington Mystics W | 38 | 23 | 15 | 3151:3160 | 0.605 |
| 5 | Chicago Sky W | 39 | 15 | 24 | 3401:3502 | 0.385 |
| 6 | Toronto Tempo W | 38 | 11 | 27 | 3308:3557 | 0.289 |
| 7 | Connecticut Sun W | 38 | 10 | 28 | 2996:3303 | 0.263 |
| Pl | W | L | PCT | |||
| 1 | Minnesota Lynx W ✔ | 39 | 31 | 8 | 3571:3248 | 0.795 |
| 2 | Golden State Valkyries W ✔ | 38 | 27 | 11 | 3140:2889 | 0.711 |
| 3 | Las Vegas Aces W ✔ | 39 | 26 | 13 | 3531:3388 | 0.667 |
| 4 | Atlanta Dream W ✔ | 38 | 25 | 13 | 3460:3246 | 0.658 |
| 5 | Indiana Fever W ✔ | 39 | 25 | 14 | 3769:3547 | 0.641 |
| 6 | New York Liberty W ✔ | 38 | 23 | 15 | 3448:3329 | 0.605 |
| 7 | Washington Mystics W ✔ | 38 | 23 | 15 | 3151:3160 | 0.605 |
| 8 | Dallas Wings W ✔ | 39 | 23 | 16 | 3463:3343 | 0.590 |
| 9 | Portland Fire W | 38 | 15 | 23 | 3293:3473 | 0.395 |
| 10 | Chicago Sky W | 39 | 15 | 24 | 3401:3502 | 0.385 |
| 11 | Los Angeles Sparks W | 38 | 13 | 25 | 3316:3516 | 0.342 |
| 12 | Phoenix Mercury W | 38 | 13 | 25 | 3193:3341 | 0.342 |
| 13 | Toronto Tempo W | 38 | 11 | 27 | 3308:3557 | 0.289 |
| 14 | Connecticut Sun W | 38 | 10 | 28 | 2996:3303 | 0.263 |
| 15 | Seattle Storm W | 39 | 8 | 31 | 3240:3438 | 0.205 |
Our WNBA predictions combine computer algorithm models, historical head-to-head records, current team form, and market betting consensus to calculate win probabilities for each fixture.
We provide official broadcasting schedules and legal live streaming partner listings for every WNBA match, showing where to watch games on TV or online in your region.
Standings, latest match results, dropping odds, and upcoming fixture schedules for WNBA are updated in real time as matches finish.
Yes. All WNBA predictions, algorithm picks, league tables, and TV schedules on TVEvents are 100% free with no registration required.