Africa | DStv Now, New World Sport 3, SuperSport Football, SuperSport GOtv Football |
Argentina | Disney+, ESPN 2 |
Armenia | Fast Sports 1, Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 2, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria 1, Sky Sport Austria 7 |
Belgium | Play Sports 1, Play Sports 4, VOOsport World 1 |
Brazil | Amazon Prime Video, Caze TV |
Bulgaria | BTV Action, Voyo |
Canada | Amazon Prime Video, DAZN Canada |
Chile | Disney+ |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 4, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | Sport 2 |
Denmark | Disney+ |
Finland | Viaplay 2 Urheilu, Viaplay |
France | Canal+ Live 2, CANAL+ Sport, Free |
Germany | RTL+ |
Greece | COSMOTE Sport 3, Cosmote Sport 4K |
Hong-kong | beIN Sports 3 |
Iceland | Viaplay |
Indonesia | beIN Connect, beIN Sports 1, Vidio |
Ireland | Premier Sports 2 ROI |
Israel | Sport 1 |
Italy | NOW TV, SKY Go Italia, Sky Sport 253 |
Kenya | Gotv |
Kosovo | Arena Premium 3 |
Laos | beIN Connect |
Malaysia | beIN Connect, beIN Sports 1, Sooka |
Netherlands | Ziggo Sport 2 |
New-zealand | DAZN New Zealand |
Norway | Viaplay |
Peru | Disney+ |
Philippines | beIN Connect, beIN Sports 1 |
Poland | Polsat Sport Extra 1 |
Portugal | DAZN 2, DAZN / App |
Romania | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 1 |
Serbia | Arena Premium 3 |
Singapore | beIN Sport 1 |
Slovenia | SportKlub 2 |
South-africa | SuperSport Football |
South-america | ESPN 2 South |
South-korea | SPOTV Now, SPOTV Prime+ |
Spain | M+ Liga de Campeones |
Sweden | Disney+ |
Switzerland | Blue Sport 2, Blue Sport 2, Blue Sport 4, Blue Sport 4, Canal+ Sport, Canal+ Sport, Sunrise TV, Sunrise TV |
Thailand | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | Tabii |
Ukraine | MEGOGO Futbol 2, MEGOGO Ukraine |
United-kingdom | Amazon Prime Video, Discovery+ App, Discovery+, TNT Sports 1 |
Uruguay | Disney+ |
Usa | CBS Sports Network, DAZN Espanol, DAZN USA, Paramount+ |
Venezuela | Disney+, ESPN, Inter |
![]() |
![]() |
|||
|---|---|---|---|---|
| Betis | Nottingham Forest |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.35 | 3.5 | 2.9 | |
![]() |
2.25 | 3.6 | 3.2 | |
![]() |
2.47 | 3.57 | 2.92 | |
![]() |
2.32 | 3.41 | 3.00 | |
![]() |
2.23 | 3.61 | 3.16 | |
| Avarage Now (Initially) |
2.32 (2.32) |
3.54 ↑ (3.41) |
3.04 ↑ (3) |
| Betis 41.3% | Draw 27.1% | Nottingham Forest 31.6% |
| 40.8% | 27.7% | 31.5% |
| 41.4% | 27.3% | 31% |
1 |
X |
2 |
|---|---|---|
| 83.8% | 11.1% | 5.1% |
#ad| Starting Lineups | |
25. Lopez P. (G) 40. Ortiz A. 4. Natan 16. Gomez V. 23. Firpo J. 6. Altimira S. 20. Lo Celso G. (C) 14. Amrabat S. 7. Antony 11. Bakambu C. 10. Ezzalzouli A. | 26. Sels M. (G) 3. Williams N. 31. Milenkovic N. 4. Morato 35. Zinchenko O. 6. Sangare I. 10. Gibbs-White M. (C) 12. Douglas Luiz 8. Anderson E. 7. Hudson-Odoi C. 19. Igor Jesus |
| Substitutes | |
13. Adrian (G) 1. Alvaro Valles (G) 9. Avila C. 19. Cucho Hernandez 8. Fornals P. 35. Garreta F. 27. Morante J. A. 17. Riquelme R. 21. Roca M. 12. Rodriguez R. 24. Ruibal A. | 29. Bakwa D. 30. Boly W. 16. Dominguez N. 13. John Victor (G) 15. Kalimuendo A. 24. McAtee J. 14. Ndoye D. 37. Savona N. 11. Wood Ch. 22. Yates R. |
| Coaches | |
Pellegrini M. | Postecoglou A. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| ||||||||||||||||||||||||