| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 15:00 | SuperSport 3 |
Argentina | 10:00 | Disney+, ESPN |
Armenia | 17:00 | Fast Sports 1, Fast Sports |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 00:00 | Stan Sport |
Austria | 15:00 | Sky Go Austria, Sky Sport Austria Premier League |
Bangladesh | 19:00 | Toffee Live |
Belgium | 15:00 | Play Sports 1 |
Bolivia | 09:00 | ESPN |
Bosnia And Herzegovina | 15:00 | Arena Sport 3 |
Brazil | 10:00 | Disney+, ESPN |
Bulgaria | 16:00 | Diema Sport 2, Play Diema Xtra |
Canada | 09:00 | DAZN Canada, fubo Sports Network 4 DRM, fubo Sports Network, FuboTV |
China | 21:00 | Migu |
Croatia | 15:00 | Arena Sport 6, MAXtv To Go |
Cyprus | 16:00 | Cytavision on the Go, Cytavision Sports 3 |
Czech Republic | 15:00 | CANAL+ Sport, Oneplay |
Denmark | 15:00 | Viaplay |
Ecuador | 08:00 | ESPN |
Estonia | 16:00 | Go3 Extra Sports |
Finland | 16:00 | Viaplay 1 Urheilu, Viaplay |
France | 15:00 | CANAL+ Foot, Canal+ Live 1, CANAL+ Sport |
Germany | 15:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 16:00 | Nova Sports Premier League |
Hong Kong | 21:00 | Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 15:00 | Match 4 |
Iceland | 13:00 | SรN Sport |
India | 18:30 | Disney+ Hotstar, JioStar, JioTV app, Star Sports Select 2 |
Indonesia | 20:00 | Vidio |
Ireland | 14:00 | NOW |
Israel | 16:00 | Sport 1 |
Italy | 15:00 | SKY Go Italia, Sky Sport 257 |
Japan | 22:00 | U-NEXT |
Kazakhstan | 19:00 | Setanta Sports |
Kenya | 16:00 | Gotv |
Kosovo | 15:00 | Arena Premium 1 |
Lithuania | 16:00 | Go3 Extra Sports |
Malaysia | 21:00 | Astro Go, Astro Premier League 2, Canal+ Sport 3, Sooka |
Malta | 15:00 | GO TV, TSN Malta 2 |
Mexico | 07:00 | FOX One, FOX Sports |
Mongolia | 21:00 | Premier Sports 3 |
Nepal | 18:45 | Kantipur Max |
Netherlands | 15:00 | Viaplay |
New Zealand | 02:00 | SKY Go NZ, Sky Sport Premier League |
Nigeria | 14:00 | Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
North Macedonia | 15:00 | Arena Premium 1, Arena Premium 3 |
Norway | 15:00 | Viaplay |
Peru | 08:00 | Disney+, ESPN |
Philippines | 21:00 | Setanta Sports |
Poland | 15:00 | Canal+ Extra 2 |
Portugal | 14:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 16:00 | Voyo |
Serbia | 15:00 | Arena Premium 1, Arena Premium 3 |
Singapore | 21:00 | Hub Premier 1, Hub Premier 3 |
Slovenia | 15:00 | Arena Sport 4 |
South Africa | 15:00 | SuperSport Premier League |
South Korea | 22:00 | Coupang Play |
Spain | 15:00 | DAZN 2 Bar Espana, DAZN 2 Espana, DAZN Espana |
Sweden | 15:00 | Viaplay, V Sport 1 |
Switzerland | 15:00 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | 21:00 | ELTA Sports 1 |
Turkey | 16:00 | beIN Connect, beIN Sports 4, beIN Sports MAX 1 |
United Kingdom | 14:00 | NOW TV, Sky Go Extra, Sky Go |
Uruguay | 10:00 | Disney+ |
Usa | 09:00 | NBCSN, NBC Universo, NBC, SiriusXM FC, Telemundo, UNIVERSO NOW, USA Network |
Venezuela | 09:00 | Disney+, ESPN |
Vietnam | 20:00 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Crystal Palace | Nottingham Forest |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.88 | 3.30 | 2.50 | |
![]() |
2.75 | 3.40 | 2.50 | |
![]() |
2.85 | 3.35 | 2.48 | |
![]() |
3.00 | 3.35 | 2.53 | |
![]() |
2.83 | 3.48 | 2.56 | |
![]() |
2.90 | 3.30 | 2.55 | |
![]() |
2.90 | 3.33 | 2.52 | |
![]() |
2.90 | 3.45 | 2.46 | |
| Avarage Now (Initially) |
2.88 ↑ (2.63) |
3.37 ↑ (3.32) |
2.51 ↓ (2.7) |
| Crystal Palace 33.4% | Draw 28.5% | Nottingham Forest 38.2% |
| 36.1% | 28.6% | 35.3% |
| 35.5% | 28.9% | 35.6% |
1 |
X |
2 |
|---|---|---|
| 28% | 28% | 44% |
#ad| Starting Lineups | |
44. Benitez W. (G) 8. Lerma J. 26. Richards C. 6. Canvot J. 25. Khalaili A. 20. Wharton A. (C) 23. Timber Q. 3. Mitchell T. 18. Kamada D. 10. Pino Y. 22. Larsen J. | 26. Sels M. (G) 34. Aina O. 2. Diomande O. 5. Murillo 27. Munoz D. 21. Schlager X. 24. McAtee J. 3. Williams N. 10. Gibbs-White M. (C) 14. Ndoye D. 19. Delap L. |
| Substitutes | |
21. Ahanor H. 28. Doucoure C. 29. Guessand E. 19. Hughes W. 31. Matthews R. (G) 11. McNeil D. 30. Mingueza O. 9. Nketiah E. 7. Sarr I. | 23. Cunha 8. Dominguez N. 7. Hudson-Odoi C. 12. John Victor (G) 15. Kalimuendo A. 25. Netz L. 6. Sangare I. 9. Wood Ch. 22. Yates R. |
| Coaches | |
Sage P. | Glasner O. |
| Pl | W | D | L | Diff | Pts | |||
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 |
| 18 | Nottingham | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||||