Africa | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | SuperSport 2 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports, Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 9, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Azerbaijan | Setanta Sports 1 |
Belgium | Play Sports 1 |
Bosnia-and-herzegovina | Arena Sport 1 |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 2 DRM, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | Viaplay |
Europe | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | Viaplay 1 Urheilu, Viaplay, V Sport Fotbool |
France | CANAL+ Foot, CANAL+ France, Canal+ Live 1 |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | Nova Sports Premier League |
Haiti | Tele Haiti |
Hong-kong | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | SรN Sport 2 |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 1 |
Italy | NOW TV, SKY Go Italia, Sky Sport Calcio |
Japan | U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 1, SuperSport 2 |
Kyrgyzstan | Setanta Sports 1 |
Malaysia | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | ICE Sports, Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | FOX One, Fox Sports |
Moldova | Setanta Sports 1 |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport Premier League |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean, ESPN 2 Caribbean |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Peru | Disney+, ESPN |
Poland | Canal+ Extra 2 |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 1 |
Singapore | Hub Premier 1 |
Slovenia | Arena Sport 1 Premium |
South-africa | Supersport Maximo 1, SuperSport Premier League |
South-america | ESPN South |
South-korea | Coupang Play |
Spain | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Suriname | SCCN |
Sweden | Viaplay, V Sport Fotbool |
Switzerland | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 1 |
Tajikistan | Setanta Sports 1 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3 |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | BBC Radio 5 Live, NOW TV, Palace TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC, Peacock TV Premium, Peacock, SiriusXM FC, Telemundo |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+, ESPN, Inter |
Vietnam | FPT Play |
World | Sport 24, Sport 24 At Sea |
![]() |
![]() |
|||
|---|---|---|---|---|
| Brighton & Hove Albion | Crystal Palace |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.2 | 3.3 | 3.4 | |
![]() |
2.28 | 3.3 | 3.3 | |
![]() |
2.27 | 3.34 | 3.5 | |
![]() |
2.23 | 3.41 | 3.45 | |
![]() |
2.15 | 3.1 | 3.4 | |
![]() |
2.3 | 3.39 | 3.51 | |
![]() |
2.33 | 3.2 | 3.25 | |
| Avarage Now (Initially) |
2.25 ↑ (1.82) |
3.29 ↓ (4) |
3.4 ↓ (4.12) |
| Brighton & Hove Albion 42.6% | Draw 29.2% | Crystal Palace 28.2% |
| 52.7% | 24% | 23.3% |
| 53% | 23.9% | 23.2% |
1 |
X |
2 |
|---|---|---|
| 69% | 16.7% | 14.3% |
#ad| Starting Lineups | |
1. Verbruggen B. (G) 24. Kadioglu F. 5. Dunk L. (C) 21. Boscagli O. 29. De Cuyper M. 53. Howell H. 17. Baleba C. 30. Gross P. 10. Rutter G. 19. Kostoulas C. 22. Mitoma K. | 1. Henderson D. (C) 26. Richards C. 5. Lacroix M. 8. Lerma J. 2. Munoz D. 19. Hughes W. 20. Wharton A. 3. Mitchell T. 7. Sarr I. 10. Pino Y. 22. Larsen J. S. |
| Substitutes | |
25. Gomez D. 13. Hinshelwood J. 3. Igor 20. Milner J. 11. Minteh Y. 33. O'Riley M. 23. Steele J. (G) 34. Veltman J. 18. Welbeck D. | 44. Benitez W. (G) 23. Canvot J. 17. Clyne N. 29. Guessand E. 11. Johnson B. 18. Kamada D. 34. Riad C. 24. Sosa B. 12. Uche C. |
| Coaches | |
Hurzeler F. | Glasner O. |
| Pl | W | D | L | Diff | Pts | |||
| 3 | Brighton | 5 | 3 | 1 | 1 | 16:5 | 11 | 10 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 |
Brighton & Hove Albion - the odds 1.82 are the expected chance of winning is 52.72%, but this team recently wins 33% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||