Africa | DStv Now, Supersport Action, SuperSport MaXimo 1 |
Albania | SuperSport 3 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports, Setanta Sports 2 |
Asia | beIN Connect MENA, beIN Sports MENA 3, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Mix |
Azerbaijan | Idman TV, Setanta Sports 2 |
Belgium | Play Sports 1, Play Sports 4 |
Bosnia-and-herzegovina | Arena Sport 1 |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 4 DRM, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 5, Cytavision Sports 5 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | Viaplay, Viaplay Sport News |
Europe | Go3 Extra Sports Baltic, Setanta Sports 2 Baltic |
Finland | Viaplay 1 Urheilu, Viaplay, V Sport Premium |
France | Canal+ Live 3, CANAL+ Sport 360 |
Georgia | Setanta Sport 3, Setanta Sports 2 |
Germany | Sky Go Germany, Sky Sport Mix, WOW |
Greece | Nova Sports 4 |
Haiti | Tele Haiti |
Hong-kong | M Plus Live, Now Player, NOW Premier League 2 |
Hungary | Match 4 |
Iceland | SÝN Sport 4 |
India | Disney+ Hotstar |
Indonesia | Vidio |
Israel | Sport 1 |
Italy | Sky Sport Uno |
Japan | U-NEXT |
Kazakhstan | Setanta Sports 2 |
Kenya | Gotv |
Kosovo | Arena Premium 4 |
Kyrgyzstan | Setanta Sports 2 |
Malaysia | Astro Go, Astro Premier League 3, Canal+, Canal+ Sport 2, Sooka |
Malta | GO TV, TSN Malta 2 |
Mexico | HBO Max |
Moldova | Setanta Sports 2 |
Mongolia | Premier Sports 2 |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport 3 |
Nigeria | SuperSport Action, Supersport Maximo 1 |
North-central-america | Disney+ Caribbean, ESPN Caribbean |
Norway | TV3+, Viaplay, V Sport Premier League 2 |
Pakistan | ARY ZAP |
Peru | Disney+, ESPN |
Poland | Canal+ Extra 3, CANAL+ Poland |
Portugal | DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 4 |
Singapore | Hub Premier 2 |
Slovakia | Voyo |
Slovenia | Arena Sport 3 |
South-africa | Supersport Maximo 1, SuperSport Variety 3 |
South-america | ESPN South |
South-korea | Coupang Play |
Spain | DAZN 2 Bar Espana, DAZN 2 Espana, DAZN Espana |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Mix, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 4 |
Tajikistan | Setanta Sports 2 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 4 |
Turkmenistan | Setanta Sports 2 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | BBC Radio 5 Live |
Uruguay | Disney+ |
Usa | Fubo Sports Network, NBC Sports App, NBC, Peacock TV Premium, Peacock, SiriusXM FC |
Uzbekistan | Setanta Sports 2 |
Venezuela | Disney+, ESPN, Inter |
Vietnam | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Chelsea | Brentford |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.85 | 3.75 | 4.1 | |
![]() |
1.9 | 3.9 | 3.85 | |
![]() |
1.89 | 3.82 | 4.17 | |
![]() |
1.85 | 3.75 | 3.7 | |
![]() |
1.85 | 3.82 | 4.4 | |
![]() |
1.85 | 3.8 | 4 | |
| Avarage Now (Initially) |
1.87 ↑ (1.66) |
3.81 ↓ (4.05) |
4.04 ↓ (4.96) |
| Chelsea 51.2% | Draw 25.1% | Brentford 23.7% |
| 57.3% | 23.5% | 19.2% |
| 60.1% | 24.7% | 18.3% |
1 |
X |
2 |
|---|---|---|
| 82.3% | 11.4% | 6.3% |
#ad| Starting Lineups | |
1. Sanchez R. (G) 24. James R. (C) 23. Chalobah T. 4. Adarabioyo T. 3. Cucurella M. 25. Caicedo M. 8. Fernandez E. 7. Neto P. 10. Palmer C. 49. Garnacho A. 20. Joao Pedro | 1. Kelleher C. (G) 33. Kayode M. 20. Ajer K. 22. Collins N. (C) 3. Henry R. 18. Yarmolyuk Y. 27. Janelt V. 24. Damsgaard M. 8. Jensen M. 7. Schade K. 9. Thiago I. |
| Substitutes | |
34. Acheampong J. 17. Andrey Santos 5. Badiashile B. 9. Delap L. 29. Fofana W. 32. George T. 38. Guiu M. 21. Hato J. 12. Jorgensen F. (G) | 45. Donovan R. 47. Furo K. 2. Hickey A. 23. Lewis-Potter K. 11. Nelson R. 19. Ouattara Da. 5. Pinnock E. 12. Valdimarsson H. R. (G) 4. van den Berg S. |
| Coaches | |
Rosenior L. | Andrews K. |
| Pl | W | D | L | Diff | Pts | |||
| 4 | Brentford | 5 | 2 | 3 | 0 | 10:4 | 6 | 9 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10:12 | -2 | 7 |
Chelsea - the odds 1.66 are the expected chance of winning is 57.32%, but this team recently wins 63% of matches with these odds.
Brentford - the odds 4.96 are the expected chance of winning is 19.18%, but this team recently wins 14% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||