| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | StarTimes App |
Argentina | 09:30 | Disney+ |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, TOD |
Australia | 23:30 | beIN Connect, beIN Sports 3 |
Bosnia And Herzegovina | 13:30 | Arena Sport 1, Moja TV |
Brazil | 09:30 | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 14:30 | Diema Sport 2, Play Diema Xtra |
Canada | 07:30 | DAZN Canada |
Chile | 09:30 | Disney+ |
Colombia | 07:30 | Disney+, ESPN 5 |
Croatia | 13:30 | Arena Sport 1, MAXtv To Go |
Czech Republic | 13:30 | Nova Sport 5 |
Denmark | 13:30 | TV3 MAX, Viaplay |
Europe | — | Setanta Sports 1 Baltic |
Finland | 14:30 | Viaplay, V Sport 2 |
France | 13:30 | beIN Connect, beIN Sports MAX 10, Free |
Georgia | 16:30 | Setanta Sports 1, Setanta Sports 2 |
Greece | 14:30 | COSMOTE Sport 2 |
Hungary | 13:30 | Match 4, Net4+ |
Iceland | 12:30 | Viaplay |
India | 18:00 | FanCode, FanCode |
Ireland | 12:30 | NOW |
Israel | 14:30 | Sport 1, Sport 3 |
Japan | 21:30 | DAZN Japan |
Mexico | 06:30 | Disney+, ESPN 2 |
Netherlands | 13:30 | Viaplay |
Nigeria | 13:30 | Sporty TV |
North Central America | — | Disney+ Caribbean, ESPN Caribbean |
Norway | 13:30 | Viaplay, V Sport 1 |
Peru | 07:30 | Disney+, Fox Sports 2 |
Philippines | 20:30 | Setanta Sports |
Poland | 13:30 | Viaplay |
Portugal | 12:30 | Sport TV4 |
Serbia | 13:30 | Arena Premium 3 |
Singapore | 20:30 | mio Sports 1 |
Slovakia | 13:30 | Voyo |
South America | — | ESPN 5 South |
Sweden | 13:30 | Viaplay, V Sport Extra, V Sport Xtra |
Ukraine | 14:30 | Setanta Sports |
United Kingdom | 12:30 | beIN Sports MENA English 2, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports+, Sky Ultra |
Uruguay | 09:30 | Disney+ |
Usa | 07:30 | CBS, Paramount+ |
Venezuela | 08:30 | Disney+, Inter |
International | 12:30 | Disney+, Setanta Sports 1 Eurasia |
![]() |
![]() |
|||
|---|---|---|---|---|
| Preston North End | Leeds United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
5.5 | 4.2 | 1.57 | |
![]() |
6 | 3.8 | 1.6 | |
![]() |
5.91 | 3.95 | 1.59 | |
![]() |
6.35 | 4.05 | 1.58 | |
![]() |
6.25 | 3.93 | 1.57 | |
![]() |
5.8 | 3.5 | 1.65 | |
![]() |
5.91 | 3.94 | 1.59 | |
![]() |
5.91 | 3.95 | 1.59 | |
| Avarage Now (Initially) |
5.95 ↑ (5.24) |
3.92 ↓ (3.97) |
1.59 ↓ (1.63) |
| Preston North End 16% | Draw 24.3% | Leeds United 59.7% |
| 18% | 23.8% | 58.1% |
| 17.4% | 23% | 60.2% |
1 |
X |
2 |
|---|---|---|
| 15% | 20% | 65% |
#ad| Starting Lineups | |
1. Woodman F. (G) 44. Potts B. 14. Storey J. 6. Lindsay L. 29. Kesler-Hayden K. 8. McCann A. 4. Whiteman B. (C) 10. Frokjaer-Jensen M. 7. Keane W. 11. Brady R. 28. Osmajic M. | 1. Meslier I. (G) 2. Bogle J. 6. Rodon J. 5. Struijk P. (C) 25. Byram S. 22. Tanaka A. 8. Rothwell J. 7. James D. 11. Aaronson B. 29. Gnonto W. 10. Piroe J. |
| Substitutes | |
26. Bauer P. 40. Bowler J. 13. Cornell D. (G) 25. Holmes D. 18. Ledson R. 23. Okkels J. 9. Riis E. 22. Thordarson S. T. 5. Whatmough J. | 4. Ampadu E. 9. Bamford P. 26. Darlow K. (G) 23. Guilavogui J. 19. Joseph M. 17. Ramazani L. 33. Schmidt I. 14. Solomon M. 39. Wober M. |
| Coaches | |
Heckingbottom P. | Farke D. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||