| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | Azam Sports 4, CANAL+ Sport 4, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Life, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 3, ZAP |
Albania | 21:00 | SuperSport 2 |
Angola | 20:00 | Z Sports La Liga |
Argentina | 16:00 | DirecTV Sports, DSports 1 |
Armenia | 23:00 | Fast Sports, Setanta Sports 2 |
Asia | — | beIN Connect MENA, beIN Sports MENA 3 |
Australia | 05:00 | beIN Connect, beIN Sports 2 |
Austria | 21:00 | DAZN |
Azerbaijan | 23:00 | Idman TV, Setanta Sports 2 |
Bangladesh | 01:00 | Begin |
Belarus | 22:00 | Belarus 5 |
Bolivia | 15:00 | Tigo Sports 1 |
Bosnia And Herzegovina | 21:00 | Arena Premium 3 |
Brazil | 16:00 | Claro TV+, IT tv Plus, Sky+, SportyNet, Zapping |
Bulgaria | 22:00 | Max Sport 4 |
Canada | 15:00 | TSN 2 |
Chile | 16:00 | DirecTV Sports |
China | 03:00 | Migu |
Croatia | 21:00 | SportKlub 1 |
Cyprus | 22:00 | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
Czech Republic | 21:00 | Nova Sport 4, Oneplay |
Denmark | 21:00 | Disney+ |
Ecuador | 14:00 | DAZN, DirecTV Sports |
Estonia | 22:00 | Go3 Extra Sports |
Europe | — | Go3 Sport 1 Baltic, Setanta Sports 2 Baltic |
Finland | 22:00 | Disney+ |
France | 21:00 | DAZN France, Disney+ |
Georgia | 23:00 | Setanta Sports 2, Silk Sport 1 |
Germany | 21:00 | DAZN 1 Bar Deutsch, DAZN Deutsch |
Haiti | 15:00 | Canal+ Sport 1 |
Hong Kong | 03:00 | M Plus Live |
Hungary | 21:00 | TV2 Play Premium |
Iceland | 19:00 | Disney+ |
India | 00:30 | FanCode, FanCode |
Indonesia | 02:00 | beIN Connect, beIN Sports 1, Vidio |
Israel | 22:00 | ONE Sport |
Italy | 21:00 | DAZN Italia |
Japan | 04:00 | DAZN Japan, U-NEXT |
Kazakhstan | 01:00 | Setanta Sports 2 |
Kenya | 22:00 | Gotv |
Kosovo | 21:00 | Arena Premium 1, ART Sport 2 |
Kyrgyzstan | 01:00 | Setanta Sports 2 |
Laos | 02:00 | beIN Connect |
Lithuania | 22:00 | Go3 Extra Sports |
Macao | 03:00 | Macau Cable TV 35 Sports |
Malaysia | 03:00 | beIN Connect, beIN Sports 1, Sooka |
Maldives | 00:00 | Medianet |
Malta | 21:00 | GO TV, TSN Malta 4 |
Mexico | 13:00 | Izzi TV, Sky Sport |
Moldova | 22:00 | Setanta Sports 2 |
Mozambique | 21:00 | Startimes Mania |
Netherlands | 21:00 | Ziggo Go, Ziggo Sport |
New Zealand | 07:00 | beIN Connect |
Nigeria | 20:00 | SuperSport LaLiga |
North Central America | — | Sky Sports Norte |
North Macedonia | 21:00 | Arena Premium 1 |
Norway | 21:00 | TV2 Play, TV2 Sport Premium, Viaplay |
Peru | 14:00 | DirecTV Sports |
Philippines | 03:00 | beIN Connect |
Portugal | 20:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 22:00 | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 3, Prima TV |
Russia | 22:00 | MATCH! Futbol 2, Match TV, Sportbox.ru |
Serbia | 21:00 | Arena Premium 1 |
Singapore | 03:00 | beIN Sport 1 |
Slovakia | 21:00 | Nova Sport 4, Voyo |
Slovenia | 21:00 | SportKlub 2 |
South Africa | 21:00 | SuperSport La Liga, SuperSport Laliga |
South America | — | DGO Latin America, ViX Latin America |
South Korea | 04:00 | Coupang Play |
Spain | 21:00 | DAZN Espana, DAZN LaLiga, LaLiga TV Bar |
Sweden | 21:00 | Disney+ |
Switzerland | 21:00 | DAZN Switzerland |
Taiwan | 03:00 | DAZN |
Tajikistan | 00:00 | Setanta Sports 2 |
Thailand | 02:00 | AIS PLAY, beIN Connect, beIN Sports 1 |
Turkey | 22:00 | S Sport |
Turkmenistan | 00:00 | Setanta Sports 2 |
Ukraine | 22:00 | MEGOGO Futbol 2 |
United Kingdom | 20:00 | Premier Sports 1, Premier Sports Player |
Uruguay | 16:00 | DAZN, DirecTV Sports, DSports 310 |
Usa | 15:00 | ESPN App, ESPN Deportes, ESPN+, SportsEngine Play |
Uzbekistan | 00:00 | Setanta Sports 2 |
Venezuela | 15:00 | DAZN, DirecTV Sports |
Vietnam | 02:00 | ON Football, ON Plus, SCTV 15, SCTV Online, VTVcab |
![]() |
![]() |
|||
|---|---|---|---|---|
| Real Sociedad | Atlético Madrid |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.40 | 3.60 | 2.05 | |
![]() |
3.30 | 3.50 | 2.10 | |
![]() |
3.40 | 3.65 | 2.04 | |
![]() |
3.45 | 3.67 | 2.17 | |
![]() |
3.29 | 3.85 | 2.14 | |
![]() |
3.45 | 3.50 | 2.16 | |
![]() |
3.64 | 3.66 | 2.03 | |
![]() |
3.45 | 3.65 | 2.13 | |
| Avarage Now (Initially) |
3.42 ↑ (3.06) |
3.64 ↑ (3.59) |
2.1 ↓ (2.19) |
| Real Sociedad 28% | Draw 26.4% | Atlético Madrid 45.6% |
| 30.8% | 26.3% | 43% |
| 30.4% | 26% | 43.6% |
1 |
X |
2 |
|---|---|---|
| 6.7% | 36.7% | 56.7% |
#ad| Starting Lineups | |
1. Remiro A. (G) 2. Aramburu J. 34. Beitia L. 19. Sarr M. 17. Gomez S. 21. Herrera Y. 18. Soler C. 7. Barrenetxea A. 24. Sucic L. 11. Guedes G. 10. Oyarzabal M. (C) | 13. Oblak J. (C) 18. Pubill M. 21. Romero C. 17. Hancko D. 20. Simeone G. 14. Llorente M. 23. Hjulmand M. 22. Grimaldo A. 7. Lee Kang-In 10. Baena A. 11. Lookman A. |
| Substitutes | |
27. Carrera G. 22. Fort H. 4. Gorrotxategi J. 14. Kubo T. 29. Marchal A. 13. Marrero U. (G) 3. Munoz A. 12. Ochieng J. 9. Oskarsson O. 16. Pacheco J. 8. Turrientes B. 23. Zakharyan A. | 5. Cardoso J. 15. David J. 27. Dominguez J. 25. Esquivel S. (G) 45. Gil J. 6. Koke 24. Le Normand R. 30. Martinez D. 4. Mendoza R. 1. Musso J. (G) 16. Ortiz A. 3. Vargas O. |
| Coaches | |
Matarazzo P. | Simeone D. |
| Pl | W | D | L | Diff | Pts | |||
| 2 | Atl. Madrid | 10 | 8 | 1 | 1 | 20:8 | 12 | 25 |
| 5 | Real Sociedad | 10 | 6 | 1 | 3 | 19:18 | 1 | 19 |
Real Sociedad - the odds 3.06 are the expected chance of winning is 30.8%, but this team recently wins 25% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||