| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | Startimes Sports Focus |
Argentina | 13:30 | Disney+, FOX Sports |
Armenia | 20:30 | Fast Sports |
Australia | 02:30 | Amazon Prime Video, beIN Connect, beIN Sports 3 |
Austria | 18:30 | Sky Go Austria, Sky Sport Bundesliga 2, Sky Sport Bundesliga 3 |
Brazil | 13:30 | Canal GOAT |
Bulgaria | 19:30 | Diema Sport 2, Play Diema Xtra |
Canada | 12:30 | Amazon Prime Video, DAZN Canada |
Czech Republic | 18:30 | Nova Sport 4, Oneplay |
Denmark | 18:30 | Viaplay |
Finland | 19:30 | Veikkaus TV, Viaplay 1 Urheilu, Viaplay |
Germany | 18:30 | Amazon Prime Video, Sky Go Germany, Sky Sport Bundesliga 2, Sky Sport Bundesliga 3, WOW |
Greece | 19:30 | Nova Sports Prime |
Hong Kong | 00:30 | beIN Sports 2, Now Player |
Iceland | 16:30 | SÝN Sport Viaplay, Viaplay |
Israel | 19:30 | Sport 1 |
Italy | 18:30 | NOW TV, SKY Go Italia, Sky Sport Calcio |
Kosovo | 18:30 | Arena Premium 2 |
Laos | 23:30 | beIN Connect |
Malaysia | 00:30 | beIN Connect, beIN SPORTS MAX |
Malta | 18:30 | GO TV, TSN Malta 1 |
Netherlands | 18:30 | Viaplay |
New Zealand | 04:30 | beIN Connect |
North Central America | — | RUSH Sports 1 Caribbean |
Norway | 18:30 | Viaplay, V Sport 2 |
Peru | 11:30 | Disney+ |
Philippines | 00:30 | beIN SPORTS MAX |
Poland | 18:30 | Eleven Sports 3 |
Portugal | 17:30 | DAZN 2 |
Romania | 19:30 | Digi Online, Digi Sport 2, Prima Sport 2 |
Serbia | 18:30 | Arena Premium 2 |
Singapore | 00:30 | beIN SPORTS MAX |
Slovakia | 18:30 | Sport TV2, Voyo |
Spain | 18:30 | DAZN Espana |
Sweden | 18:30 | Viaplay |
Switzerland | 18:30 | Sky Sport Bundesliga 2, Sky Sport Bundesliga 3 |
Thailand | 23:30 | beIN Connect, beIN SPORTS MAX |
Turkey | 19:30 | S Sport+ |
Uruguay | 13:30 | Disney+ |
Usa | 12:30 | ESPN App, ESPN+ |
Venezuela | 12:30 | Disney+ |
International | 16:30 | Onefootball |
![]() |
![]() |
|||
|---|---|---|---|---|
| Schalke 04 | Greuther Fürth |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.75 | 4 | 3.9 | |
![]() |
1.78 | 3.8 | 3.95 | |
![]() |
1.82 | 3.94 | 4.38 | |
![]() |
1.77 | 3.77 | 4.26 | |
![]() |
||||
![]() |
1.75 | 4.1 | 4.2 | |
| Avarage Now (Initially) |
1.77 ↓ (1.82) |
3.92 ↑ (3.65) |
4.14 ↑ (3.9) |
| Schalke 04 53.2% | Draw 24% | Greuther Fürth 22.8% |
| 50.9% | 25.4% | 23.7% |
| 52.6% | 24.6% | 22.9% |
1 |
X |
2 |
|---|---|---|
| 87.1% | 3.2% | 9.7% |
#ad| Starting Lineups | |
1. Karius L. (G) 5. Becker T. 25. Katic N. 4. Kurucay H. 17. Gantenbein A. 23. El-Faouzi S. 6. Schallenberg R. 33. Becker V. 7. Gomis C. 19. Karaman K. 9. Sylla M. | 26. Boevink P. (G) 23. Dehm J. 4. Ziereis P. 25. Bjarnason B. 27. Itter G. 8. Olesen M. 24. John M. 30. Klaus F. 10. Hrgota B. 16. Keller A. 9. Futkeu N. |
| Substitutes | |
18. Antwi-Adjei C. 43. Ayhan M. 14. Bachmann J. 28. Heekeren J. (G) 11. Lasme B. 27. Porath F. 2. Sanchez F. 8. Younes A. 16. Zalazar M. | 14. Consbruch J. 37. Green J. 18. Higl F. 17. Konig N. 5. Munz R. 43. Prufrock S. (G) 2. Reich L. 42. Sillah O. 7. Srbeny D. |
| Coaches | |
Muslic M. | Kleine T. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||