Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Scunthorpe United | Sutton United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.75 | 3.9 | 3.75 | |
![]() |
1.8 | 3.9 | 3.75 | |
![]() |
1.8 | 4.22 | 3.83 | |
![]() |
1.8 | 4 | 3.8 | |
![]() |
1.75 | 3.9 | 3.7 | |
![]() |
1.74 | 3.84 | 3.78 | |
![]() |
1.7 | 4 | 4.33 | |
| Avarage Now (Initially) |
1.76 ↑ (1.68) |
3.97 ↑ (3.85) |
3.85 ↓ (4.53) |
| Scunthorpe United 52.6% | Draw 23.4% | Sutton United 24.1% |
| 55.3% | 24.1% | 20.5% |
| 59% | 22.6% | 19.2% |
#ad| Starting Lineups | |
12. Jones L. (G) 21. Starbuck J. 6. Boyce A. (C) 3. Horton B. 15. Tahir Z. 25. Westbrooke Z. 11. Rowley J. 17. Ewing O. 10. Roberts C. 9. Whitehall D. 32. Smith C. | 1. Sims J. (G) 50. Donkor K. 42. Muller H. 14. Pruti E. (C) 39. Topalloj B. 25. Taylor J. 28. Jennings K. 37. Bell C. 48. Francis J. 23. Harris J. J. 29. Foyo O. |
| Substitutes | |
44. Barrows R. 8. Beestin A. 4. Belehouan J. 30. Farrell L. 23. Hurst K. 18. Jones P. 38. Mahady R. (G) | 47. Eze D. 13. Haigh Ch. (G) 10. Nadesan A. 34. Njoku B. 18. Ogbonna D. 8. Simper L. 36. Urpens D. |
| Pl | W | D | L | Diff | Pts | |||
| 11 | Sutton | 12 | 5 | 3 | 4 | 14:16 | -2 | 18 |
| 21 | Scunthorpe | 11 | 3 | 1 | 7 | 15:19 | -4 | 10 |
Scunthorpe United - the odds 1.68 are the expected chance of winning is 55.33%, but this team recently wins 38% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||
| ||||||||||||||||||