Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Truro City | Scunthorpe United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.4 | 3.4 | 1.95 | |
![]() |
3.45 | 3.5 | 1.98 | |
![]() |
3.62 | 3.44 | 2.06 | |
![]() |
3.45 | 3.59 | 2 | |
![]() |
3.5 | 3.3 | 1.95 | |
![]() |
3.5 | 3.5 | 2.01 | |
| Avarage Now (Initially) |
3.49 ↓ (3.92) |
3.46 ↓ (3.66) |
1.99 ↑ (1.8) |
| Truro City 26.6% | Draw 26.8% | Scunthorpe United 46.6% |
| 23.5% | 25.2% | 51.3% |
| 26.6% | 22.3% | 45.3% |
#ad| Starting Lineups | |
24. Stone A. (G) 2. Bell Z. 21. Kinsey M. 5. Harrison T. 20. Law R. 15. Jephcott L. 4. Dean W. (C) 17. Roberts C. 32. Charsley H. 19. Pyke R. 18. Issaka F. | 12. Jones L. (G) 21. Starbuck J. 6. Boyce A. (C) 3. Horton B. 33. Denton T. 25. Westbrooke Z. 8. Beestin A. 17. Ewing O. 11. Rowley J. 30. Farrell L. 14. Jones P. |
| Substitutes | |
27. Janneh S. 29. Kite H. 1. Lavercombe D. (G) 12. Oxlade-Chamberlain C. 3. Riley-Lowe C. 22. Stretton J. | 44. Barrows R. 4. Belehouan J. 16. Dausch A. 38. Mahady R. (G) 32. Smith C. 15. Tahir Z. 9. Whitehall D. |
| Pl | W | D | L | Diff | Pts | |||
| 22 | Scunthorpe | 12 | 3 | 1 | 8 | 15:21 | -6 | 10 |
Scunthorpe United - the odds 1.8 are the expected chance of winning is 51.3%, but this team recently wins 44% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||