Africa | Azam Sports 4, CANAL+ Sport 3, New World Sport 3, ZAP |
Angola | Z Sports La Liga |
Argentina | Disney+, ESPN 2 |
Armenia | Fast Sports, Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 9, beIN Sports MENA French 2, TOD |
Australia | beIN Connect, beIN Sports 3 |
Austria | DAZN |
Azerbaijan | Idman TV, Setanta Sports 1 |
Bangladesh | Begin |
Belarus | Belarus 5 |
Bolivia | ESPN 2 |
Brazil | Claro TV+, Disney+, ESPN 4, Sky+, Vivo Play, Zapping |
Bulgaria | Max Sport 4 |
Canada | TSN+ |
Chile | Disney+ |
China | iQIYI, QQ Sports, ZhiBo8 |
Colombia | Disney+, ESPN 2 |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play |
Ecuador | ESPN 2 |
Europe | Go3 Sport 2 Baltic, Setanta Sports 1 Baltic |
Finland | MTV Katsomo+, MTV Urheilu 2 |
France | beIN Connect, beIN Sports 2, beIN Sports MAX 4, Free |
Georgia | Setanta Sports 1, Silk Sport 1 |
Germany | DAZN 1 Bar Deutsch, DAZN Deutsch |
Greece | Nova Sports 1 |
Hong-kong | M Plus Live, Now Player, NOW Sports 2 |
Hungary | Spiler2 TV, TV2 Play Premium |
India | FanCode, FanCode |
Indonesia | beIN Connect, SCTV |
Iraq | Almanasa |
Italy | DAZN Italia |
Japan | DAZN Japan, U-NEXT |
Kosovo | Arena Premium 4, ART Sport 4 |
Kyrgyzstan | Setanta Sports 1 |
Laos | beIN Connect |
Macao | Macau Cable TV 34 Football |
Malaysia | beIN Connect, beIN Sports 3, Sooka |
Malta | TSN Malta 4 |
Mexico | Izzi TV, Sky Sport |
Moldova | Setanta Sports 1 |
Netherlands | Ziggo Go, Ziggo Sport 2 |
New-zealand | beIN Connect |
North-central-america | Sky Sports Norte |
Norway | TV2 Play, TV2 Sport 1, Viaplay |
Paraguay | ESPN 2 |
Peru | Disney+, ESPN 2 |
Philippines | beIN Connect |
Poland | CANAL+ Sport |
Portugal | DAZN 3, DAZN / App, DAZN Portugal |
Romania | Digi Online, Digi Sport 4, Orange TV Go, Prima Sport 2 |
Russia | Okko Sport |
Serbia | Arena Premium 4, Arena Premium 5 |
Singapore | beIN Sports 3 |
Slovakia | Nova Sport 4, Voyo |
Slovenia | Arena Sport 1 |
Spain | DAZN Espana, DAZN LaLiga, LaLiga TV Bar, RTVE Play, Teledeporte |
Sweden | TV4 Fotboll, TV4 Play |
Switzerland | Blue Sport 2, Blue Sport 2, Blue Sport D2, Blue Sport D2, Blue Zoom, Sunrise TV, Sunrise TV |
Tajikistan | Futbol TV, Setanta Sports 1 |
Thailand | beIN Connect, beIN Sports 3 |
Turkey | S Sport+ |
Turkmenistan | Setanta Sports 1 |
Ukraine | MEGOGO Futbol 3, MEGOGO Ukraine |
United-kingdom | Premier Sports 2, Premier Sports Player |
Uruguay | Disney+ |
Usa | ESPN App, ESPN Deportes, ESPN+ |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+, ESPN 2, Inter |
Vietnam | ON Football, ON Plus, SCTV 15, SCTV Online, VTVcab |
![]() |
![]() |
|||
|---|---|---|---|---|
| Villarreal | Sevilla |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2 | 3.5 | 3.75 | |
![]() |
2.02 | 3.45 | 3.7 | |
![]() |
2.04 | 3.55 | 4.01 | |
![]() |
2.01 | 3.52 | 3.75 | |
![]() |
2 | 3.5 | 3.4 | |
![]() |
2.03 | 3.55 | 4.16 | |
| Avarage Now (Initially) |
2.02 ↓ (2.03) |
3.51 ↑ (3.47) |
3.8 ↑ (3.68) |
| Villarreal 47.5% | Draw 27.3% | Sevilla 25.2% |
| 46.8% | 27.4% | 25.8% |
| 47.5% | 27% | 25.4% |
1 |
X |
2 |
|---|---|---|
| 78.4% | 12.2% | 9.5% |
#ad| Starting Lineups | |
25. Tenas A. (G) 3. Freeman A. 6. Navarro P. 12. Veiga R. 24. Pedraza A. 19. Pepe N. 10. Parejo D. 18. Gueye P. 20. Moleiro A. 7. Moreno G. (C) 9. Mikautadze G. | 1. Vlachodimos O. (G) 2. Carmona J. A. 3. Azpilicueta C. 4. Salas K. 12. Suazo G. (C) 11. Vargas R. 18. Agoume L. 20. Sow D. 36. Oso 9. Adams A. 17. Maupay N. |
| Substitutes | |
17. Buchanan T. 23. Cardona S. 14. Comesana S. 2. Costa L. 11. Gonzalez A. 5. Kambwala W. 1. Luiz Junior (G) 4. Marin R. 15. Mourino S. 21. Oluwaseyi T. 16. Partey T. 22. Perez A. | 15. Cardoso F. 32. Castrin 21. Ejuke C. 6. Gudelj N. 24. Januzaj A. 8. Joan Jordan 19. Mendy B. 5. Nianzou T. 13. Nyland O. (G) 14. Peque 10. Sanchez A. 16. Sanchez J. |
| Coaches | |
Marcelino G. | Garcia L. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | Sevilla | 7 | 4 | 1 | 2 | 10:9 | 1 | 13 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | 13:12 | 1 | 8 |
Villarreal - the odds 2.03 are the expected chance of winning is 46.8%, but this team recently wins 71% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||