| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, Sporty TV, Sporty TV App, StarTimes App, SupeSport ESPN 1 |
Argentina | 09:30 | Disney+ |
Armenia | 16:30 | Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 6, beIN Sports MENA English 2, TOD |
Australia | 23:30 | beIN Connect, beIN Sports 2 |
Azerbaijan | 16:30 | Setanta Sports 1 |
Bosnia And Herzegovina | 13:30 | Arena Sport 1 |
Brazil | 09:30 | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 14:30 | Diema Sport 2, Play Diema Xtra |
Canada | 07:30 | DAZN Canada |
Chile | 09:30 | Disney+ |
Colombia | 07:30 | Disney+ |
Croatia | 13:30 | Arena Sport 1, MAXtv To Go |
Czech Republic | 13:30 | Nova Sport 6, Oneplay |
Denmark | 13:30 | TV3 MAX, Viaplay |
Europe | — | Setanta Sports 1 Baltic |
Finland | 14:30 | Viaplay 1 Urheilu, Viaplay, V Sport Premium |
France | 13:30 | beIN Connect, beIN Sports MAX 9, Free |
Georgia | 16:30 | Setanta Sports 1 |
Greece | 14:30 | COSMOTE Sport 3 |
Haiti | 07:30 | Tele Haiti |
Hong Kong | 20:30 | myTV SUPER |
Hungary | 13:30 | Match 4 |
Iceland | 12:30 | SรN Sport Viaplay, Viaplay |
India | 18:00 | FanCode, FanCode |
Ireland | 12:30 | NOW |
Israel | 14:30 | Sport 2 |
Japan | 21:30 | DAZN Japan |
Kenya | 15:30 | Gotv |
Kyrgyzstan | 18:30 | Setanta Sports 1 |
Malta | 13:30 | GO TV, TSN Malta 8 |
Mexico | 06:30 | Disney+ |
Moldova | 14:30 | Setanta Sports 1 |
Netherlands | 13:30 | Viaplay |
New Zealand | 01:30 | beIN Connect |
Nigeria | 13:30 | SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean, ESPN 2 Caribbean |
Norway | 13:30 | TV2 Play, Viaplay, V Sport 2 |
Peru | 07:30 | Disney+ |
Portugal | 12:30 | Sport TV4 |
Serbia | 13:30 | Arena Premium 5 |
Singapore | 20:30 | mio Sports 1 |
Slovakia | 13:30 | Nova Sport 6, Voyo |
Slovenia | 13:30 | Arena Sport 1 Premium |
South Africa | 14:30 | SupeSport ESPN |
Sweden | 13:30 | Viaplay |
Tajikistan | 17:30 | Setanta Sports 1 |
Turkey | 15:30 | Exxen |
Turkmenistan | 17:30 | Setanta Sports 1 |
Ukraine | 14:30 | Kyivstar TV, Setanta Sports |
United Kingdom | 12:30 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 09:30 | Disney+ |
Usa | 07:30 | Paramount+ |
Uzbekistan | 17:30 | Setanta Sports 1 |
Venezuela | 08:30 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| West Bromwich Albion | Coventry City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.6 | 3.5 | 1.96 | |
![]() |
2.95 | 3.4 | 2.35 | |
![]() |
3.56 | 3.56 | 2.03 | |
![]() |
3.53 | 3.56 | 2.11 | |
![]() |
3.6 | 3.6 | 2.01 | |
![]() |
3.4 | 3.3 | 2 | |
![]() |
3.91 | 3.61 | 2.01 | |
![]() |
3.6 | 3.5 | 2.05 | |
| Avarage Now (Initially) |
3.52 ↑ (2.86) |
3.5 ↑ (3.48) |
2.07 ↓ (2.37) |
| West Bromwich Albion 27% | Draw 27.1% | Coventry City 46% |
| 33% | 27.1% | 39.8% |
| 32.8% | 27% | 40.2% |
1 |
X |
2 |
|---|---|---|
| 8.1% | 8.1% | 83.8% |
#ad| Starting Lineups | |
1. O'Leary M. (G) 14. Gilchrist A. 5. Bielik K. 29. Taylor C. 4. Styles C. 8. Molumby J. 27. Mowatt A. 7. Wallace J. (C) 21. Price I. 18. Jimoh-Aloba J. 19. Heggebo A. | 19. Rushworth C. (G) 27. van Ewijk M. 4. Thomas B. 22. Latibeaudiere J. 3. Dasilva J. 16. Onyeka F. 6. Grimes M. (C) 7. Sakamoto T. 5. Rudoni J. 10. Mason-Clark E. 11. Wright H. |
| Substitutes | |
37. Bostock O. 6. Campbell G. 17. Diakite O. 12. Dike D. 30. Imray D. 11. Johnston M. 9. Maja J. 3. Phillips N. 45. Wallis J. (G) | 21. Bidwell J. 28. Eccles J. 14. Esse R. 15. Kitching L. 9. Simms E. 23. Thomas-Asante B. 29. Torp V. 13. Wilson B. (G) 26. Woolfenden L. |
| Coaches | |
Ramsay E. | Lampard F. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | West Brom | 12 | 6 | 3 | 3 | 16:13 | 3 | 21 |
West Bromwich Albion - the odds 2.86 are the expected chance of winning is 33.02%, but this team recently wins 44% of matches with these odds.
Coventry City - the odds 2.37 are the expected chance of winning is 39.85%, but this team recently wins 50% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||