| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport MaXimo 1, SupeSport ESPN 1 |
Argentina | 17:00 | Disney+, FOX Sports |
Asia | — | beIN Connect MENA, beIN Sports MENA English 2, TOD |
Australia | 07:00 | beIN Connect, beIN Sports 3 |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Brazil | 17:00 | Claro TV+, Disney+, ESPN 2, Sky+, Vivo Play, Zapping |
Bulgaria | 22:00 | Diema Sport 3, Diema Sport, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Croatia | 21:00 | Arena Sport 2, MAXtv To Go |
Czech Republic | 21:00 | Nova Sport 5, Oneplay |
Denmark | 21:00 | Viaplay |
Finland | 22:00 | Viaplay 2 Urheilu, Viaplay |
France | 21:00 | beIN Connect, beIN Sports MAX 6, beIN Sports MAX 7, Free |
Georgia | 00:00 | Setanta Sports 1 |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | 22:00 | COSMOTE Sport 3 |
Haiti | 15:00 | Tele Haiti |
Hong Kong | 04:00 | myTV SUPER |
Hungary | 21:00 | Match 4 |
Iceland | 20:00 | Viaplay |
India | 01:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 2 |
Japan | 05:00 | DAZN Japan |
Kenya | 23:00 | Gotv |
Kosovo | 21:00 | Arena Premium 3 |
Malta | 21:00 | GO TV, TSN Malta 8 |
Mexico | 14:00 | Disney+, ESPN 2 |
Netherlands | 21:00 | Viaplay |
New Zealand | 09:00 | beIN Connect |
Nigeria | 21:00 | Supersport Maximo 1, SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean, ESPN Caribbean |
Norway | 21:00 | Viaplay, V Sport 1 |
Peru | 15:00 | Disney+ |
Portugal | 20:00 | Sport TV3 |
Serbia | 21:00 | Arena Premium 3 |
Singapore | 04:00 | mio Sports 1 |
Slovakia | 21:00 | Nova Sport 5, Voyo |
Slovenia | 21:00 | Arena Sport 3 |
South Africa | 22:00 | Supersport Maximo 1, SuperSport Variety 3, SuperSport Variety 4, SupeSport ESPN |
South America | — | ESPN 5 South |
Sweden | 21:00 | Viaplay |
Switzerland | 21:00 | Sky Sport Premier League, Sky Sport Top Event |
Turkey | 23:00 | Exxen |
United Kingdom | 20:00 | ITV 4, ITV X, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 17:00 | Disney+ |
Usa | 15:00 | CBS Sports Network, Paramount+ |
Venezuela | 16:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Coventry City | Middlesbrough |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.2 | 3.6 | 3 | |
![]() |
2.32 | 3.54 | 2.95 | |
![]() |
2.33 | 3.57 | 3.11 | |
![]() |
2.29 | 3.54 | 3.01 | |
![]() |
2.25 | 3.4 | 2.9 | |
![]() |
2.3 | 3.69 | 3.07 | |
![]() |
2.28 | 3.6 | 3 | |
| Avarage Now (Initially) |
2.28 ↑ (1.94) |
3.56 ↑ (3.55) |
3.01 ↓ (3.5) |
| Coventry City 41.7% | Draw 26.7% | Middlesbrough 31.6% |
| 47.7% | 26% | 26.4% |
| 48.3% | 26.4% | 25.3% |
1 |
X |
2 |
|---|---|---|
| 35.2% | 11.1% | 53.7% |
#ad| Starting Lineups | |
19. Rushworth C. (G) 27. van Ewijk M. 4. Thomas B. 22. Latibeaudiere J. 3. Dasilva J. 16. Onyeka F. 6. Grimes M. (C) 7. Sakamoto T. 5. Rudoni J. 10. Mason-Clark E. 11. Wright H. | 31. Brynn S. (G) 2. Brittain C. 12. Ayling L. 29. Malanda A. 3. Targett M. 16. Browne A. 18. Morris A. 7. Hackney H. (C) 8. McGree R. 11. Whittaker M. 9. Conway T. |
| Substitutes | |
21. Bidwell J. 28. Eccles J. 14. Esse R. 15. Kitching L. 24. Markelo J. 9. Simms E. 29. Torp V. 13. Wilson B. (G) 26. Woolfenden L. | 6. Fry D. 14. Gilbert A. 27. Hansen S. 44. Ibeh C. 15. Munroe F. 45. Sarmiento J. 20. Sene M. K. 13. Strelec D. 32. Wildsmith J. (G) |
| Coaches | |
Lampard F. | Hellberg K. |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | 27:17 | 10 | 25 |
Coventry City - the odds 1.94 are the expected chance of winning is 47.67%, but this team recently wins 14% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||