County Championship One Cricket Table
Team | | Pts | W | L | D | N/R | | Pts |
1 | Surrey | 6 | 3 | 0 | 3 | 0 | 3160:2708 | 105 |
2 | Hampshire | 6 | 4 | 1 | 1 | 0 | 2947:2371 | 102 |
3 | Yorkshire | 6 | 1 | 0 | 5 | 0 | 3324:3424 | 90 |
4 | Lancashire | 6 | 2 | 1 | 3 | 0 | 2609:3066 | 87 |
5 | Essex | 6 | 2 | 1 | 3 | 0 | 2819:2529 | 76 |
6 | Warwickshire | 6 | 1 | 1 | 4 | 0 | 2965:2827 | 73 |
7 | Northamptonshire | 6 | 0 | 1 | 5 | 0 | 2895:3467 | 66 |
8 | Somerset | 6 | 2 | 4 | 0 | 0 | 2451:2241 | 60 |
9 | Kent | 6 | 0 | 2 | 4 | 0 | 3438:3448 | 53 |
10 | Gloucestershire | 6 | 0 | 4 | 2 | 0 | 2918:3445 | 35 |
Outrights1.
Surrey: 2.75 (
31.05 %)
2.
Hampshire: 3 (
28.46 %)
3.
Yorkshire: 7.5 (
11.39 %)
4.
Lancashire: 8.5 (
10.05 %)
5.
Essex: 10 (
8.54 %)
6.
Warwickshire: 17 (
5.02 %)
7.
Somerset: 29 (
2.94 %)
8.
Northamptonshire: 67 (
1.27 %)
9.
Kent: 101 (
0.85 %)
10.
Gloucestershire: 201 (
0.42 %)