| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 13:30 | SuperSport 3 |
Argentina | 08:30 | Disney+, ESPN |
Armenia | 15:30 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
Australia | 22:30 | Stan Sport |
Austria | 13:30 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 15:30 | Idman TV, Setanta Sports 1 |
Bangladesh | 17:30 | Toffee Live |
Belgium | 13:30 | Play Sports 1 |
Bolivia | 07:30 | ESPN |
Bosnia And Herzegovina | 13:30 | Arena Premium 1, Arena Sport 1 |
Brazil | 08:30 | Disney+ |
Bulgaria | 14:30 | Diema Sport 2, Play Diema Xtra |
Canada | 07:30 | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network 3 DRM, fubo Sports Network 4 DRM, fubo Sports Network, FuboTV |
China | 19:30 | Migu |
Croatia | 13:30 | Arena Sport 1, MAXtv To Go |
Cyprus | 14:30 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 13:30 | Oneplay |
Denmark | 13:30 | Amazon Prime Video, Viaplay |
Ecuador | 06:30 | ESPN |
Estonia | 14:30 | Go3 Extra Sports |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 14:30 | Viaplay |
France | 13:30 | CANAL+ Foot, CANAL+ France, Canal+ Live 6, CANAL+ Sport |
Georgia | 15:30 | Setanta Sports 1 |
Germany | 13:30 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 14:30 | Nova Sports Premier League |
Hong Kong | 19:30 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 13:30 | TV2 Play Premium |
Iceland | 11:30 | SรN Sport |
India | 17:00 | Disney+ Hotstar, JioStar, JioTV app, Star Sports 3, Star Sports Select 1 |
Indonesia | 18:30 | Vidio |
Israel | 14:30 | Sport 1 |
Italy | 13:30 | SKY Go Italia, Sky Sport Uno |
Japan | 20:30 | U-NEXT |
Kenya | 14:30 | Gotv |
Kosovo | 13:30 | Arena Premium 1 |
Kyrgyzstan | 17:30 | Setanta Sports 1 |
Lithuania | 14:30 | Go3 Extra Sports |
Malaysia | 19:30 | Astro Go, Astro Grandstand, Astro Premier League, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | 16:30 | ICE Sports, Medianet |
Malta | 13:30 | GO TV, TSN Malta 2 |
Mexico | 05:30 | TNT Sports |
Moldova | 14:30 | Setanta Sports 1 |
Myanmar | 18:00 | Canal+ Myanmar |
Netherlands | 13:30 | Amazon Prime Video, Viaplay |
New Zealand | 00:30 | SKY Go NZ, Sky Sport 8, Sky Sport Premier League |
Nigeria | 12:30 | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
North Macedonia | 13:30 | Arena Premium 1 |
Norway | 13:30 | Viaplay, V Sport Premier League 1 |
Peru | 06:30 | Disney+, ESPN |
Philippines | 19:30 | Setanta Sports |
Poland | 13:30 | Canal+ Extra 1 |
Portugal | 12:30 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 14:30 | Voyo |
Serbia | 13:30 | Arena Premium 1 |
Singapore | 19:30 | Hub Premier 1 |
Slovakia | 13:30 | Voyo |
Slovenia | 13:30 | Arena Sport 1 |
South Africa | 13:30 | Supersport Maximo 1, SuperSport Premier League |
South Korea | 20:30 | Coupang Play |
Spain | 13:30 | DAZN 1 Espana, DAZN Espana, M+ Liga de Campeones, Movistar Plus+ |
Sweden | 13:30 | Amazon Prime Video, Viaplay |
Switzerland | 13:30 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | 19:30 | ELTA Sports 1 |
Tajikistan | 16:30 | Setanta Sports 1 |
Turkey | 14:30 | beIN Connect, beIN Sports 3, Digiturk |
Turkmenistan | 16:30 | Setanta Sports 1 |
Ukraine | 14:30 | Kyivstar TV, Setanta Sports |
United Kingdom | 12:30 | HBO Max, TNT Sports 1 |
Uruguay | 08:30 | Disney+ |
Usa | 07:30 | NBCSN, NBC Universo, NBC, Telemundo, UNIVERSO NOW, USA Network |
Uzbekistan | 16:30 | Setanta Sports 1 |
Venezuela | 07:30 | Disney+, ESPN |
Vietnam | 18:30 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Aston Villa | Manchester City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
4.5 | 4.5 | 1.62 | |
![]() |
4.33 | 4.40 | 1.66 | |
![]() |
4.6 | 4.55 | 1.62 | |
![]() |
5.1 | 4.75 | 1.63 | |
![]() |
4.7 | 4.47 | 1.68 | |
![]() |
5 | 4.55 | 1.61 | |
![]() |
4.89 | 4.59 | 1.62 | |
![]() |
4.8 | 4.8 | 1.61 | |
| Avarage Now (Initially) |
4.74 ↑ (4.43) |
4.58 ↑ (4.11) |
1.63 ↓ (1.72) |
| Aston Villa 20.2% | Draw 21% | Manchester City 58.8% |
| 21.5% | 23.2% | 55.4% |
| 18.8% | 26.5% | 63.4% |
1 |
X |
2 |
|---|---|---|
| 17.5% | 15% | 67.5% |
#ad| Starting Lineups | |
1. Suzuki Z. (G) 2. Cash M. 3. Lindelof V. 14. Torres P. 22. Maatsen I. 8. Kamara B. 35. Joao Gomes 47. Alysson 7. McGinn J. (C) 44. Manzambi J. 11. Jackson N. | 1. Donnarumma G. (G) 45. Khusanov A. 6. Guehi M. 3. Dias R. (C) 24. Gvardiol J. 5. Anderson E. 17. Fernandez E. 7. Ndiaye I. 10. Cherki R. 11. Doku J. 9. Haaland E. |
| Substitutes | |
6. Barkley R. 40. Bizot M. (G) 26. Bogarde L. 10. Buendia E. 27. Goretzka L. 53. Hemmings G. 39. Madjo B. 19. Mbaye I. 5. Mings T. | 21. Ait-Nouri R. 32. Bouaddi A. 47. Foden P. 8. Kovacic M. 82. Lewis R. 56. McAidoo R. 33. O'Reilly N. 28. Rulli G. (G) 22. Vitor Reis |
| Coaches | |
Emery U. | Maresca E. |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Manchester City | 8 | 7 | 0 | 1 | 20:9 | 11 | 21 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 |
Manchester City - the odds 1.72 are the expected chance of winning is 55.36%, but this team recently wins 44% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||