Albania | DAZN |
Argentina | DAZN |
Australia | DAZN |
Austria | DAZN |
Belarus | DAZN |
Bolivia | DAZN |
Brazil | DAZN Brasil |
Bulgaria | DAZN |
Canada | DAZN Canada |
Colombia | DAZN |
Croatia | DAZN |
Cyprus | DAZN |
Czech-republic | DAZN |
Denmark | DAZN |
Ecuador | DAZN |
Finland | DAZN |
France | DAZN France |
Germany | DAZN Deutsch |
Greece | DAZN |
Hong-kong | DAZN |
Hungary | DAZN |
India | DAZN |
Indonesia | DAZN |
Italy | DAZN Italia |
Japan | DAZN Japan |
Kazakhstan | DAZN |
Latvia | DAZN |
Lithuania | DAZN |
Malaysia | DAZN |
Mexico | DAZN |
New-zealand | DAZN New Zealand |
Nigeria | DAZN |
North-macedonia | DAZN |
Norway | DAZN |
Paraguay | DAZN |
Philippines | DAZN |
Poland | DAZN |
Portugal | DAZN / App |
Romania | DAZN |
Russia | DAZN |
Serbia | DAZN |
Slovenia | DAZN |
South-africa | DAZN |
South-korea | DAZN |
Spain | DAZN Espana |
Sweden | DAZN |
Switzerland | DAZN Switzerland |
Taiwan | DAZN |
Thailand | DAZN |
Ukraine | DAZN |
United-arab-emirates | DAZN |
United-kingdom | DAZN |
Uruguay | DAZN |
Usa | DAZN USA |
Uzbekistan | DAZN |
Venezuela | DAZN |
Vietnam | DAZN |
![]() |
![]() |
|||
|---|---|---|---|---|
| Boston United | Carlisle United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
4.5 | 3.6 | 1.7 | |
![]() |
4.45 | 3.75 | 1.7 | |
![]() |
4.51 | 3.78 | 1.7 | |
![]() |
4.49 | 3.76 | 1.70 | |
![]() |
4.58 | 3.66 | 1.73 | |
| Avarage Now (Initially) |
4.51 ↑ (4.49) |
3.71 ↓ (3.76) |
1.71 ↑ (1.7) |
| Boston United 20.6% | Draw 25% | Carlisle United 54.4% |
| 20.7% | 24.7% | 54.6% |
| 20.3% | 24.3% | 55.6% |
#ad| Starting Lineups | |
1. Lovett R. (G) 40. Lavinier M. 4. Teale C. 6. Sloggett G. (C) 15. Carson M. 26. Gallagher O. 19. Richards J. 24. Aboh K. 10. Maguire F. 8. Hill D. 14. John-Lewis L. N. | 1. Breeze G. (G) 22. Williams J. 5. Feeney M. (C) 6. Hayden A. 3. Harper C. 20. Gilliead A. 37. Macadam H. 11. Luamba J. 38. Conn-Clarke C. 10. Linney R. 9. Kelly G. |
| Substitutes | |
44. Barrett K. (G) 18. Fogarty T. 2. Grist B. 16. Hiwula J. 3. Kelly M. 25. Waldock L. | 29. Armstrong L. 2. Davies A. 18. Ellis J. 24. Grant J. 25. Lewis H. (G) 16. Wearne S. 8. Whelan C. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||
| ||||||||||||||||||