| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, Sporty TV, Sporty TV App, StarTimes App, SuperSport GOtv Football, SuperSport Variety 2, SupeSport ESPN 1 |
Argentina | 09:30 | Disney+ |
Armenia | 16:30 | Setanta Sports 2 |
Asia | — | beIN Connect MENA, beIN Sports MENA English 2, TOD |
Australia | 23:30 | beIN Connect, beIN Sports 2 |
Azerbaijan | 16:30 | Setanta Sports 2 |
Bosnia And Herzegovina | 13:30 | Arena Sport 1 |
Brazil | 09:30 | Disney+ |
Bulgaria | 14:30 | Nova Sport |
Canada | 08:30 | DAZN Canada |
Croatia | 13:30 | Arena Sport 5, MAXtv To Go |
Denmark | 13:30 | TV3 MAX, Viaplay |
Europe | — | Setanta Sports 2 Baltic |
Finland | 14:30 | Viaplay 1 Urheilu, Viaplay |
France | 13:30 | beIN Connect, beIN Sports MAX 8, Free |
Georgia | 16:30 | Setanta Sports 2 |
Greece | 14:30 | COSMOTE Sport 2, COSMOTE Sport 3 |
Iceland | 12:30 | Viaplay |
India | 18:00 | FanCode, FanCode |
Ireland | 12:30 | NOW |
Israel | 14:30 | Sport 2 |
Japan | 21:30 | DAZN Japan |
Kazakhstan | 18:30 | Setanta Sports 2 |
Kenya | 15:30 | Gotv |
Kosovo | 13:30 | Arena Premium 4 |
Kyrgyzstan | 18:30 | Setanta Sports 2 |
Malta | 13:30 | GO TV, TSN Malta 8 |
Mexico | 06:30 | Disney+ |
Moldova | 14:30 | Setanta Sports 2 |
Netherlands | 13:30 | Viaplay |
New Zealand | 01:30 | beIN Connect |
Nigeria | 13:30 | SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean |
North Macedonia | 13:30 | MaxTV GO |
Norway | 13:30 | Viaplay, V Sport 2 |
Peru | 07:30 | Disney+ |
Portugal | 12:30 | Sport TV6 |
Serbia | 13:30 | Arena Premium 4, Arena Sport 1 |
Singapore | 20:30 | mio Sports 1 |
Slovenia | 13:30 | Arena Sport 3 |
South Africa | 14:30 | SuperSport Variety 2, SupeSport ESPN |
Sweden | 13:30 | Viaplay, V Sport 1 |
Tajikistan | 17:30 | Setanta Sports 2 |
Turkey | 15:30 | Exxen |
Turkmenistan | 17:30 | Setanta Sports 2 |
Ukraine | 14:30 | Kyivstar TV, Setanta Sports Premium |
United Kingdom | 12:30 | ITV 1, ITV 4, ITV X, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD, STV, STV Player |
Uruguay | 09:30 | Disney+ |
Usa | 08:30 | CBS Sports Golazo, Paramount+ |
Uzbekistan | 17:30 | Setanta Sports 2 |
Venezuela | 08:30 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Ipswich Town | Millwall |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.68 | 3.8 | 4.5 | |
![]() |
1.72 | 3.9 | 4.6 | |
![]() |
1.68 | 3.94 | 4.91 | |
![]() |
1.68 | 4.04 | 5.23 | |
![]() |
1.65 | 4.01 | 5.04 | |
![]() |
1.62 | 3.8 | 4.8 | |
![]() |
1.64 | 3.88 | 5.02 | |
| Avarage Now (Initially) |
1.67 ↓ (1.74) |
3.91 ↑ (3.87) |
4.87 ↑ (4.41) |
| Ipswich Town 56.5% | Draw 24.1% | Millwall 19.4% |
| 54.2% | 24.4% | 21.4% |
| 55.3% | 23.8% | 20.9% |
1 |
X |
2 |
|---|---|---|
| 78.9% | 10.5% | 10.5% |
#ad| Starting Lineups | |
28. Walton C. (G) 19. Furlong D. 26. O'Shea D. (C) 24. Greaves J. 18. Johnson B. 5. Matusiwa A. 6. Neil D. 20. McAteer K. 33. Mehmeti A. 47. Clarke J. 31. Azon I. | 13. Patterson A. (G) 4. Crama T. 6. Taylor C. 5. Cooper J. (C) 3. Sturge Z. 25. Cundle L. 8. Mitchell B. 11. Azeez F. 17. Langstaff M. 10. Neghli C. 19. Coburn J. |
| Substitutes | |
29. Akpom Ch. 25. Baggott E. 48. Boniface S. 12. Cajuste J. 8. Egeli S. W. 9. Hirst G. 1. Palmer A. (G) 11. Philogene J. 14. Taylor J. | 7. Ballo T. 67. Bannan B. 23. Bryan J. 15. Crocombe M. (G) 9. Ivanovic M. 30. Lamptey R. 49. Mazou-Sacko D. 2. McNamara D. 22. Watson T. |
| Coaches | |
McKenna K. | Neil A. |
| Pl | W | D | L | Diff | Pts | |||
| 13 | Millwall | 12 | 4 | 3 | 5 | 19:20 | -1 | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||