| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport Football, SuperSport GOtv Football, SuperSport Grandstand, SuperSport MaXimo 1, SupeSport ESPN 1 |
Albania | 21:00 | SuperSport 2 |
Argentina | 17:00 | Disney+ |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | 07:00 | beIN Connect, beIN Sports 2 |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Brazil | 17:00 | Disney+ |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Chile | 17:00 | Disney+ |
Colombia | 15:00 | Disney+, ESPN 5 |
Croatia | 21:00 | Arena Sport 3, MAXtv To Go |
Czech Republic | 21:00 | Nova Sport 6, Oneplay |
Denmark | 21:00 | Viaplay |
Finland | 22:00 | Viaplay 2 Urheilu, Viaplay |
France | 21:00 | beIN Connect, beIN Sports MAX 4, Free |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | 22:00 | COSMOTE Sport 1 |
Haiti | 15:00 | Tele Haiti |
Hungary | 21:00 | Match 4 |
Iceland | 20:00 | SรN Sport Viaplay, Viaplay |
India | 01:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 1 |
Japan | 05:00 | DAZN Japan |
Kenya | 23:00 | Gotv |
Kosovo | 21:00 | Arena Premium 2, Arena Premium 4, SuperSport 2 |
Malta | 21:00 | GO TV, TSN Malta 1 |
Mexico | 14:00 | Disney+, ESPN 2 |
Netherlands | 21:00 | Viaplay |
New Zealand | 09:00 | beIN Connect |
Nigeria | 21:00 | Supersport Maximo 1, SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean, ESPN Caribbean |
Norway | 21:00 | Viaplay, V Sport 1 |
Peru | 15:00 | Disney+ |
Portugal | 20:00 | Sport TV3 |
Serbia | 21:00 | Arena Premium 2, Arena Premium 4 |
Slovakia | 21:00 | Voyo |
Slovenia | 21:00 | Arena Sport 2 |
South Africa | 22:00 | SuperSport Football, Supersport Maximo 1, SupeSport ESPN |
South America | — | ESPN 5 South |
Sweden | 21:00 | Viaplay |
Switzerland | 21:00 | Sky Sport Premier League, Sky Sport Top Event |
Turkey | 23:00 | Exxen |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 17:00 | Disney+ |
Usa | 15:00 | CBS Sports Golazo, Paramount+ |
Venezuela | 16:00 | Disney+, Inter |
![]() |
![]() |
|||
|---|---|---|---|---|
| Leicester City | West Bromwich Albion |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.85 | 3.3 | 2.32 | |
![]() |
2.6 | 3.4 | 2.6 | |
![]() |
2.92 | 3.36 | 2.43 | |
![]() |
2.77 | 3.42 | 2.5 | |
![]() |
2.7 | 3.1 | 2.5 | |
![]() |
2.81 | 3.42 | 2.62 | |
![]() |
2.85 | 3.33 | 2.5 | |
| Avarage Now (Initially) |
2.79 ↑ (2.41) |
3.33 ↓ (3.36) |
2.5 ↓ (2.89) |
| Leicester City 33.9% | Draw 28.3% | West Bromwich Albion 37.8% |
| 39.2% | 28.1% | 32.7% |
| 37.8% | 28.7% | 33.5% |
1 |
X |
2 |
|---|---|---|
| 69.5% | 20.3% | 10.2% |
#ad| Starting Lineups | |
1. Stolarczyk J. (G) 21. Pereira R. (C) 5. Okoli C. 4. Nelson B. 17. Choudhury H. 6. James J. 22. Skipp O. 7. Fatawu I. 14. De Cordova-Reid B. 28. Monga J. 9. Ayew J. | 20. Griffiths J. (G) 6. Campbell G. 3. Phillips N. 2. Mepham C. 4. Styles C. 8. Molumby J. 27. Mowatt A. (C) 21. Price I. 11. Johnston M. 10. Grant K. 19. Heggebo A. |
| Substitutes | |
56. Aluko O. 31. Begovic A. (G) 20. Daka P. 27. Marcal W. 10. Mavididi S. 25. Page L. 33. Thomas L. 39. Thomas S. 23. Vestergaard J. | 5. Bielik K. 37. Bostock O. 17. Diakite O. 12. Dike D. 14. Gilchrist A. 22. Iling Junior S. 9. Maja J. 29. Taylor C. 23. Wildsmith J. (G) |
| Coaches | |
Cifuentes M. | Mason R. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | West Brom | 12 | 6 | 3 | 3 | 16:13 | 3 | 21 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||