Africa | DStv Now, Sporty TV, StarTimes App, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | SuperSport 2 |
Argentina | Disney+ |
Australia | Paramount+ |
Austria | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Bosnia-and-herzegovina | Arena Sport 1 |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Chile | Disney+ |
China | ZhiBo8 |
Colombia | Disney+ |
Denmark | TV3 MAX, Viaplay |
Finland | Viaplay, V Sport+ |
France | L'Equipe Live Foot |
Germany | Sky Go Germany, Sky Sport News, Sky Sport Premier League, Sky Sport Top Event, WOW |
Ghana | Globe TV |
Hong-kong | Now Player, Now Sports Prime |
Hungary | Match 4 |
Iceland | Viaplay |
India | FanCode, FanCode |
Indonesia | Garuda |
Iraq | KTV Sport |
Israel | Sport 1 |
Italy | DAZN Italia, Milan TV |
Kenya | Gotv |
Kosovo | Arena Premium 1 |
Kuwait | KTV Sport |
Mexico | Disney+, ESPN |
Netherlands | Viaplay |
New-zealand | TVNZ Duke, TVNZ+ |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | ESPN Norte |
Norway | VG+, Viaplay, V Sport Premier League 1 |
Oman | AYN, Oman TV Sport |
Peru | Disney+ |
Portugal | Sport TV2 |
Saudi-arabia | Shahid VIP, SSC Sports 1, SSC Sports 5 |
Serbia | Arena Premium 1 |
Slovakia | Arena sport 1 |
South-africa | Supersport Maximo 1, SuperSport Premier League |
South-korea | Coupang Play |
Sweden | Viaplay, V Sport Premium |
Switzerland | DAZN Switzerland, Sky Sport Premier League, Sky Sport Top Event |
Syria | KTV Sport |
Turkey | Tabii, TRT Spor |
United-arab-emirates | Abu Dhabi Sports 1, Abu Dhabi Sports 2, Sharjah Sports |
United-kingdom | LFC TV, LFCTV GO |
Uruguay | Disney+ |
Usa | CBS Sports Golazo, Paramount+ |
Venezuela | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Liverpool | Milan |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.42 | 5.25 | 6 | |
![]() |
1.39 | 4.5 | 6 | |
![]() |
1.4 | 4.85 | 5.9 | |
![]() |
1.41 | 5.05 | 6.48 | |
![]() |
1.43 | 5.00 | 6.09 | |
![]() |
1.42 | 5.05 | 6.65 | |
![]() |
1.47 | 4.5 | 4.75 | |
| Avarage Now (Initially) |
1.42 ↓ (1.47) |
4.89 ↑ (4.5) |
5.98 ↑ (4.75) |
| Liverpool 65.4% | Draw 19% | Milan 15.5% |
| 61.1% | 20% | 18.9% |
#ad| Starting Lineups | |
1. Alisson (G) 91. Stephenson L. 80. Morton T. 4. van Dijk V. (C) 26. Robertson A. 58. Wirtz F. 38. Gravenberch R. 8. Szoboszlai D. 73. Ngumoha R. 19. Elliott H. 11. Salah M. | 16. Maignan M. (C) 31. Pavlovic S. 23. Tomori F. 28. Thiaw M. 56. Saelemaekers A. 8. Loftus-Cheek R. 29. Fofana Y. 4. Ricci S. 33. Bartesaghi D. 10. Leao R. 11. Pulisic C. |
| Substitutes | |
84. Bradley C. 50. Doak B. 30. Frimpong J. 18. Gakpo C. 17. Jones C. 57. Kerkez M. 3. Konate I. 56. Mamardashvili G. (G) 98. Nyoni T. 21. Tsimikas K. 55. Woodman F. (G) | 38. Bondo W. 21. Chukwueze S. 99. Colombo L. 34. Comotto C. 35. Dutu M. 2. Estupinan P. 46. Gabbia M. 20. Jimenez A. 98. Liberali M. 89. Magni V. 80. Musah Y. 17. Okafor N. 42. Terracciano F. 1. Terracciano P. (G) 96. Torriani L. (G) |
| Coaches | |
Slot A. | Allegri M. |
Liverpool - the odds 1.47 are the expected chance of winning is 61.12%, but this team recently wins 71% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||