| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | CANAL+ Sport 3, DStv Now, SuperSport GOtv Football, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Argentina | 14:30 | Disney+, ESPN |
Armenia | 21:30 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 04:30 | Stan Sport |
Austria | 18:30 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 21:30 | Idman TV, Setanta Sports 1 |
Belgium | 18:30 | Play Sports 1 |
Bosnia And Herzegovina | 18:30 | Arena Sport 1 |
Brazil | 14:30 | Claro TV+, Disney+, Sky+, Vivo Play, Xsports |
Bulgaria | 19:30 | Diema Sport 2, Play Diema Xtra |
Canada | 12:30 | DAZN Canada, fubo Sports Network, FuboTV |
Chile | 14:30 | Disney+ |
China | 01:30 | Migu, QQ Sports |
Colombia | 12:30 | Disney+, ESPN 2, ESPN |
Croatia | 18:30 | Arena Sport 1, MAXtv To Go |
Cyprus | 19:30 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 18:30 | CANAL+ Sport, Oneplay |
Denmark | 18:30 | TV3 MAX, Viaplay |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 19:30 | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | 18:30 | CANAL+ Foot, CANAL+ France, Canal+ Live 1 |
Georgia | 21:30 | Setanta Sports 1 |
Germany | 18:30 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 19:30 | Nova Sports Premier League |
Hong Kong | 01:30 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 18:30 | Spiler1 TV, TV2 Play Premium |
India | 23:00 | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | 00:30 | SCTV, Vidio |
Ireland | 17:30 | NOW |
Israel | 19:30 | Sport 1 |
Italy | 18:30 | NOW TV, SKY Go Italia, Sky Sport Calcio |
Japan | 02:30 | U-NEXT |
Kenya | 20:30 | Gotv |
Kosovo | 18:30 | Arena Premium 1 |
Kyrgyzstan | 23:30 | Setanta Sports 1 |
Malaysia | 01:30 | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | 22:30 | ICE Sports, Medianet |
Malta | 18:30 | GO TV, TSN Malta 2 |
Mexico | 11:30 | HBO Max, TNT Go, TNT Sports |
Moldova | 19:30 | Setanta Sports 1 |
Myanmar | 00:00 | Canal+ Myanmar |
Nepal | 23:15 | Kantipur Max |
Netherlands | 18:30 | Viaplay |
New Zealand | 06:30 | SKY Go NZ, Sky Sport Premier League |
Nigeria | 18:30 | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
Norway | 18:30 | Viaplay, V Sport Premier League 1 |
Pakistan | 22:30 | ARY ZAP |
Peru | 12:30 | Disney+, ESPN |
Poland | 18:30 | Canal+ Extra 1 |
Portugal | 17:30 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 19:30 | Voyo |
Serbia | 18:30 | Arena Premium 1 |
Singapore | 01:30 | Hub Premier 1 |
Slovenia | 18:30 | Arena Sport 1 |
South Africa | 19:30 | Supersport Maximo 1, SuperSport Premier League |
South America | — | ESPN 2 South, ESPN South |
South Korea | 02:30 | Coupang Play |
Spain | 18:30 | DAZN 1 Espana, DAZN Espana |
Suriname | 14:30 | QN Sports |
Sweden | 18:30 | Viaplay, V Sport Premium |
Switzerland | 18:30 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Tajikistan | 22:30 | Setanta Sports 1 |
Thailand | 00:30 | AIS PLAY |
Turkey | 20:30 | beIN Connect, beIN Sports 3 |
Turkmenistan | 22:30 | Setanta Sports 1 |
Ukraine | 19:30 | Kyivstar TV, Setanta Sports |
United Kingdom | 17:30 | BBC Radio 5 Live, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 14:30 | Disney+ |
Usa | 12:30 | NBC Sports App, NBC, Peacock TV Premium, Peacock, SiriusXM FC |
Uzbekistan | 22:30 | Setanta Sports 1 |
Venezuela | 13:30 | Disney+, ESPN, Inter |
Vietnam | 00:30 | FPT Play |
International | 17:30 | Sport 24, Sport 24 At Sea |
![]() |
![]() |
|||
|---|---|---|---|---|
| Newcastle United | Brentford |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.05 | 3.5 | 3.5 | |
![]() |
2.05 | 3.6 | 3.5 | |
![]() |
2.12 | 3.6 | 3.4 | |
![]() |
2.15 | 3.65 | 3.55 | |
![]() |
2.08 | 3.72 | 3.54 | |
![]() |
2.05 | 3.3 | 3.4 | |
![]() |
2.13 | 3.66 | 3.66 | |
![]() |
2.05 | 3.6 | 3.5 | |
| Avarage Now (Initially) |
2.09 ↑ (1.85) |
3.58 ↓ (3.89) |
3.51 ↓ (4.08) |
| Newcastle United 45.9% | Draw 26.8% | Brentford 27.3% |
| 51.8% | 24.7% | 23.5% |
| 52.1% | 24.9% | 23% |
1 |
X |
2 |
|---|---|---|
| 67.3% | 12.2% | 20.4% |
#ad| Starting Lineups | |
1. Pope N. (G) 2. Trippier K. 12. Thiaw M. 4. Botman S. 3. Hall L. 28. Willock J. 39. Bruno Guimaraes (C) 8. Tonali S. 23. Murphy J. 9. Wissa Y. 11. Barnes H. | 1. Kelleher C. (G) 33. Kayode M. 20. Ajer K. 4. van den Berg S. 3. Henry R. 6. Henderson J. 27. Janelt V. 19. Ouattara Da. 8. Jensen M. (C) 23. Lewis-Potter K. 9. Thiago I. |
| Substitutes | |
33. Burn D. 20. Elanga A. 37. Murphy A. 62. Neave S. 18. Osula W. 32. Ramsdale A. (G) 41. Ramsey J. 61. Shahar L. 27. Woltemade N. | 22. Collins N. 24. Damsgaard M. 45. Donovan R. 47. Furo K. 2. Hickey A. 11. Nelson R. 5. Pinnock E. 12. Valdimarsson H. R. (G) 18. Yarmolyuk Y. |
| Coaches | |
Howe E. | Andrews K. |
| Pl | W | D | L | Diff | Pts | |||
| 6 | Brentford | 8 | 2 | 5 | 1 | 14:9 | 5 | 11 |
| 8 | Newcastle | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 |
Newcastle United - the odds 1.85 are the expected chance of winning is 51.84%, but this team recently wins 71% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||