| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 21:00 | SuperSport 3 |
Argentina | 17:00 | Disney+, ESPN |
Armenia | 00:00 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA, beIN Sports MENA English 1, TOD |
Australia | 07:00 | Stan Sport |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | 00:00 | Idman TV, Setanta Sports 1 |
Belgium | 21:00 | Play Sports 1 |
Bosnia And Herzegovina | 21:00 | Arena Sport 1 |
Brazil | 17:00 | Disney+ |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada, fubo Sports Network, FuboTV |
Chile | 17:00 | Disney+ |
China | 04:00 | Migu, QQ Sports |
Colombia | 15:00 | Disney+, ESPN |
Croatia | 21:00 | Arena Sport 1, MAXtv To Go |
Cyprus | 22:00 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 21:00 | CANAL+ Sport, Oneplay |
Denmark | 21:00 | Amazon Prime Video |
Europe | — | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | 22:00 | Viaplay 2 Urheilu, Viaplay |
France | 21:00 | CANAL+ Foot, Canal+ Live 5 |
Georgia | 00:00 | Setanta Sports 1 |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 22:00 | Nova Sports Premier League |
Hong Kong | 04:00 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 21:00 | Spiler1 TV, TV2 Play Premium |
Iceland | 20:00 | SรN Sport |
India | 01:30 | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | 03:00 | SCTV, Vidio |
Iran | 23:30 | IRIB Varzesh |
Israel | 22:00 | Sport 1 |
Italy | 21:00 | NOW TV, SKY Go Italia, Sky Sport Arena |
Japan | 05:00 | U-NEXT |
Kenya | 23:00 | Gotv |
Kosovo | 21:00 | Arena Premium 1 |
Kyrgyzstan | 02:00 | Setanta Sports 1 |
Malaysia | 04:00 | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | 01:00 | ICE Sports, Medianet |
Malta | 21:00 | GO TV, TSN Malta 2 |
Mexico | 14:00 | FOX One, Fox Sports |
Moldova | 22:00 | Setanta Sports 1 |
Myanmar | 02:30 | Canal+ Myanmar |
Nepal | 01:45 | Kantipur Max |
Netherlands | 21:00 | Amazon Prime Video, Viaplay |
New Zealand | 09:00 | SKY Go NZ, Sky Sport Premier League |
Nigeria | 21:00 | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
Norway | 21:00 | Viaplay, V Sport Premier League 1 |
Pakistan | 01:00 | ARY ZAP |
Peru | 15:00 | Disney+, ESPN |
Poland | 21:00 | Canal+ Extra 1 |
Portugal | 20:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 22:00 | Voyo |
Serbia | 21:00 | Arena Premium 1 |
Singapore | 04:00 | Hub Premier 1 |
Slovakia | 21:00 | Voyo |
Slovenia | 21:00 | Arena Sport 1 |
South Africa | 22:00 | Supersport Maximo 1, SuperSport Premier League |
South America | — | ESPN South |
South Korea | 05:00 | Coupang Play |
Spain | 21:00 | DAZN 1 Espana, DAZN Espana |
Sweden | 21:00 | Amazon Prime Video |
Switzerland | 21:00 | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | 04:00 | ELTA Sports 1 |
Tajikistan | 01:00 | Setanta Sports 1 |
Thailand | 03:00 | AIS PLAY |
Turkey | 23:00 | beIN Connect, beIN Sports 3 |
Turkmenistan | 01:00 | Setanta Sports 1 |
Ukraine | 22:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 20:00 | Discovery+ App, Discovery+, TNT Sports 1 |
Uruguay | 17:00 | Disney+ |
Usa | 15:00 | NBC Sports App, NBC Universo, NBC, Peacock TV Premium, Peacock, SiriusXM FC, Telemundo, UNIVERSO NOW |
Uzbekistan | 01:00 | Setanta Sports 1 |
Venezuela | 16:00 | Disney+, ESPN, Inter |
Vietnam | 03:00 | FPT Play |
International | 20:00 | Sport 24 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Liverpool | Newcastle United |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.67 | 4.2 | 4.5 | |
![]() |
1.8 | 4 | 4 | |
![]() |
1.68 | 4.3 | 4.65 | |
![]() |
1.69 | 4.4 | 4.95 | |
![]() |
1.66 | 4.37 | 5.02 | |
![]() |
1.65 | 4 | 4.6 | |
![]() |
1.72 | 4.41 | 4.83 | |
![]() |
1.66 | 4.2 | 4.75 | |
| Avarage Now (Initially) |
1.69 ↓ (1.82) |
4.24 ↑ (4.15) |
4.66 ↑ (3.97) |
| Liverpool 56.8% | Draw 22.7% | Newcastle United 20.6% |
| 52.7% | 23.1% | 24.2% |
| 53.2% | 22.9% | 23.9% |
1 |
X |
2 |
|---|---|---|
| 82% | 13.1% | 4.9% |
#ad| Starting Lineups | |
1. Alisson (G) 8. Szoboszlai D. 5. Konate I. 4. van Dijk V. (C) 6. Kerkez M. 38. Gravenberch R. 10. Mac Allister A. 11. Salah M. 7. Wirtz F. 18. Gakpo C. 22. Ekitike H. | 1. Pope N. (G) 2. Trippier K. (C) 12. Thiaw M. 33. Burn D. 3. Hall L. 28. Willock J. 8. Tonali S. 41. Ramsey J. 20. Elanga A. 10. Gordon A. 11. Barnes H. |
| Substitutes | |
14. Chiesa F. 3. Endo W. 17. Jones C. 25. Mamardashvili G. (G) 65. Nallo A. 73. Ngumoha R. 42. Nyoni T. 47. Ramsay C. 26. Robertson A. | 4. Botman S. 67. Miley L. 37. Murphy A. 23. Murphy J. 18. Osula W. 32. Ramsdale A. (G) 61. Shahar L. 9. Wissa Y. 27. Woltemade N. |
| Coaches | |
Slot A. | Howe E. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | Liverpool | 8 | 4 | 3 | 1 | 11:8 | 3 | 15 |
| 10 | Newcastle | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||