| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, Sporty TV, StarTimes App, SuperSport Football, SuperSport MaXimo 1 |
Argentina | 16:00 | Disney+ |
Armenia | 23:00 | Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | 05:00 | beIN Connect, beIN Sports 3 |
Azerbaijan | 23:00 | Setanta Sports 1 |
Bosnia And Herzegovina | 21:00 | Arena Premium 1 |
Brazil | 16:00 | Claro TV+, Disney+, ESPN 4, Sky+, Vivo Play, Zapping |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Croatia | 21:00 | Arena Sport 3 |
Czech Republic | 21:00 | Nova Sport 5 |
Denmark | 21:00 | TV3 MAX, Viaplay |
Europe | — | Setanta Sports 1 Baltic |
Finland | 22:00 | Viaplay, V Sport+ |
France | 21:00 | beIN Connect, beIN Sports MAX 4, beIN Sports MAX 6, Free |
Georgia | 23:00 | Setanta Sports 1 |
Greece | 22:00 | COSMOTE Sport 3 |
Hong Kong | 03:00 | myTV SUPER |
Hungary | 21:00 | Match 4, Net4+ |
Iceland | 19:00 | Viaplay, Vodafone Sport |
India | 00:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 2 |
Japan | 04:00 | DAZN Japan |
Kyrgyzstan | 01:00 | Setanta Sports 1 |
Mexico | 13:00 | Disney+, ESPN 3 |
Moldova | 22:00 | Setanta Sports 1 |
Netherlands | 21:00 | Viaplay |
Nigeria | 20:00 | Supersport Maximo 1 |
North Central America | — | Disney+ Caribbean, ESPN 3 North, ESPN Caribbean |
North Macedonia | 21:00 | MaxTV GO |
Norway | 21:00 | Viaplay, V Sport 1 |
Peru | 14:00 | Disney+ |
Poland | 21:00 | Viaplay |
Portugal | 20:00 | Sport TV1 |
Serbia | 21:00 | Arena Sport 3 |
Singapore | 03:00 | mio Sports 1 |
Slovakia | 21:00 | Voyo |
Slovenia | 21:00 | Arena Sport 3 |
South Africa | 21:00 | SuperSport Football, Supersport Maximo 1 |
South America | — | ESPN 5 South |
Sweden | 21:00 | Viaplay, V Sport Premium |
Tajikistan | 00:00 | Setanta Sports 1 |
Turkey | 22:00 | Exxen |
Turkmenistan | 00:00 | Setanta Sports 1 |
Ukraine | 22:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 20:00 | EFL iFollow, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Ultra |
Uruguay | 16:00 | Disney+ |
Usa | 15:00 | CBS, Paramount+ |
Uzbekistan | 00:00 | Setanta Sports 1 |
Venezuela | 15:00 | Disney+ |
![]() |
![]() |
|||
|---|---|---|---|---|
| Sunderland | Coventry City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.3 | 3.4 | 3 | |
![]() |
2.35 | 3.4 | 2.95 | |
![]() |
2.42 | 3.45 | 2.86 | |
![]() |
2.52 | 3.46 | 2.94 | |
![]() |
2.5 | 3.36 | 2.84 | |
![]() |
2.25 | 3.25 | 3.2 | |
![]() |
2.51 | 3.34 | 2.88 | |
![]() |
2.42 | 3.45 | 2.86 | |
| Avarage Now (Initially) |
2.41 ↑ (2.1) |
3.39 ↓ (3.4) |
2.94 ↓ (3.22) |
| Sunderland 39.5% | Draw 28.1% | Coventry City 32.4% |
| 44.1% | 27.2% | 28.7% |
| 44.4% | 27% | 28.5% |
1 |
X |
2 |
|---|---|---|
| 72.7% | 9.1% | 18.2% |
#ad| Starting Lineups | |
1. Patterson A. (G) 32. Hume T. 5. Ballard D. 13. O'Nien L. 3. Cirkin D. 10. Roberts P. 4. Neil D. (C) 7. Bellingham J. 28. Le Fee E. 12. Mayenda E. 18. Isidor W. | 13. Wilson B. (G) 27. van Ewijk M. 4. Thomas B. 15. Kitching L. 3. Dasilva J. 6. Grimes M. 14. Sheaf B. (C) 7. Sakamoto T. 5. Rudoni J. 11. Wright H. 10. Mason-Clark E. |
| Substitutes | |
20. Abdul Samed S. 8. Browne A. 33. Hjelde L. F. 50. Jones H. 26. Mepham C. 21. Moore S. (G) 14. Mundle R. 11. Rigg C. 40. Watson T. | 8. Allen J. 21. Bidwell J. 2. Binks L. 40. Collins B. (G) 28. Eccles J. 22. Latibeaudiere J. 12. Paterson J. 9. Simms E. 23. Thomas-Asante B. |
| Coaches | |
Le Bris R. | Lampard F. |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||