Africa | CANAL+ Sport 3, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Argentina | Disney+ |
Armenia | Fast Sports, Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria Premier League |
Azerbaijan | Setanta Sports 1 |
Bangladesh | Toffee Live |
Belgium | Play Sports 1 |
Bolivia | ESPN |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, fubo Sports Network 6 DRM, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+ |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | TV3 MAX, Viaplay |
Ecuador | ESPN |
Europe | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | CANAL+ Foot, CANAL+ France, Canal+ Live 5 |
Georgia | Setanta Sports 1 |
Germany | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | Nova Sports Prime |
Hong-kong | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | SÝN Sport |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 1 |
Italy | Sky Sport 4K, Sky Sport Uno |
Japan | U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 4 |
Kyrgyzstan | Setanta Sports 1 |
Malaysia | Astro Go, Astro Premier League 2, Canal+, Canal+ Sport 3, Sooka |
Maldives | Medianet |
Malta | GO TV, TSN Malta 2 |
Mexico | FOX One, FOX Sports |
Moldova | Setanta Sports 1 |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport Premier League |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean |
Norway | TV3+, Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Peru | Disney+ |
Philippines | Setanta Sports |
Poland | Canal+ Extra 1 |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Romania | Voyo |
Serbia | Arena Premium 4 |
Singapore | Hub Premier 1 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 Premium |
South-africa | Supersport Maximo 1, SuperSport Premier League |
South-korea | Coupang Play |
Spain | DAZN 1 Espana, DAZN Espana |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 1 |
Tajikistan | Setanta Sports 1 |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3 |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | Disney+ |
Usa | NBC Universo, NBC, Peacock, SiriusXM FC, Telemundo, TeleXitos, UNIVERSO NOW |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+ |
Vietnam | FPT Play |
World | Sport 24 At Sea |
![]() |
![]() |
|||
|---|---|---|---|---|
| Tottenham Hotspur | Brighton & Hove Albion |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3 | 3.9 | 2.15 | |
![]() |
3.05 | 3.85 | 2.2 | |
![]() |
3.08 | 4.02 | 2.24 | |
![]() |
3.06 | 3.96 | 2.21 | |
![]() |
2.9 | 3.7 | 2.15 | |
![]() |
2.91 | 3.91 | 2.31 | |
| Avarage Now (Initially) |
3 ↑ (2.55) |
3.89 ↑ (3.79) |
2.21 ↓ (2.59) |
| Tottenham Hotspur 32% | Draw 24.6% | Brighton & Hove Albion 43.4% |
| 37.6% | 25.3% | 37% |
| 38.4% | 25.9% | 36.2% |
1 |
X |
2 |
|---|---|---|
| 34.7% | 16.3% | 49% |
#ad| Starting Lineups | |
31. Kinsky A. (G) 23. Porro P. 4. Danso K. 37. van de Ven M. (C) 13. Udogie D. 8. Bissouma Y. 30. Bentancur R. 22. Gallagher C. 39. Kolo Muani R. 19. Solanke D. 7. Simons X. | 1. Verbruggen B. (G) 27. Wieffer M. 6. van Hecke J. P. 21. Boscagli O. 24. Kadioglu F. 25. Gomez D. 26. Ayari Y. 30. Gross P. 11. Minteh Y. 13. Hinshelwood J. 18. Welbeck D. (C) |
| Substitutes | |
40. Austin B. (G) 15. Bergvall L. 3. Dragusin R. 14. Gray A. 10. Maddison J. 6. Palhinha J. 9. Richarlison 24. Spence D. 11. Tel M. | 17. Baleba C. 29. De Cuyper M. 3. Igor 19. Kostoulas C. 22. Mitoma K. 33. O'Riley M. 10. Rutter G. 23. Steele J. (G) 34. Veltman J. |
| Coaches | |
De Zerbi R. | Hurzeler F. |
| Pl | W | D | L | Diff | Pts | |||
| 3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | 13 | 13 |
| 18 | Tottenham | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 |
Tottenham Hotspur - the odds 2.55 are the expected chance of winning is 37.63%, but this team recently wins 20% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||