Afghanistan | Solh Sports 1 |
Africa | CANAL+ Sport 3, DStv Now, SuperSport GOtv Football, SuperSport Grandstand, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
Albania | SuperSport 2 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports |
Asia | beIN Arabia, beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Azerbaijan | Idman TV |
Belgium | Play Sports 1 |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Canada | DAZN Canada, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sport 4K, Cytavision Sport 4K, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | See, Viaplay |
Europe | Go3 Extra Sports Baltic |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | CANAL+ Foot, Canal+ Live 1 |
Germany | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | Nova Sports Premier League |
Haiti | Tele Haiti |
Hong-kong | M Plus Live |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | Sjonvarp Simans, SÝN Sport |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Italy | NOW TV, SKY Go Italia, Sky Sport Calcio |
Japan | U-NEXT |
Kenya | Gotv |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League, Canal+, Canal+ Sport 1, Sooka |
Maldives | ICE Sports, Medianet |
Malta | TSN Malta 2 |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport Premier League |
Nigeria | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean, ESPN Caribbean |
North-macedonia | MaxTV GO |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Peru | Disney+, ESPN |
Poland | Canal+ Extra 1 |
Portugal | DAZN 1, DAZN / App |
Romania | Voyo |
Serbia | Arena Sport 2 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 Premium |
South-africa | Supersport Maximo 1, SuperSport Premier League |
South-america | ESPN South |
South-korea | Coupang Play |
Spain | DAZN 1 Bar Espana, DAZN 1 Espana, DAZN Espana |
Suriname | SCCN |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC, Peacock TV Premium, Peacock, USA Network |
Venezuela | Disney+, ESPN, Inter |
Vietnam | FPT Play |
World | Sport 24 At Sea |
![]() |
![]() |
|||
|---|---|---|---|---|
| West Ham United | Nottingham Forest |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.9 | 3.4 | 2.35 | |
![]() |
3.1 | 3.4 | 2.25 | |
![]() |
2.92 | 3.4 | 2.45 | |
![]() |
2.96 | 3.53 | 2.44 | |
![]() |
2.8 | 3.3 | 2.4 | |
![]() |
3.04 | 3.48 | 2.51 | |
![]() |
2.9 | 3.4 | 2.42 | |
| Avarage Now (Initially) |
2.95 ↓ (2.97) |
3.42 ↓ (3.58) |
2.4 ↑ (2.29) |
| West Ham United 32.4% | Draw 27.9% | Nottingham Forest 39.7% |
| 32% | 26.5% | 41.5% |
| 31.2% | 27.2% | 42.6% |
1 |
X |
2 |
|---|---|---|
| 48.9% | 12.8% | 38.3% |
#ad| Starting Lineups | |
23. Areola A. (G) 2. Walker-Peters K. 25. Todibo J. 15. Mavropanos K. 30. Scarles O. 18. Fernandes M. 28. Soucek T. 20. Bowen J. (C) 10. Lucas Paqueta 7. Summerville C. 11. Castellanos T. | 26. Sels M. (G) 34. Aina O. 31. Milenkovic N. 5. Murillo 3. Williams N. 8. Anderson E. 16. Dominguez N. 21. Hutchinson O. 10. Gibbs-White M. (C) 7. Hudson-Odoi C. 19. Igor Jesus |
| Substitutes | |
40. Earthy G. 1. Hermansen M. (G) 55. Kante M. 3. Kilman M. 27. Magassa S. 63. Mayers E. 19. Pablo 32. Potts F. 24. Rodriguez G. | 44. Abbott Z. 9. Awoniyi T. 29. Bakwa D. 12. Douglas Luiz 18. Gunn A. (G) 15. Kalimuendo A. 24. McAtee J. 4. Morato 37. Savona N. |
| Coaches | |
Espirito Santo N. | Dyche S. |
| Pl | W | D | L | Diff | Pts | |||
| 13 | Nottingham | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
Nottingham Forest - the odds 2.29 are the expected chance of winning is 41.48%, but this team recently wins 50% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||