| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport MaXimo 1, SuperSport Premier League, SupeSport ESPN 1 |
Argentina | 16:00 | Disney+, FOX Sports 2 |
Asia | — | beIN Connect MENA, beIN Sports MENA 5, beIN Sports MENA 6, beIN Sports MENA English 2, TOD |
Australia | 05:00 | beIN Connect, beIN Sports 2 |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria Premier League |
Bolivia | 15:00 | ESPN 5 |
Bosnia And Herzegovina | 21:00 | Arena Sport 1 |
Brazil | 16:00 | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Chile | 15:00 | Disney+, ESPN 5 |
Colombia | 14:00 | Disney+, ESPN 5 |
Croatia | 21:00 | Arena Sport 2, MAXtv To Go |
Czech Republic | 21:00 | Nova Sport 5, Oneplay |
Denmark | 21:00 | Viaplay |
Ecuador | 14:00 | ESPN 5 |
Finland | 22:00 | Viaplay |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 22:00 | COSMOTE Sport 7 |
Hungary | 21:00 | Match 4 |
Iceland | 19:00 | Viaplay |
India | 00:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 2 |
Japan | 04:00 | DAZN Japan |
Kenya | 22:00 | Gotv |
Kosovo | 21:00 | Arena Premium 3 |
Malaysia | 03:00 | Astro Football, Astro Go, Sooka |
Malta | 21:00 | GO TV, TSN Malta 1 |
Mexico | 13:00 | Disney+, ESPN 3 |
New Zealand | 07:00 | beIN Connect |
Nigeria | 20:00 | Supersport Maximo 1, SuperSport Premier League, SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean |
Norway | 21:00 | TV2 Play, Viaplay, V Sport 1 |
Paraguay | 15:00 | ESPN 5 |
Peru | 14:00 | Disney+, ESPN 5 |
Portugal | 20:00 | Sport TV6 |
Serbia | 21:00 | Arena Premium 3 |
Singapore | 03:00 | mio Sports 1 |
Slovakia | 21:00 | Nova Sport 5, Voyo |
South Africa | 21:00 | Supersport Maximo 1, SuperSport Premier League, SupeSport ESPN |
Sweden | 21:00 | Viaplay |
Switzerland | 21:00 | Sky Sport Premier League |
Turkey | 22:00 | Exxen |
Ukraine | 22:00 | Kyivstar TV, Setanta Sports Premium |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 16:00 | Disney+ |
Usa | 15:00 | CBS Sports Golazo, Paramount+ |
Venezuela | 15:00 | Disney+, ESPN 5, Inter |
![]() |
![]() |
|||
|---|---|---|---|---|
| Blackburn Rovers | Coventry City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
4.2 | 3.4 | 1.86 | |
![]() |
3.92 | 3.44 | 1.97 | |
![]() |
4.53 | 3.47 | 1.94 | |
![]() |
4.2 | 3.55 | 1.88 | |
![]() |
3.9 | 3.4 | 1.85 | |
![]() |
4.3 | 3.49 | 1.96 | |
| Avarage Now (Initially) |
4.18 ↑ (3.56) |
3.46 ↑ (3.45) |
1.91 ↓ (1.99) |
| Blackburn Rovers 22.8% | Draw 27.5% | Coventry City 49.8% |
| 26.2% | 27% | 46.8% |
| 25.2% | 26% | 48.6% |
1 |
X |
2 |
|---|---|---|
| 6.2% | 12.5% | 81.2% |
#ad| Starting Lineups | |
22. Toth B. (G) 38. Atcheson T. 15. McLoughlin S. (C) 20. Cashin E. 2. Alebiosu R. 31. Montgomery K. 5. Gardner-Hickman T. 4. Ribeiro Y. 25. Morishita R. 24. Baradji M. 23. Ohashi Y. | 19. Rushworth C. (G) 15. Kitching L. 22. Latibeaudiere J. 4. Thomas B. 3. Dasilva J. 16. Onyeka F. 6. Grimes M. (C) 27. van Ewijk M. 5. Rudoni J. 10. Mason-Clark E. 9. Simms E. |
| Substitutes | |
21. Afolayan O. 14. De Neve D. 28. Forshaw A. 19. Hedges R. 29. Jorgensen M. 26. O'Riordan C. 1. Pears A. (G) 3. Pickering H. 27. Redmond N. | 21. Bidwell J. 28. Eccles J. 14. Esse R. 20. Kesler-Hayden K. 23. Thomas-Asante B. 29. Torp V. 13. Wilson B. (G) 26. Woolfenden L. 11. Wright H. |
| Coaches | |
O'Neill Mi. | Lampard F. |
| Pl | W | D | L | Diff | Pts | |||
| 10 | Blackburn | 12 | 5 | 3 | 4 | 19:16 | 3 | 18 |
Blackburn Rovers - the odds 3.56 are the expected chance of winning is 26.17%, but this team recently wins 14% of matches with these odds.
Coventry City - the odds 1.99 are the expected chance of winning is 46.82%, but this team recently wins 22% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||