| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport GOtv Football, SuperSport MaXimo 2, SuperSport Premier League, SupeSport ESPN 1 |
Argentina | 16:00 | Disney+, FOX Sports 2 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | 05:00 | beIN Connect, beIN Sports 2 |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria Premier League, Sky Sport Austria Top Event |
Bolivia | 15:00 | ESPN 5 |
Brazil | 16:00 | Claro TV+, Disney+, ESPN 2, Sky+, Vivo Play, Zapping |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Chile | 15:00 | Disney+, ESPN 5 |
Colombia | 14:00 | Disney+, ESPN 5 |
Croatia | 21:00 | Arena Sport 2 |
Czech Republic | 21:00 | Nova Sport 5, Oneplay |
Denmark | 21:00 | Viaplay |
Ecuador | 14:00 | ESPN 5 |
Finland | 22:00 | Viaplay 2 Urheilu |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, Sky Sport Top Event, WOW |
Greece | 22:00 | COSMOTE Sport 3 |
Iceland | 19:00 | SรN Sport Viaplay, Viaplay |
India | 00:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 1 |
Japan | 04:00 | DAZN Japan |
Kenya | 22:00 | Gotv |
Kosovo | 21:00 | Arena Premium 2 |
Malaysia | 03:00 | Astro Go, Astro Grandstand, Sooka |
Malta | 21:00 | GO TV, TSN Malta 7 |
Mexico | 13:00 | Disney+, ESPN 3 |
Netherlands | 21:00 | Viaplay |
New Zealand | 07:00 | beIN Connect |
Nigeria | 20:00 | Supersport Maximo 2, SuperSport Premier League, SupeSport ESPN 1 |
North Central America | — | Disney+ Caribbean |
Norway | 21:00 | TV2 Play, Viaplay |
Paraguay | 15:00 | ESPN 5 |
Peru | 14:00 | Disney+, ESPN 5 |
Portugal | 20:00 | Sport TV4 |
Serbia | 21:00 | Arena Premium 2 |
Slovakia | 21:00 | Nova Sport 5 |
South Africa | 21:00 | SuperSport Premier League, SupeSport ESPN |
Sweden | 21:00 | Viaplay |
Switzerland | 21:00 | Sky Sport Premier League, Sky Sport Top Event |
Turkey | 22:00 | Exxen |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 16:00 | Disney+ |
Usa | 15:00 | CBS Sports Golazo, Paramount+ |
Venezuela | 15:00 | Disney+, ESPN 5, Inter |
![]() |
![]() |
|||
|---|---|---|---|---|
| Hull City | Coventry City |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
3.9 | 3.6 | 1.86 | |
![]() |
3.75 | 3.6 | 1.95 | |
![]() |
3.93 | 3.69 | 1.9 | |
![]() |
3.93 | 3.81 | 1.94 | |
![]() |
4.05 | 3.87 | 1.83 | |
![]() |
3.75 | 3.5 | 1.91 | |
![]() |
4.09 | 3.68 | 1.94 | |
![]() |
3.6 | 3.8 | 1.93 | |
| Avarage Now (Initially) |
3.88 ↑ (3.55) |
3.69 ↓ (3.7) |
1.91 ↓ (1.92) |
| Hull City 24.5% | Draw 25.7% | Coventry City 49.8% |
| 26.3% | 25.2% | 48.5% |
| 26% | 25% | 49% |
1 |
X |
2 |
|---|---|---|
| 19.4% | 6.5% | 74.2% |
#ad| Starting Lineups | |
1. Pandur I. (G) 18. Drameh C. 15. Egan J. 6. Ajayi S. 2. Coyle L. (C) 33. Collyer T. 20. Hadziahmetovic A. 21. Gelhardt J. 25. Crooks M. 7. Millar L. 9. McBurnie O. | 19. Rushworth C. (G) 27. van Ewijk M. 22. Latibeaudiere J. 15. Kitching L. 3. Dasilva J. 6. Grimes M. (C) 16. Onyeka F. 7. Sakamoto T. 29. Torp V. 10. Mason-Clark E. 11. Wright H. |
| Substitutes | |
10. Belloumi M. 26. Dowell K. 4. Hughes C. 16. Jacob M. 22. Joseph K. 36. Koumas L. 5. Lundstram J. 37. McNair P. 12. Phillips D. (G) | 8. Allen J. 21. Bidwell J. 28. Eccles J. 14. Esse R. 24. Markelo J. 5. Rudoni J. 9. Simms E. 13. Wilson B. (G) 26. Woolfenden L. |
| Coaches | |
Jakirovic S. | Lampard F. |
Hull City - the odds 3.55 are the expected chance of winning is 26.26%, but this team recently wins 36% of matches with these odds.
Coventry City - the odds 1.92 are the expected chance of winning is 48.55%, but this team recently wins 30% of matches with these odds.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| |||||||||||||||||||||