| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | DStv Now, SuperSport MaXimo 1, SuperSport Premier League |
Argentina | 16:00 | Disney+, FOX Sports |
Asia | — | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, TOD |
Australia | 06:00 | beIN Connect, beIN Sports 3 |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria Premier League |
Bolivia | 15:00 | ESPN 5 |
Bosnia And Herzegovina | 21:00 | Arena Sport 2 |
Brazil | 16:00 | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada |
Chile | 16:00 | Disney+ |
Colombia | 14:00 | Disney+ |
Croatia | 21:00 | Arena Sport 3, MAXtv To Go |
Czech Republic | 21:00 | Nova Sport 5, Oneplay |
Denmark | 21:00 | Viaplay |
Ecuador | 14:00 | ESPN 5 |
Finland | 22:00 | Viaplay 2 Urheilu, Viaplay |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 22:00 | COSMOTE Sport 7 |
Haiti | 15:00 | Tele Haiti |
Hungary | 21:00 | Match 4 |
Iceland | 19:00 | SรN Sport Viaplay, Viaplay |
India | 00:30 | FanCode, FanCode |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 1 |
Japan | 04:00 | DAZN Japan |
Kenya | 22:00 | Gotv |
Malaysia | 03:00 | Astro Football, Astro Go, Sooka |
Malta | 21:00 | GO TV, TSN Malta 6 |
Mexico | 13:00 | Disney+, ESPN 2 |
Netherlands | 21:00 | Viaplay |
New Zealand | 08:00 | beIN Connect |
Nigeria | 20:00 | Supersport Maximo 1, SuperSport Premier League |
North Central America | — | Disney+ Caribbean, ESPN Caribbean |
Norway | 21:00 | TV2 Play, Viaplay, V Sport 1 |
Paraguay | 15:00 | ESPN 5 |
Peru | 14:00 | Disney+, ESPN 5 |
Portugal | 20:00 | Sport TV5 |
Serbia | 21:00 | Arena Sport 1x2 |
Singapore | 03:00 | mio Sports 1 |
Slovakia | 21:00 | Nova Sport 5, Voyo |
Slovenia | 21:00 | Arena Sport 4 |
South Africa | 21:00 | Supersport Maximo 1, SuperSport Premier League |
Sweden | 21:00 | Viaplay |
Switzerland | 21:00 | Sky Sport Premier League |
Ukraine | 22:00 | Kyivstar TV, MEGOGO Futbol 5, MEGOGO Ukraine, Setanta Sports |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports UHD |
Uruguay | 16:00 | Disney+ |
Usa | 15:00 | CBS Sports Golazo, Paramount+ |
Venezuela | 15:00 | Disney+, ESPN 5 |
![]() |
![]() |
|||
|---|---|---|---|---|
| Coventry City | Derby County |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
1.56 | 4 | 5.25 | |
![]() |
1.63 | 3.93 | 5.39 | |
![]() |
1.63 | 4.15 | 5.45 | |
![]() |
1.64 | 4.04 | 5.09 | |
![]() |
1.6 | 3.8 | 5 | |
![]() |
1.63 | 4.13 | 5.71 | |
| Avarage Now (Initially) |
1.62 ↑ (1.56) |
4.01 ↓ (4.29) |
5.32 ↓ (5.39) |
| Coventry City 58.6% | Draw 23.6% | Derby County 17.8% |
| 60.5% | 22% | 17.5% |
| 62.5% | 21.3% | 16.9% |
1 |
X |
2 |
|---|---|---|
| 61.9% | 19% | 19% |
#ad| Starting Lineups | |
19. Rushworth C. (G) 27. van Ewijk M. 4. Thomas B. 15. Kitching L. 3. Dasilva J. 6. Grimes M. (C) 16. Onyeka F. 7. Sakamoto T. 28. Eccles J. 14. Esse R. 9. Simms E. | 12. O'Donnell R. (G) 23. Ward J. 28. Sanderson D. 5. Clarke M. 2. Murkin D. 18. Ozoh D. 27. Travis L. (C) 25. Brereton Diaz B. 42. Clark B. 34. Banel J. 9. Morris C. |
| Substitutes | |
21. Bidwell J. 20. Kesler-Hayden K. 24. Markelo J. 10. Mason-Clark E. 5. Rudoni J. 29. Torp V. 13. Wilson B. (G) 26. Woolfenden L. 11. Wright H. | 7. Agyemang P. 54. Allen C. 4. Batth D. 3. Forsyth C. 29. Fraulo O. 44. Gordon I. 51. Price H. (G) 45. Smith C. 16. Thompson L. |
| Coaches | |
Lampard F. | Eustace J. |
| Pl | W | D | L | Diff | Pts | |||
| 23 | Derby | 12 | 1 | 4 | 7 | 10:21 | -11 | 7 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||