| Country | Kick-Off | TV Channels |
|---|---|---|
Africa | — | CANAL+ Sport 3, DStv Now, SuperSport Grandstand, SuperSport MaXimo 2, SuperSport Premier League |
Albania | 21:00 | SuperSport 3 |
Argentina | 16:00 | Disney+, ESPN |
Armenia | 23:00 | Fast Sports, Setanta Sports 1 |
Asia | — | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, Star Sports 3 Asia, TOD |
Australia | 05:00 | Stan Sport |
Austria | 21:00 | Sky Go Austria, Sky Sport Austria 2, Sky Sport Austria Premier League |
Azerbaijan | 23:00 | Idman TV, Setanta Sports 1 |
Bangladesh | 01:00 | Toffee Live |
Belgium | 21:00 | Play Sports 1 |
Bolivia | 15:00 | ESPN 2, ESPN |
Bosnia And Herzegovina | 21:00 | Arena Sport 1 |
Brazil | 16:00 | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | 22:00 | Diema Sport 2, Play Diema Xtra |
Canada | 15:00 | DAZN Canada, fubo Sports Network 2 DRM, fubo Sports Network, FuboTV |
Colombia | 14:00 | ESPN 2 |
Croatia | 21:00 | Arena Sport 1, MAXtv To Go |
Cyprus | 22:00 | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech Republic | 21:00 | CANAL+ Sport, Oneplay |
Denmark | 21:00 | See, Viaplay |
Ecuador | 14:00 | ESPN 2 |
Estonia | 22:00 | Go3 Extra Sports |
Europe | — | Setanta Sports 1 Baltic |
Finland | 22:00 | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | 21:00 | CANAL+ Foot, Canal+ Live 7, CANAL+ Sport |
Georgia | 23:00 | Setanta Sports 1 |
Germany | 21:00 | Sky Go Germany, Sky Sport Premier League, WOW |
Greece | 22:00 | Nova Sports Premier League |
Haiti | 15:00 | Canal+ Sport 2 |
Hong Kong | 03:00 | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | 21:00 | Match 4 |
Iceland | 19:00 | SรN Sport |
India | 00:30 | Disney+ Hotstar, JioStar, JioTV app, Star Sports 3, Star Sports Select 1 |
Indonesia | 02:00 | SCTV, Vidio |
Ireland | 20:00 | NOW |
Israel | 22:00 | Sport 2 |
Italy | 21:00 | SKY Go Italia |
Japan | 04:00 | U-NEXT |
Kenya | 22:00 | Gotv |
Kosovo | 21:00 | Arena Premium 1 |
Kyrgyzstan | 01:00 | Setanta Sports 1 |
Lithuania | 22:00 | Go3 Extra Sports |
Malaysia | 03:00 | Astro Go, Astro Grandstand, Astro Premier League, Canal+ Sport 1, Sooka |
Maldives | 00:00 | ICE Sports, Medianet |
Malta | 21:00 | GO TV, TSN Malta 2 |
Mexico | 13:00 | FOX One, FOX Sports |
Moldova | 22:00 | Setanta Sports 1 |
Myanmar | 01:30 | Canal+ Myanmar |
Nepal | 00:45 | Kantipur Max |
Netherlands | 21:00 | Viaplay |
New Zealand | 07:00 | SKY Go NZ, Sky Sport 8, Sky Sport Premier League |
Nigeria | 20:00 | Supersport Maximo 2, SuperSport Premier League |
North Central America | — | Disney+ Caribbean |
North Macedonia | 21:00 | Arena Premium 1 |
Norway | 21:00 | TV3+, Viaplay, V Sport Premier League 1 |
Paraguay | 15:00 | ESPN 2 |
Peru | 14:00 | Disney+, ESPN 2, ESPN |
Philippines | 03:00 | beIN Connect, Setanta Sports |
Poland | 21:00 | Canal+ Extra 1, Canal+ Extra 2 |
Portugal | 20:00 | DAZN 1, DAZN / App, DAZN Portugal |
Romania | 22:00 | Voyo |
Serbia | 21:00 | Arena Premium 1 |
Singapore | 03:00 | Hub Premier 1 |
Slovenia | 21:00 | Arena Sport 1 |
South Africa | 21:00 | SuperSport Grandstand, SuperSport Premier League |
South Korea | 04:00 | Coupang Play |
Spain | 21:00 | DAZN 1 Espana, DAZN Espana |
Suriname | 16:00 | SCCN |
Sweden | 21:00 | Viaplay, V Sport Premium |
Switzerland | 21:00 | Sky Sport Premier League, Sunrise TV |
Taiwan | 03:00 | ELTA Sports 1 |
Tajikistan | 00:00 | Setanta Sports 1 |
Turkey | 22:00 | beIN Connect, beIN Sports 3, Digiturk |
Turkmenistan | 00:00 | Setanta Sports 1 |
Ukraine | 22:00 | Kyivstar TV, Setanta Sports |
United Kingdom | 20:00 | NOW TV, Sky Go Extra, Sky Go |
Uruguay | 16:00 | Disney+ |
Usa | 15:00 | NBC Universo, NBC, SiriusXM FC, Telemundo, USA Network |
Uzbekistan | 00:00 | Setanta Sports 1 |
Venezuela | 15:00 | Disney+, ESPN 2, Inter |
Vietnam | 02:00 | FPT Play |
![]() |
![]() |
|||
|---|---|---|---|---|
| Brentford | Chelsea |
| 1 | X | 2 | ||
|---|---|---|---|---|
![]() |
2.55 | 3.60 | 2.60 | |
![]() |
2.50 | 3.60 | 2.60 | |
![]() |
2.60 | 3.60 | 2.60 | |
![]() |
2.61 | 3.72 | 2.70 | |
![]() |
2.77 | 3.79 | 2.46 | |
![]() |
2.55 | 3.60 | 2.70 | |
![]() |
2.74 | 3.64 | 2.49 | |
![]() |
2.60 | 3.70 | 2.65 | |
| Avarage Now (Initially) |
2.62 ↓ (2.77) |
3.66 ↓ (3.77) |
2.6 ↑ (2.41) |
| Brentford 36.8% | Draw 26.3% | Chelsea 37% |
| 34.7% | 25.5% | 39.9% |
| 34.5% | 25.4% | 40.1% |
1 |
X |
2 |
|---|---|---|
| 21.3% | 36.2% | 42.6% |
#ad| Starting Lineups | |
1. Kelleher C. (G) 33. Kayode M. 44. Schuster J. 20. Ajer K. 23. Lewis-Potter K. 6. Yarmolyuk Y. 27. Janelt V. (C) 19. Anthony J. 24. Damsgaard M. 7. Schade K. 9. Thiago I. | 1. Martinez E. (G) 3. Fofana W. 5. Lacroix M. 6. Colwill L. (C) 7. Neto P. 14. Henderson J. 4. Barco V. 29. Chavarria P. 10. Palmer C. 17. Rogers M. 18. Welbeck D. |
| Substitutes | |
31. Balcombe E. (G) 14. Carvalho F. 25. Diouf M. 48. Fredrick B. 3. Henry R. 2. Hickey A. 11. Ouattara Da. 18. Sangare M. 13. Wilson C. | 34. Acheampong J. 41. Estรชvรฃo 11. Gittens J. 27. Gusto M. 21. Hato J. 45. Lavia R. 32. Nicoll-Jazuli M. 39. Penders M. (G) 23. Quenda G. |
| Coaches | |
Andrews K. | Alonso X. |
| Pl | W | D | L | Diff | Pts | |||
| 5 | Chelsea | 8 | 4 | 1 | 3 | 17:15 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 14:9 | 5 | 11 |
Chelsea - the odds 2.41 are the expected chance of winning is 39.85%, but this team recently wins 71% of matches with these odds.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||